Sunday Autumn Pursuit

FOSSC

Published November 5, 2017

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2-Jul (1)
2017-07-02
23-Jul (2)
2017-07-23
30_Jul (3)
2017-07-30
13-Aug (4)
2017-08-13
20-Aug (5)
2017-08-20
22-Oct (6)
2017-10-22
29-Oct (7)
2017-10-29
Nett
1st COMET 668 Peter Dalton   1204 (53.0 DNC) 1.0 (4.0) 1.0 1.0 (2.0) 1.0 4.0
2nd SOLO 4412 Alastair Hunter   1143 2.0 (5.0 OOD) (53.0 DNC) 4.0 3.0 1.0 (10.0) 10.0
3rd RS AERO 9 1135 Phil White   1024 (53.0 DNC) 5.0 (53.0 DNC) 2.0 (53.0 DNC) 3.0 11.0 21.0
4th SOLO 5268 Roger Allan   1143 (53.0 DNC) 8.0 (53.0 DNC) 5.0 (53.0 DNC) 6.0 4.0 23.0
5th SOLO 4430 Richard Bayliss   1143 6.0 4.0 6.0 (53.0 DNC) 8.0 (10.0) (15.5) 24.0
6th LASER 168039 Jon Barrance   1097 (53.0 DNC) 10.0 2.0 7.0 (13.0) 7.0 (13.0) 26.0
7th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 5.0 15.0 RET 10.0 (53.0 DNC) 2.0 (16.0 DNS) (53.0 DNC) 32.0
8th SOLO 4819 Bruce Richardson   1143 (53.0 DNC) 6.0 14.0 (53.0 DNC) 7.0 (53.0 DNC) 5.5 32.5
9th TOPPER 46669 Lyn Gregson   1347 9.0 15.0 RET (53.0 DNC) 6.0 (16.0) (53.0 DNC) 3.0 33.0
10th SOLO 5351 Keith Hill   1143 (53.0 DNC) 2.0 9.0 (53.0 DNC) (53.0 DNC) 8.0 20.0 39.0
11th SOLO 5488 Rob Cyphus   1143 (53.0 DNC) (53.0 DNC) 13.0 8.0 9.0 11.0 (53.0 DNC) 41.0
12th LASER 136081 Les Pedrick   1097 (53.0 DNC) 7.0 12.0 (53.0 DNC) (53.0 DNC) 9.0 14.0 42.0
13th LASER 135555 Andy Crofts   1097 8.0 11.0 (15.0) (53.0 DNC) 15.0 12.0 (19.0) 46.0
14th LASER ORK2 John Boothman   1097 12.0 12.0 (53.0 DNC) 9.0 (17.0) 14.0 (53.0 DNC) 47.0
DNQ RS AERO 7 1135 Phil White   1071 1.0 (53.0 DNC) 1.0 (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 66.0
DNQ LASER 152753 Rhonwen James   1097 (53.0 DNC) 3.0 (53.0 DNC) 3.0 12.0 (53.0 DNC) 53.0 DNC 71.0
DNQ COMET ZERO 131 Mark Rowney   1250 (53.0 DNC) 15.0 RET (53.0 DNC) 10.0 19.0 (53.0 DNC) 53.0 DNC 97.0
DNQ BRITISH MOTH 757 Nicola Barrett   1155 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 4.0 53.0 DNC 2.0 112.0
DNQ LASER 196026 Mike Crowley   1097 (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 115.0
DNQ RS AERO 7 1331 Rory Cohen   1071 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 53.0 DNC 53.0 DNC 120.0
DNQ TOPPER 42237 Andy Tully   1347 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 5.0 9.0 120.0
DNQ SOLO 4703 Mike Buckler   1143 (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 127.0
DNQ TOPPER 34131 Thomas Brander   1347 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 20.0 53.0 DNC 53.0 DNC 137.0
DNQ OTTER 603 Jan Lilley   1275 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 53.0 DNC 53.0 DNC 21.0 139.0
DNQ TOPPER 15400 Hannah Green   1347 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 18.0 53.0 DNC 18.0 142.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 162.0
DNQ ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 53.0 DNC 163.0
DNQ LASER 154690 Pete Roberts   1097 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 53.0 DNC 53.0 DNC 164.0
DNQ TOPPER 44341 Sam Callen   1347 (53.0 DNC) 5.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 164.0
DNQ TOPPER 42239 Jan Lilley   1347 (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 164.0
DNQ SOLO 5171 Ian Cook   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 5.5 164.5
DNQ ROOSTER 8.1 94 Mike Crowley   1045 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 166.0
DNQ SOLO 4836 Malcom Payton   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 7.0 166.0
DNQ SOLO 3929 Paul Dix   1143 (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 166.0
DNQ Topper 4.2 46669 Lyn Gregson   1400 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 167.0
DNQ LASER 149350 Mark Smyth   1097 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 8.0 167.0
DNQ LASER 167687 Henry Beck   1097 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 169.0
DNQ BYTE CII 1424 Patricia Bennett   1147 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 170.0
DNQ SOLO 3782 Darren Layton   1143 (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 170.0
DNQ RS VISION 210 Chris Owen   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 53.0 DNC 53.0 DNC 53.0 DNC 172.0
DNQ TOPPER 29049 Morwan O'Donovan   1347 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 13.0 53.0 DNC 172.0
DNQ LASER 139591 David Carter   1097 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 14.0 53.0 DNC 53.0 DNC 173.0
DNQ SOLO 1962 Colin Mitchell   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 15.0 53.0 DNC 174.0
DNQ TOPPER 45353 Charlie Barrett   1347 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 15.5 174.5
DNQ LASER 191135 John Rosser   1097 (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 175.0
DNQ SOLO 4977 John Titterton   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 17.0 176.0
DNQ OPTIMIST 2304 Francesca Benjamin   1665 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 21.0 53.0 DNC 53.0 DNC 180.0
DNQ     Unsailed competitors are hidden   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 212.0



Sailwave Scoring Software 2.19.8
www.sailwave.com