| Rank | Class | SailNo | HelmName | CrewName | PY | 14-May (1) 2017-05-14 |
14-May (2) 2017-05-14 |
21-May (3) 2017-05-21 |
4-Jun (4) 2017-06-04 |
11-Jun (5) 2017-06-11 |
18-Jun (6) 2017-06-18 |
25-Jun (7) 2017-06-25 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 196026 | Mike Crowley | 1097 | 2.0 | 1.0 | 4.0 | (6.0) | (5.0) | (55.0 DNC) | 2.0 | 9.0 | |
| 2nd | COMET | 668 | Peter Dalton | 1204 | 4.0 | (5.0) | (5.0) | 2.0 | (55.0 DNC) | 3.0 | 5.0 OOD | 14.0 | |
| 3rd | SOLO | 4412 | Alastair Hunter | 1143 | (55.0 DNC) | (55.0 DNC) | 2.0 | 4.0 | (55.0 DNC) | 4.0 | 5.0 | 15.0 | |
| 4th | LASER | 141550 | Eric Ison | 1097 | 3.0 | 4.0 | 7.0 | (12.0) | 2.0 | (55.0 DNC) | (55.0 DNC) | 16.0 | |
| 5th | SOLO | 5488 | Rob Cyphus | 1143 | (7.0) | 7.0 | (11.0) | (11.0) | 3.0 | 6.0 | 6.0 | 22.0 | |
| 6th | LASER RADIAL | 149530 | Dave Greenfield | 1139 | 8.0 | 3.0 | 13.0 | 15.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 39.0 | |
| 7th | SOLO | 4819 | Bruce Richardson | 1143 | 10.0 | 16.0 DNF | 12.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 48.0 | |
| 8th | LASER | ORK2 | John Boothman | 1097 | (21.0 DNF) | 12.0 | (21.0 DNF) | 17.0 | (55.0 DNC) | 10.0 | 10.0 | 49.0 | |
| DNQ | LASER | 154690 | Pete Roberts | 1097 | (55.0 DNC) | (55.0 DNC) | 6.0 | 5.0 | (55.0 DNC) | 55.0 DNC | 1.0 | 67.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1143 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 13.0 | 8.0 DNF | 5.0 | 55.0 DNC | 81.0 | |
| DNQ | TOPPER | 46669 | Lyn Gregson | 1347 | (55.0 DNC) | (55.0 DNC) | 9.0 | 9.0 | (55.0 DNC) | 9.0 | 55.0 DNC | 82.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1143 | 5.0 | (55.0 DNC) | 16.0 | 18.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 94.0 | |
| DNQ | TOPPER | 44356 | Sue Beynon | 1347 | 1.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 113.0 | |
| DNQ | TOPPER | 45816 | Laura Honey | 1347 | (55.0 DNC) | (55.0 DNC) | 1.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 3.0 | 114.0 | |
| DNQ | RS AERO 7 | 1135 | Phil White | 1071 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 1.0 | 55.0 DNC | 4.0 | 115.0 | |
| DNQ | RS AERO 9 | 1135 | Phil White | 1024 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 3.0 | 55.0 DNC | 2.0 | 55.0 DNC | 115.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1139 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 4.0 | 55.0 DNC | 7.0 | 121.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | (55.0 DNC) | (55.0 DNC) | 3.0 | 8.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 121.0 |
| DNQ | LASER | 152753 | Rhonwen James | 1097 | 5.0 OOD | (55.0 DNC) | (55.0 DNC) | 7.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 122.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1347 | 6.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 122.0 | |
| DNQ | TOPPER | C | Millie Ames | 1347 | 12.0 | 9.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 131.0 | |
| DNQ | TOPPER | 34131 | Thomas Brander | 1347 | 13.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 9.0 | 132.0 | |
| DNQ | SOLO | 4168 | John Jordan | 1143 | (55.0 DNC) | (55.0 DNC) | 10.0 | 14.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 134.0 | |
| DNQ | TOPPER | 33393 | Saiful Khan | 1347 | 15.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 135.0 | |
| DNQ | TOPPER | 41447 | Nellie Porter | 1347 | 14.0 | 11.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 135.0 | |
| DNQ | LASER | 191135 | John Rosser | 1097 | 11.0 | (55.0 DNC) | 15.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 136.0 | |
| DNQ | COMET ZERO | 131 | Mark Rowney | 1250 | 19.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 11.0 | 55.0 DNC | 140.0 | |
| DNQ | TOPPER | D | Sofia Khan | 1347 | 18.0 | 13.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 141.0 | |
| DNQ | MIRROR SH | 7 | Andy Tully | 1389 | (55.0 DNC) | (55.0 DNC) | 17.0 | 19.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 146.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1143 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 166.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1143 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 1.0 | 55.0 DNC | 166.0 | |
| DNQ | TOPPER | 15400 | Hannah Green | 1347 | 5.0 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 170.0 | |
| DNQ | LASER | 168039 | Jon Barrance | 1097 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 7.0 | 55.0 DNC | 172.0 | |
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1147 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 8.0 | 173.0 | |
| DNQ | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1113 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 8.0 DNF | 55.0 DNC | 55.0 DNC | 173.0 |
| DNQ | TOPPER | 46109 | Patricia Bennett | 1347 | (55.0 DNC) | 8.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 173.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1097 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 8.0 | 55.0 DNC | 173.0 | |
| DNQ | SOLO | 3782 | Darren Layton | 1143 | (55.0 DNC) | (55.0 DNC) | 8.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 173.0 | |
| DNQ | LASER | 136081 | Les Pedrick | 1097 | 9.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 174.0 | |
| DNQ | LASER | 86781 | PAUL COOMBER | 1097 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 12.0 | 55.0 DNC | 177.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1143 | (55.0 DNC) | (55.0 DNC) | 14.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 179.0 | |
| DNQ | EUROPE | 244 | Tamsin Ramm | 1145 | (55.0 DNC) | 16.0 DNF | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 181.0 | |
| DNQ | LASER | 167687 | Henry Beck | 1097 | 16.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 181.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1155 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 16.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 181.0 | |
| DNQ | 420 | 51347 | Grace Mclaren | 1130 | 17.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 182.0 | |
| DNQ | SOLO | 4977 | John Titterton | 1143 | (55.0 DNC) | (55.0 DNC) | 18.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 183.0 | |
| DNQ | LASER | 113259 | Chris Lamb | 1097 | (55.0 DNC) | (55.0 DNC) | 19.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 184.0 | |
| DNQ | LASER RADIAL | 38487 | Paul Elder | 1139 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 20.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 185.0 | |
| DNQ | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 220.0 | |||||
| DNQ | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 220.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com