| Rank | Class | SailNo | HelmName | CrewName | PY | 5-Nov (1) 2017-11-05 |
12-Nov (2) 2017-11-12 |
19-Nov (3) 2017-11-19 |
26-Nov (4) 2017-11-26 |
3-Dec (5) 2017-12-03 |
10-Dec (6) 2017-12-10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1135 | Phil White | 1024 | (4.0) | 1.5 | (35.0 DNC) | 2.0 | 1.0 | 1.0 | 5.5 | |
| 2nd | COMET | 668 | Pete Dalton | 1204 | (5.0 OOD) | 3.0 | 2.0 | 1.0 | 2.0 | (35.0 DNC) | 8.0 | |
| 3rd | ENTERPRISE | 22975 | Phil Kirk | 1113 | 1.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | 5.0 | 2.0 | 13.0 | |
| 4th | LASER | 168039 | Jon Barrance | 1097 | 2.0 | (35.0 DNC) | 7.0 | 3.0 | (9.0) | 4.0 | 16.0 | |
| 5th | BRITISH MOTH | 871 | Ian Haywood | 1155 | 11.0 | (13.0 RET) | 3.0 | 7.0 | 4.0 | (35.0 DNC) | 25.0 | |
| 6th | LASER | 136081 | Les Pedrick | 1097 | 6.0 | (35.0 DNC) | (35.0 DNC) | 4.0 | 10.0 | 5.0 | 25.0 | |
| 7th | SOLO | 5268 | Roger Allan | 1143 | 3.0 | 13.0 RET | 5.0 | (35.0 DNC) | 6.0 | (35.0 DNC) | 27.0 | |
| 8th | BRITISH MOTH | 880 | Tony Latham | 1155 | 13.0 | 13.0 RET | (35.0 DNC) | 8.0 | 3.0 | (35.0 DNC) | 37.0 | |
| 9th | MIRROR SH | 7 | Andy Tully | 1389 | 12.0 | (35.0 DNC) | 8.0 | 6.0 | 14.0 | (35.0 DNC) | 40.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | (35.0 DNC) | 13.0 RET | 1.0 | (35.0 DNC) | 8.0 | 35.0 DNC | 57.0 |
| DNQ | SOLO | 4836 | Malcom Payton | 1143 | 14.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | 12.0 | 35.0 DNC | 71.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1143 | (35.0 DNC) | 1.5 | (35.0 DNC) | 35.0 DNC | 7.0 | 35.0 DNC | 78.5 | |
| DNQ | ENTERPRISE | 21870 | Bill Gribble | Amanda Bradbury | 1113 | (35.0 DNC) | 4.0 | (35.0 DNC) | 5.0 OOD | 35.0 DNC | 35.0 DNC | 79.0 |
| DNQ | SOLO | 4430 | Richard Bayliss | 1143 | 5.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 80.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1143 | 8.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 84.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1143 | 9.0 | (35.0 DNC) | 6.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 85.0 | |
| DNQ | SOLO | 5488 | Rob Cyphus | 1143 | 7.0 | 13.0 RET | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 90.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1097 | 15.0 | (35.0 DNC) | (35.0 DNC) | 9.0 | 35.0 DNC | 35.0 DNC | 94.0 | |
| DNQ | RS AERO 7 | 1331 | Rory Cohen | 1071 | 16.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 13.0 | 35.0 DNC | 99.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1097 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 108.0 | |
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1147 | (35.0 DNC) | (35.0 DNC) | 4.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 109.0 | |
| DNQ | LASER | 15 | Pete Roberts | 1097 | (35.0 DNC) | 5.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 110.0 | |
| DNQ | TOPPER | 45816 | Laura Honey | 1347 | (35.0 DNC) | 5.0 AOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 110.0 | |
| DNQ | TOPPER | 46070 | oliver Wilcox | 1347 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 111.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1143 | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 115.0 | |
| DNQ | LASER | 35555 | Andy Croft | 1097 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 11.0 | 35.0 DNC | 35.0 DNC | 116.0 | |
| DNQ | SOLO | 4977 | John Titterton | 1143 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 | 35.0 DNC | 116.0 | |
| DNQ | SOLO | 5643 | Paul Dix | 1143 | (35.0 DNC) | 13.0 RET | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 118.0 | |
| DNQ | SOLO | John Jordan | 1143 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 15.0 | 35.0 DNC | 120.0 | ||
| DNQ | TOPPER | 15400 | Hannah Green | 1347 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22975 | Phil Kirk | 1113 | 55:49 | 6 | 0:50:09 | 1.0 | |
| 2 | LASER | 168039 | Jon Barrance | 1097 | 57.19 | 6 | 0.52.15 | 2.0 | |
| 3 | SOLO | 5268 | Roger Allan | 1143 | 60.25 | 6 | 0.52.51 | 3.0 | |
| 4 | RS AERO 9 | 1135 | Phil White | 1024 | 54.09 | 6 | 0.52.53 | 4.0 | |
| 5 | COMET | 668 | Pete Dalton | 1204 | OOD | 5.0 | |||
| 5 | SOLO | 4430 | Richard Bayliss | 1143 | 61.12 | 6 | 0.53.33 | 5.0 | |
| 7 | LASER | 136081 | Les Pedrick | 1097 | 58.47 | 6 | 0.53.35 | 6.0 | |
| 8 | SOLO | 5488 | Rob Cyphus | 1143 | 61.16 | 6 | 0.53.36 | 7.0 | |
| 9 | SOLO | 5351 | Keith Hill | 1143 | 62.29 | 6 | 0.54.40 | 8.0 | |
| 10 | SOLO | 4819 | Bruce Richardson | 1143 | 62.40 | 6 | 0.54.50 | 9.0 | |
| 11 | SOLO | 4582 | Graham Rolfe | 1143 | 63.45 | 6 | 0.55.46 | 10.0 | |
| 12 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 54.28 | 5 | 0.56.35 | 11.0 | |
| 13 | MIRROR SH | 7 | Andy Tully | 1389 | 65.34 | 5 | 0.56.39 | 12.0 | |
| 14 | BRITISH MOTH | 880 | Tony Latham | 1155 | 55.20 | 5 | 0.57.29 | 13.0 | |
| 15 | SOLO | 4836 | Malcom Payton | 1143 | 55.40 | 5 | 0.58.27 | 14.0 | |
| 16 | LASER | ORK2 | John Boothman | 1097 | 55.04 | 5 | 1.00.14 | 15.0 | |
| 17 | RS AERO 7 | 1331 | Rory Cohen | 1071 | 66.09 | 5 | 1.14.07 | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1135 | Phil White | 1024 | 51.15 | 6 | 0.50.03 | 1.5 | |
| 1 | SOLO | 5171 | Ian Cook | 1143 | 57.13 | 6 | 0.50.03 | 1.5 | |
| 3 | COMET | 668 | Pete Dalton | 1204 | 61.33 | 6 | 0.51.07 | 3.0 | |
| 4 | ENTERPRISE | 21870 | Bill Gribble | Amanda Bradbury | 1113 | 58.40 | 6 | 0.52.43 | 4.0 |
| 5 | SOLO | 4430 | Richard Bayliss | 1143 | 51.37 | 5 | 0.54.11 | 5.0 | |
| 5 | LASER | 15 | Pete Roberts | 1097 | OOD | 5.0 | |||
| 5 | TOPPER | 45816 | Laura Honey | 1347 | AOD | 100 | 5.0 | ||
| 8 | SOLO | 5351 | Keith Hill | 1143 | 58.47 | 5 | 1.01.43 | 6.0 | |
| 9 | BRITISH MOTH | 871 | Ian Haywood | 1155 | RET | 6 | 13.0 | ||
| 9 | SOLO | 5268 | Roger Allan | 1143 | RET | 13.0 | |||
| 9 | BRITISH MOTH | 880 | Tony Latham | 1155 | RET | 6 | 13.0 | ||
| 9 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | RET | 6 | 13.0 | |
| 9 | SOLO | 5488 | Rob Cyphus | 1143 | RET | 13.0 | |||
| 9 | SOLO | 5643 | Paul Dix | 1143 | RET | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | 46.18 | 5 | 0.41.36 | 1.0 |
| 2 | COMET | 668 | Pete Dalton | 1204 | 50.06 | 5 | 0.41.37 | 2.0 | |
| 3 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 49.52 | 5 | 0.43.10 | 3.0 | |
| 4 | BYTE CII | 2631 | Sarah Kirk | 1147 | 49.34 | 5 | 0.43.13 | 4.0 | |
| 5 | SOLO | 5268 | Roger Allan | 1143 | 49.40 | 5 | 0.43.27 | 5.0 | |
| 6 | SOLO | 4819 | Bruce Richardson | 1143 | 49.42 | 5 | 0.43.29 | 6.0 | |
| 7 | LASER | 168039 | Jon Barrance | 1097 | 49.30 | 5 | 0.45.07 | 7.0 | |
| 8 | MIRROR SH | 7 | Andy Tully | 1389 | 53.14 | 4 | 0.47.54 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET | 668 | Pete Dalton | 1204 | 49.15 | 4 | 0.40.54 | 1.0 | |
| 2 | RS AERO 9 | 1135 | Phil White | 1024 | 42.14 | 4 | 0.41.15 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1097 | 46.06 | 4 | 0.42.01 | 3.0 | |
| 4 | LASER | 136081 | Les Pedrick | 1097 | 47.43 | 4 | 0.43.30 | 4.0 | |
| 5 | ENTERPRISE | 22975 | Phil Kirk | 1113 | 48.33 | 4 | 0.43.37 | 5.0 | |
| 5 | ENTERPRISE | 21870 | Bill Gribble | Amanda Bradbury | 1113 | OOD | 5.0 | ||
| 7 | MIRROR SH | 7 | Andy Tully | 1389 | 45.31 | 3 | 0.43.42 | 6.0 | |
| 8 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 51.19 | 4 | 0.44.26 | 7.0 | |
| 9 | BRITISH MOTH | 880 | Tony Latham | 1155 | 53.59 | 4 | 0.46.44 | 8.0 | |
| 10 | LASER | ORK2 | John Boothman | 1097 | 51.27 | 4 | 0.46.54 | 9.0 | |
| 11 | SOLO | 4836 | Malcom Payton | 1143 | 54.53 | 4 | 0.48.01 | 10.0 | |
| 12 | LASER | 35555 | Andy Croft | 1097 | 52.52 | 4 | 0.48.12 | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1135 | Phil White | 1024 | 41.49 | 3 | 0.40.50 | 1.0 | |
| 2 | COMET | 668 | Pete Dalton | 1204 | 51.38 | 3 | 0.42.53 | 2.0 | |
| 3 | BRITISH MOTH | 880 | Tony Latham | 1155 | 50.15 | 3 | 0.43.30 | 3.0 | |
| 4 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 50.47 | 3 | 0.43.58 | 4.0 | |
| 5 | ENTERPRISE | 22975 | Phil Kirk | 1113 | 50.06 | 3 | 0.45.01 | 5.0 | |
| 6 | SOLO | 5268 | Roger Allan | 1143 | 51.29 | 3 | 0.45.03 | 6.0 | |
| 7 | SOLO | 5171 | Ian Cook | 1143 | 52.26 | 3 | 0.45.52 | 7.0 | |
| 8 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | 51.55 | 3 | 0.46.39 | 8.0 |
| 9 | LASER | 168039 | Jon Barrance | 1097 | 51.33 | 3 | 0.47.00 | 9.0 | |
| 10 | LASER | 136081 | Les Pedrick | 1097 | 51.48 | 3 | 0.47.13 | 10.0 | |
| 11 | SOLO | 4977 | John Titterton | 1143 | 55.07 | 3 | 0.48.13 | 11.0 | |
| 12 | SOLO | 4836 | Malcom Payton | 1143 | 55.14 | 3 | 0.48.19 | 12.0 | |
| 13 | RS AERO 7 | 1331 | Rory Cohen | 1071 | 53.28 | 3 | 0.49.55 | 13.0 | |
| 14 | MIRROR SH | 7 | Andy Tully | 1389 | 47.28 | 2 | 0.51.16 | 14.0 | |
| 15 | SOLO | John Jordan | 1143 | 43.17 | 2 | 0.56.48 | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1135 | Phil White | 1024 | 39.21 | 5 | 0.38.26 | 1.0 | |
| 2 | ENTERPRISE | 22975 | Phil Kirk | 1113 | 43.23 | 5 | 0.38.59 | 2.0 | |
| 3 | LASER | 1 | Mike Crowley | 1097 | 43.54 | 5 | 0.40.01 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1097 | 44.30 | 5 | 0.40.34 | 4.0 | |
| 5 | LASER | 136081 | Les Pedrick | 1097 | 46.49 | 5 | 0.42.41 | 5.0 | |
| 6 | TOPPER | 46070 | oliver Wilcox | 1347 | 49.13 | 4 | 0.45.40 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com