Wednesday Autumn Afternoon Pursuit

FOSSC

Wednesday Autumn Afternoon Pursuit

Overall

Sailed: 13, Discards: 6, To count: 7, To qualify: 6, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Sept (R1)
 
13-Sep (R2)
 
20-Sept (R3)
 
27-Sept (R4)
 
4-Oct (R5)
 
18-Oct (R7)
 
25-Oct (R8)
 
1-Nov (R9)
 
8-Nov (R10)
 
15-Nov (R11)
 
29-Nov (R13)
 
6-Dec (R14)
 
20-Dec (R16)
 
Nett
1st SOLO 5171 Ian Cook   112 2.0 3.0 2.0 2.0 (32.0 DNC) 2.0 (32.0 DNC) (5.0) 2.5 (32.0 DNC) 1.0 (6.0) (32.0 DNC) 14.5
2nd LASER 168039 Jon Barrance   109 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 2.0 (5.0) 1.0 3.0 (4.0) (32.0 DNC) 2.0 2.0 2.0 15.0
3rd SOLO 5268 Roger Allan   112 3.0 (5.0) 4.0 (7.0) (6.0) 4.0 (5.0) 2.0 5.0 2.0 3.0 (32.0 DNC) (32.0 DNC) 23.0
4th LASER 172688 Les Pedrick   110 4.0 (6.0) 5.0 (6.0) (8.0 RET) (32.0 DNC) (32.0 DNC) (6.0) 2.5 3.0 5.0 3.0 3.0 25.5
5th SOLO 5488 Rob Cyphus   112 1.0 7.0 6.0 3.0 3.0 1.0 (32.0 DNC) (32.0 DNC) (9.0) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) 29.0
6th LASER 135555 Andy Crofts   110 5.0 4.0 (32.0 DNC) (32.0 DNC) 4.0 6.0 (8.0) (10.0) (11.0) (32.0 DNC) 7.0 4.0 5.0 35.0
DNQ COMET 668 Peter Dalton   114 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 2.0 1.0 1.0 (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 72.0
DNQ SOLO 4582 Graham Rolfe   114 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 12.0 10.0 4.0 6.0 32.0 DNC 32.0 DNC 100.0
DNQ SOLO 4836 Malcom Payton   118 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) 9.0 7.0 8.0 5.0 (32.0 DNC) 32.0 DNC 32.0 DNC 101.0
DNQ SOLO 4430 Richard Bayliss   113 (32.0 DNC) 1.0 (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 1.0 109.0
DNQ SOLO 4168 John Jordan   1143 (32.0 DNC) 2.0 10.0 RET (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 32.0 DNC 117.0
DNQ BRITISH MOTH 880 Tony Latham   1155 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 10.0 32.0 DNC 4.0 118.0
DNQ SOLO 4819 Bruce Richardson   114 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 4.0 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 145.0
DNQ ENTERPRISE 20665 Alan Johnson   117 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 RET (32.0 DNC) 7.0 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 152.0
DNQ TOPPER 42239 Jan Lilley   135 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 11.0 32.0 DNC 32.0 DNC 9.0 5.0 32.0 DNC 153.0
DNQ SOLO 4977 John Titterton   114 (32.0 DNC) (32.0 DNC) 10.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 157.0
DNQ LASER RADIAL   jon lewis   114 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 164.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 111 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 RET 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 170.0
DNQ LASER 149350 Mark Smyth   1097 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 193.0
DNQ TOPPER 45816 Laura Honey   133 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 196.0
DNQ     Charles Barratt     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 198.0
DNQ LASER 1 Tim York   110 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 198.0
DNQ     Nicola Barrett     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 199.0
DNQ LASER 159491 Dave Greenfield   110 (32.0 DNC) (32.0 DNC) 10.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 202.0
DNQ BYTE CII 1424 Patricia Bennett   1147 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 202.0
DNQ TOPPER 15400 Hannah Green   1347 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 204.0
DNQ LASER RADIAL 168039 Jon Barrance   114 (32.0 DNC) (32.0 DNC) (32.0 MRG) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 MRG 32.0 MRG 32.0 DNC 224.0



Sailwave Scoring Software 2.19.8
www.sailwave.com