Canada Cup 8th April 2018

FOSSC

Published April 8, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st RS AERO 9 1135 Phil White   1019 (3.0) 1.0 1.0 2.0
2nd ROOSTER 8.1 94 Mike Crowley   1051 1.0 2.0 (8.0) 3.0
3rd COMET 668 Peter Dalton   1205 2.0 (3.0) 2.0 4.0
4th BYTE CII 2631 Sarah Kirk   1143 4.0 4.0 (25.0 DNC) 8.0
5th BRITISH MOTH 880 Tony Latham   1155 5.0 5.0 (6.0) 10.0
6th SOLO 5488 Rob Cyphus   1143 8.0 (9.0) 3.0 11.0
7th SOLO 5494 John Jordan   1143 (25.0 DNC) 8.0 5.0 13.0
8th LASER 168039 Jon Barrance   1098 (7.0) 6.0 7.0 13.0
9th ENTERPRISE 18 Nicola Barrett Charlie Barrett 1116 6.0 7.0 (25.0 DNC) 13.0
10th SOLO 5268 Roger Allan   1143 (25.0 DNC) 11.0 4.0 15.0
11th SOLO 4430 Richard Bayliss   1143 (25.0 DNC) 10.0 9.0 19.0
12th BYTE CII 3618 Hannah Green   1143 11.0 (15.0) 10.0 21.0
13th LASER ORK2 John Boothman   1098 12.0 (18.0) 11.0 23.0
14th SOLO 5351 Keith Hill   1143 9.0 17.0 (25.0 DNC) 26.0
15th MIRROR SH 7 Andy Tully   1400 10.0 16.0 (25.0 DNC) 26.0
16th LASER 86781 Paul Elder   1098 13.0 19.0 (25.0 DNC) 32.0
DNQ TOPPER 46669 Lyn Gregson   1358 (25.0 DNC) 12.0 25.0 DNC 37.0
DNQ LASER 163081 Les Pedrick   1098 (25.0 DNC) 13.0 25.0 DNC 38.0
DNQ SOLO 4836 Malcom Payton   1143 (25.0 DNC) 14.0 25.0 DNC 39.0
DNQ SOLO 4977 John Titterton   1143 (25.0 DNC) 20.0 25.0 DNC 45.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 (25.0 DNC) 25.0 DNC 21.0 AOD 46.0
DNQ TOPPER   Dean Sargent   1358 (25.0 DNC) 25.0 DNC 21.0 rsc 46.0
DNQ TOPPER 44356 Sue Beynon   1358 (25.0 DNC) 25.0 DNC 21.0 OOD 46.0
DNQ           (25.0 DNC) 25.0 DNC 25.0 DNC 50.0

h/c - 2018-04-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1051 46.34 4 0.44.18 1.0
2 COMET 668 Peter Dalton   1205 57.25 4 0.47.39 2.0
3 RS AERO 9 1135 Phil White   1019 48.43 4 0.47.48 3.0
4 BYTE CII 2631 Sarah Kirk   1143 55.24 4 0.48.28 4.0
5 BRITISH MOTH 880 Tony Latham   1155 58.02 4 0.50.15 5.0
6 ENTERPRISE 18 Nicola Barrett Charlie Barrett 1116 56.06 4 0.50.16 6.0
7 LASER 168039 Jon Barrance   1098 55.16 4 0.50.20 7.0
8 SOLO 5488 Rob Cyphus   1143 57.51 4 0.50.37 8.0
9 SOLO 5351 Keith Hill   1143 59.47 4 0.52.18 9.0
10 MIRROR SH 7 Andy Tully   1400 59.45 3 0.56.54 10.0
11 BYTE CII 3618 Hannah Green   1143 50.27 3 0.58.51 11.0
12 LASER ORK2 John Boothman   1098 48.49 3 0.59.17 12.0
13 LASER 86781 Paul Elder   1098 51.05 3 1.02.02 13.0

Pursuit - 2018-04-08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 9 1135 Phil White   1019 1 1.0
2 ROOSTER 8.1 94 Mike Crowley   1051 2 2.0
3 COMET 668 Peter Dalton   1205 3 3.0
4 BYTE CII 2631 Sarah Kirk   1143 4 4.0
5 BRITISH MOTH 880 Tony Latham   1155 5 5.0
6 LASER 168039 Jon Barrance   1098 6 6.0
7 ENTERPRISE 18 Nicola Barrett Charlie Barrett 1116 7 7.0
8 SOLO 5494 John Jordan   1143 8 8.0
9 SOLO 5488 Rob Cyphus   1143 9 9.0
10 SOLO 4430 Richard Bayliss   1143 10 10.0
11 SOLO 5268 Roger Allan   1143 11 11.0
12 TOPPER 46669 Lyn Gregson   1358 12 12.0
13 LASER 163081 Les Pedrick   1098 13 13.0
14 SOLO 4836 Malcom Payton   1143 14 14.0
15 BYTE CII 3618 Hannah Green   1143 15 15.0
16 MIRROR SH 7 Andy Tully   1400 16 16.0
17 SOLO 5351 Keith Hill   1143 17 17.0
18 LASER ORK2 John Boothman   1098 18 18.0
19 LASER 86781 Paul Elder   1098 19 19.0
20 SOLO 4977 John Titterton   1143 20 20.0

h/c - 2018-04-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 1135 Phil White   1019 40.48 5 0.40.02 1.0
2 COMET 668 Peter Dalton   1205 49.25 5 0.41.01 2.0
3 SOLO 5488 Rob Cyphus   1143 47.42 5 0.41.44 3.0
4 SOLO 5268 Roger Allan   1143 48.07 5 0.42.06 4.0
5 SOLO 5494 John Jordan   1143 48.49 5 0.42.43 5.0
6 BRITISH MOTH 880 Tony Latham   1155 49.51 5 0.43.10 6.0
7 LASER 168039 Jon Barrance   1098 47.31 5 0.43.17 7.0
8 ROOSTER 8.1 94 Mike Crowley   1051 45.32 5 0.43.19 8.0
9 SOLO 4430 Richard Bayliss   1143 50.31 5 0.44.12 9.0
10 BYTE CII 3618 Hannah Green   1143 40.59 4 0.44.49 10.0
11 LASER ORK2 John Boothman   1098 41.06 4 0.46.47 11.0
12 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 AOD     21.0
12 TOPPER   Dean Sargent   1358 rsc     21.0
12 TOPPER 44356 Sue Beynon   1358 OOD     21.0



Sailwave Scoring Software 2.19.8
www.sailwave.com