Sunday Spring Pursuit

FOSSC

Published May 6, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4-Mar (1)
2018-03-04
11-Mar (2)
2018-03-11
25-Mar (3)
2018-03-25
1-Apr (4)
2018-04-01
15-Apr (5)
2018-04-15
22-Apr (6)
2018-04-22
6-May (7)
2018-05-06
Nett
1st TOPPER 43511 Nicola Barrett   1358 (6.0) 1.0 (9.0) 1.5 1.0 1.0 (63.0 DNC) 4.5
2nd COMET 668 Peter Dalton   1205 (7.0) 2.0 1.0 5.0 (63.0 DNC) (6.0) 1.0 9.0
3rd RS AERO 9 1135 Phil White   1019 2.0 (3.0) 2.0 (3.0) 2.0 3.0 (7.0) 9.0
4th LASER 1 Mike Crowley   1098 1.0 4.0 4.0 (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) 20.0
5th LASER 168039 Jon Barrance   1098 4.0 (63.0 DNC) (8.0) 8.0 4.0 5.0 (63.0 DNC) 21.0
6th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 (63.0 DNC) 7.0 (63.0 DNC) 4.0 11.0 7.0 (63.0 DNC) 29.0
7th LASER L Les Pedrick   1098 8.0 6.0 (63.0 DNC) 6.0 9.0 (12.0) (63.0 DNC) 29.0
8th LASER 135555 Andy Crofts   1098 9.0 8.0 11.0 (63.0 DNC) 8.0 (18.0) (63.0 DNC) 36.0
9th TOPPER 42237 Andy Tully   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 10.0 15.0 5.0 OOD 43.0
10th SOLO 5268 Roger Allan   1143 (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) 5.0 28.0 RET 4.0 47.0
11th SOLO 4836 Malcom Payton   1143 (63.0 DNC) 12.0 10.0 10.0 (63.0 DNC) 19.0 (63.0 DNC) 51.0
12th LASER ORK2 John Boothman   1098 (63.0 DNC) (63.0 DNC) 12.0 9.0 (63.0 DNC) 21.0 11.0 53.0
DNQ SOLO 5488 Rob Cyphus   1143 3.0 (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) 4.0 63.0 DNC 73.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 (63.0 DNC) (63.0 DNC) 5.0 7.0 (63.0 DNC) 63.0 DNC 2.0 77.0
DNQ BRITISH MOTH 880 Tony Latham   1155 10.0 (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 3.0 82.0
DNQ SOLO 4412 Alastair Hunter   1143 5.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 8.0 139.0
DNQ SOLO 4430 Richard Bayliss   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 10.0 5.0 141.0
DNQ ENTERPRISE   Bill Gribble Amanda Bradbury 1116 5.0 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 142.0
DNQ SOLO 5494 John Jordan   1143 (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) 63.0 DNC 9.0 63.0 DNC 142.0
DNQ TOPPER 42239 Jan Lilley   1358 (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 13.0 63.0 DNC 144.0
DNQ BYTE CII 3619 Hannah Green   1143 (63.0 DNC) 13.0 (63.0 DNC) 15.0 (63.0 DNC) 63.0 DNC 63.0 DNC 154.0
DNQ Topper 4.2 5470/46186 Francesca Benjamin   1416 (63.0 DNC) (63.0 DNC) 14.0 16.0 (63.0 DNC) 63.0 DNC 63.0 DNC 156.0
DNQ PICO 9430 Vince Southcott   1330 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 16.0 14.0 156.0
DNQ TOPPER   Zoe Moyers   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 14.0 19.0 159.0
DNQ LASER 86781 Paul Elder   1098 (63.0 DNC) (63.0 DNC) (63.0 DNC) 14.0 63.0 DNC 20.0 63.0 DNC 160.0
DNQ RS TERA SPORT   Indy Southcott   1432 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 22.0 16.0 164.0
DNQ PICO   Teilo Coates & L Lee   1330 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 28.0 RET 17.0 171.0
DNQ TOPPER 31713 Jocelyn Gillard   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 28.0 RET 21.0 175.0
DNQ SOLO 4619 Ken Elsey   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.5 63.0 DNC 63.0 DNC 63.0 DNC 190.5
DNQ LASER 149350 Mark Smyth   1098 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 2.0 63.0 DNC 191.0
DNQ SOLO 3782 Darren Layton   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 3.0 63.0 DNC 63.0 DNC 192.0
DNQ LASER 159 Pete Roberts   1098 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 194.0
DNQ TOPPER 45816 Laura Honey   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 AOD 63.0 DNC 63.0 DNC 63.0 DNC 194.0
DNQ SOLO 4819 Bruce Richardson   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 6.0 195.0
DNQ LASER 191135 John Rosser   1098 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 6.0 63.0 DNC 63.0 DNC 195.0
DNQ SOLO 5351 Keith Hill   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 7.0 63.0 DNC 63.0 DNC 196.0
DNQ SOLO 5171 Ian Cook   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 8.0 63.0 DNC 197.0
DNQ Topper 16996 David Preece   1358 (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 198.0
DNQ LASER 117442 Charlie Baker   1098 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 9.0 198.0
DNQ LASER 139591 David Carter   1098 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 10.0 199.0
DNQ SOLO 5521 Brian Gow   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 63.0 DNC 63.0 DNC 63.0 DNC 200.0
DNQ SOLO 4703 Mike Buckler   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 63.0 DNC 63.0 DNC 63.0 DNC 201.0
DNQ RS VISION 210 Chris Owen Family Owen 1128 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 12.0 63.0 DNC 63.0 DNC 201.0
DNQ TOPPER 44356 Sue Beynon   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 12.0 201.0
DNQ SOLO 5309 Tony Emery   1143 (63.0 DNC) (63.0 DNC) 13.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 202.0
DNQ TOPPER 46669 Lyn Gregson   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 13.0 202.0
DNQ EUROPE 244 Tamsin Ramm   1145 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 15.0 204.0
DNQ SOLO 4977 John Titterton   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 RET 63.0 DNC 63.0 DNC 63.0 DNC 206.0
DNQ TOPPER   Nell Porter   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 17.0 63.0 DNC 206.0
DNQ TOPPER 12350 Millie Ames   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 18.0 207.0
DNQ GP14 11396 Nick Wray Lisa Wray 1151 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 20.0 209.0
DNQ TOPPER 44453 Lorraine Lee   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 22.0 211.0
DNQ TOPPER   Matthew Brooks   1358 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 23.0 63.0 DNC 212.0
DNQ SOLO   John Firth   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 28.0 RET 63.0 DNC 217.0
DNQ BYTE CII 2631 Sarah Kirk   1143 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 28.0 ret 63.0 DNC 217.0
DNQ MIRROR SH 1135 Andy Tully   1400 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 MRG 63.0 DNC 63.0 MRG 63.0 DNC 252.0
DNQ LASER RADIAL 168039 Jon Barrance   1142 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 MRG 63.0 DNC 63.0 DNC 252.0
DNQ TOPPER 15400 Hannah Green   1358 (63.0 DNC) (63.0 MRG) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 252.0

4-Mar (1) - 2018-03-04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1098 1 1.0
2 RS AERO 9 1135 Phil White   1019 2 2.0
3 SOLO 5488 Rob Cyphus   1143 3 3.0
4 LASER 168039 Jon Barrance   1098 4 4.0
5 SOLO 4412 Alastair Hunter   1143 OOD 5.0
5 ENTERPRISE   Bill Gribble Amanda Bradbury 1116 5 5.0
7 TOPPER 43511 Nicola Barrett   1358 6 6.0
8 COMET 668 Peter Dalton   1205 7 7.0
9 LASER L Les Pedrick   1098 8 8.0
10 LASER 135555 Andy Crofts   1098 9 9.0
11 BRITISH MOTH 880 Tony Latham   1155 10 10.0

11-Mar (2) - 2018-03-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 43511 Nicola Barrett   1358 1 1.0
2 COMET 668 Peter Dalton   1205 2 2.0
3 RS AERO 9 1135 Phil White   1019 3 3.0
4 LASER 1 Mike Crowley   1098 4 4.0
5 TOPPER 42239 Jan Lilley   1358 5 5.0
6 LASER L Les Pedrick   1098 6 6.0
7 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 7 7.0
8 LASER 135555 Andy Crofts   1098 8 8.0
9 Topper 16996 David Preece   1358 9 9.0
10 SOLO 5268 Roger Allan   1143 10 10.0
11 ENTERPRISE   Bill Gribble Amanda Bradbury 1116 11 11.0
12 SOLO 4836 Malcom Payton   1143 12 12.0
13 BYTE CII 3619 Hannah Green   1143 13 13.0
14 TOPPER 15400 Hannah Green   1358 MRG 63.0

25-Mar (3) - 2018-03-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1205 1 1.0
2 RS AERO 9 1135 Phil White   1019 2 2.0
3 SOLO 5488 Rob Cyphus   1143 3 3.0
4 LASER 1 Mike Crowley   1098 4 4.0
5 BRITISH MOTH 871 Ian Haywood   1155 5 5.0
6 BRITISH MOTH 880 Tony Latham   1155 6 6.0
7 SOLO 5494 John Jordan   1143 7 7.0
8 LASER 168039 Jon Barrance   1098 8 8.0
9 TOPPER 43511 Nicola Barrett   1358 9 9.0
10 SOLO 4836 Malcom Payton   1143 10 10.0
11 LASER 135555 Andy Crofts   1098 11 11.0
12 LASER ORK2 John Boothman   1098 12 12.0
13 SOLO 5309 Tony Emery   1143 13 13.0
14 Topper 4.2 5470/46186 Francesca Benjamin   1416 14 14.0

1-Apr (4) - 2018-04-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 43511 Nicola Barrett   1358 1 1.5
1 SOLO 4619 Ken Elsey   1143 1 1.5
3 RS AERO 9 1135 Phil White   1019 2 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 3 4.0
5 COMET 668 Peter Dalton   1205 4 5.0
5 LASER 159 Pete Roberts   1098 OOD 5.0
5 TOPPER 45816 Laura Honey   1358 AOD 5.0
8 LASER L Les Pedrick   1098 5 6.0
9 BRITISH MOTH 871 Ian Haywood   1155 6 7.0
10 LASER 168039 Jon Barrance   1098 7 8.0
11 LASER ORK2 John Boothman   1098 8 9.0
12 SOLO 4836 Malcom Payton   1143 9 10.0
13 SOLO 5521 Brian Gow   1143 10 11.0
14 SOLO 4703 Mike Buckler   1143 11 12.0
15 TOPPER 42237 Andy Tully   1358 12 13.0
16 LASER 86781 Paul Elder   1098 13 14.0
17 BYTE CII 3619 Hannah Green   1143 14 15.0
18 Topper 4.2 5470/46186 Francesca Benjamin   1416 15 16.0
19 SOLO 4977 John Titterton   1143 RET 17.0
20 MIRROR SH 1135 Andy Tully   1400 MRG 63.0

15-Apr (5) - 2018-04-15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 43511 Nicola Barrett   1358 1 1.0
2 RS AERO 9 1135 Phil White   1019 2 2.0
3 SOLO 3782 Darren Layton   1143 3 3.0
4 LASER 168039 Jon Barrance   1098 4 4.0
5 SOLO 5268 Roger Allan   1143 5 5.0
6 LASER 191135 John Rosser   1098 6 6.0
7 SOLO 5351 Keith Hill   1143 7 7.0
8 LASER 135555 Andy Crofts   1098 8 8.0
9 LASER L Les Pedrick   1098 9 9.0
10 TOPPER 42237 Andy Tully   1358 10 10.0
11 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 11 11.0
12 RS VISION 210 Chris Owen Family Owen 1128 12 12.0
13 LASER RADIAL 168039 Jon Barrance   1142 MRG 63.0

22-Apr (6) - 2018-04-22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 43511 Nicola Barrett   1358 1 1.0
2 LASER 149350 Mark Smyth   1098 2 2.0
3 RS AERO 9 1135 Phil White   1019 3 3.0
4 SOLO 5488 Rob Cyphus   1143 4 4.0
5 LASER 168039 Jon Barrance   1098 5 5.0
6 COMET 668 Peter Dalton   1205 6 6.0
7 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 7 7.0
8 SOLO 5171 Ian Cook   1143 8 8.0
9 SOLO 5494 John Jordan   1143 9 9.0
10 SOLO 4430 Richard Bayliss   1143 10 10.0
11 LASER 1 Mike Crowley   1098 11 11.0
12 LASER L Les Pedrick   1098 12 12.0
13 TOPPER 42239 Jan Lilley   1358 13 13.0
14 TOPPER   Zoe Moyers   1358 14 14.0
15 TOPPER 42237 Andy Tully   1358 15 15.0
16 PICO 9430 Vince Southcott   1330 16 16.0
17 TOPPER   Nell Porter   1358 17 17.0
18 LASER 135555 Andy Crofts   1098 18 18.0
19 SOLO 4836 Malcom Payton   1143 19 19.0
20 LASER 86781 Paul Elder   1098 20 20.0
21 LASER ORK2 John Boothman   1098 21 21.0
22 RS TERA SPORT   Indy Southcott   1432 22 22.0
23 TOPPER   Matthew Brooks   1358 23 23.0
24 SOLO 5268 Roger Allan   1143 RET 28.0
24 PICO   Teilo Coates & L Lee   1330 RET 28.0
24 TOPPER 31713 Jocelyn Gillard   1358 RET 28.0
24 SOLO   John Firth   1143 RET 28.0
24 BYTE CII 2631 Sarah Kirk   1143 ret 28.0
29 MIRROR SH 1135 Andy Tully   1400 MRG 63.0

6-May (7) - 2018-05-06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1205 1 1.0
2 BRITISH MOTH 871 Ian Haywood   1155 2 2.0
3 BRITISH MOTH 880 Tony Latham   1155 3 3.0
4 SOLO 5268 Roger Allan   1143 4 4.0
5 TOPPER 42237 Andy Tully   1358 OOD 5.0
5 SOLO 4430 Richard Bayliss   1143 5 5.0
7 SOLO 4819 Bruce Richardson   1143 6 6.0
8 RS AERO 9 1135 Phil White   1019 7 7.0
9 SOLO 4412 Alastair Hunter   1143 8 8.0
10 LASER 117442 Charlie Baker   1098 9 9.0
11 LASER 139591 David Carter   1098 10 10.0
12 LASER ORK2 John Boothman   1098 11 11.0
13 TOPPER 44356 Sue Beynon   1358 12 12.0
14 TOPPER 46669 Lyn Gregson   1358 13 13.0
15 PICO 9430 Vince Southcott   1330 14 14.0
16 EUROPE 244 Tamsin Ramm   1145 15 15.0
17 RS TERA SPORT   Indy Southcott   1432 16 16.0
18 PICO   Teilo Coates & L Lee   1330 17 17.0
19 TOPPER 12350 Millie Ames   1358 18 18.0
20 TOPPER   Zoe Moyers   1358 19 19.0
21 GP14 11396 Nick Wray Lisa Wray 1151 20 20.0
22 TOPPER 31713 Jocelyn Gillard   1358 21 21.0
23 TOPPER 44453 Lorraine Lee   1358 22 22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com