| Rank | Class | SailNo | HelmName | CrewName | PY | 21-Oct (1) 2018-10-21 |
28-Oct (2) 2018-10-28 |
4-Nov (3) 2018-11-04 |
11-Nov (4) 2018-11-11 |
18-Nov (5) 2018-11-18 |
25-Nov (6) 2018-11-25 |
2-Dec (7) 2018-12-02 |
9-Dec (8) 2018-12-09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 118426 | Bill Gribble | 1098 | (2.0) | 2.0 | 2.0 | (4.0) | 1.0 | (5.0 OOD) | 1.0 | 1.0 | 7.0 | |
| 2nd | LASER | 154690 | Pete Roberts | 1098 | (20.0 DNC) | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | (20.0 DNC) | 2.0 | 9.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1098 | 3.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | (5.0 AOD) | 1.0 | 2.0 | 3.0 | 12.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1098 | (5.0) | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 4.0 | (5.0) | 18.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1098 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 64.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1098 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 6.0 | 70.0 | |
| DNQ | LASER | L | Mark Smyth | 1098 | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 81.0 | |
| DNQ | LASER | 149350 | Mark Smyth | 1098 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 81.0 | |
| DNQ | LASER RADIAL | Les Pedrick | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 83.0 | ||
| DNQ | LASER | L | Les Pedrick | 1098 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 84.0 | |
| DNQ | LASER | 118426 | Ben Gribble | 1095 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 84.0 | |
| DNQ | LASER RADIAL | ORK 4 | John Boothman | 1142 | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 85.0 | |
| DNQ | LASER | 139591 | David Carter | 1098 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 85.0 | |
| DNQ | LASER | Unsailed competitors | are hidden | 1095 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | |
| DNQ | LASER | L | Bill Gribble | 1095 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 21-Oct (1) 2018-10-21 |
28-Oct (2) 2018-10-28 |
4-Nov (3) 2018-11-04 |
11-Nov (4) 2018-11-11 |
18-Nov (5) 2018-11-18 |
25-Nov (6) 2018-11-25 |
2-Dec (7) 2018-12-02 |
9-Dec (8) 2018-12-09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1135 | Phil White | 1019 | 1.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | |
| 2nd | TOPPER | 44356 | Sue Beynon | 1358 | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | |
| 3rd | BRITISH MOTH | 871 | Ian Haywood | 1155 | 2.0 | 3.0 | 2.0 | (17.0 DNC) | 5.0 | 3.0 | (17.0 DNC) | (7.0 DNF) | 15.0 | |
| 4th | RS VISION | 210 | Chris Owen | Alfi Owen | 1148 | 6.0 | (17.0 DNC) | 4.0 | (17.0 DNC) | 6.0 | 5.0 | (17.0 DNC) | 5.0 | 26.0 |
| DNQ | TOPPER | 42237 | Andy Tully | 1358 | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 3.0 | 42.0 | |
| DNQ | TOPPER | 32112 | Mike Tully | 1358 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 1.0 | 56.0 | |
| DNQ | COMET | 668 | Peter Dalton | 1205 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 56.0 | |
| DNQ | TOPPER | 47777 | Finn Hartshorn | 1358 | 4.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 57.0 | |
| DNQ | MIRROR SH | 7 | Andy Tully | 1400 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 58.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1358 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 70.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1155 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 73.0 | |
| DNQ | RS AERO 7 | 1135 | Phil White | 1068 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 21-Oct (1) 2018-10-21 |
28-Oct (2) 2018-10-28 |
4-Nov (3) 2018-11-04 |
11-Nov (4) 2018-11-11 |
18-Nov (5) 2018-11-18 |
25-Nov (6) 2018-11-25 |
2-Dec (7) 2018-12-02 |
9-Dec (8) 2018-12-09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5488 | Rob Cyphus | 1143 | (2.0) | 1.0 | (16.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | |
| 2nd | SOLO | 5268 | Roger Allan | 1143 | 3.0 | 3.0 | 1.0 | (16.0 DNC) | (4.0) | (16.0 DNC) | 3.0 | 3.0 | 13.0 | |
| 3rd | SOLO | 4819 | Bruce Richardson | 1143 | 4.0 | 2.0 | 2.0 | (6.0 DNF) | (16.0 DNC) | (16.0 DNC) | 4.0 | 2.0 | 14.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 4.0 | 16.0 DNC | 16.0 DNC | 42.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 16.0 DNC | 16.0 DNC | 51.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1143 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 58.0 | |
| DNQ | SOLO | 5494 | John Jordan | 1143 | 5.0 | (16.0 DNC) | (16.0 DNC) | 6.0 RET | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 59.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1143 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 65.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 66.0 | |
| DNQ | SOLO | 3782 | Darren Layton | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 66.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1143 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 70.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 118426 | Bill Gribble | 1098 | 1 | 1.0 | |
| 2 | LASER | 154690 | Pete Roberts | 1098 | 2 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1098 | 3 | 3.0 | |
| 4 | LASER | L | Les Pedrick | 1098 | 4 | 4.0 | |
| 5 | LASER | 135555 | Andy Crofts | 1098 | 5 | 5.0 | |
| 6 | LASER | ORK2 | John Boothman | 1098 | 6 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 32112 | Mike Tully | 1358 | 45:51 | 6 | 0:39:23 | 1.0 | |
| 2 | COMET | 668 | Peter Dalton | 1205 | 48:47 | 7 | 0:40:29 | 2.0 | |
| 3 | TOPPER | 42237 | Andy Tully | 1358 | 47:56 | 6 | 0:41:11 | 3.0 | |
| 4 | RS AERO 9 | 1135 | Phil White | 1019 | 44:05 | 7 | 0:43:16 | 4.0 | |
| 5 | RS VISION | 210 | Chris Owen | Alfi Owen | 1148 | 47:32 | 6 | 0:48:18 | 5.0 |
| 6 | BRITISH MOTH | 871 | Ian Haywood | 1155 | DNF | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5488 | Rob Cyphus | 1143 | 1 | 1.0 | |
| 2 | SOLO | 4819 | Bruce Richardson | 1143 | 2 | 2.0 | |
| 3 | SOLO | 5268 | Roger Allan | 1143 | 3 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com