| Rank | Class | SailNo | HelmName | CrewName | Rating | 10 Jan | 17 Jan | 24 Jan | 31 Jan | 7 Feb | 14 Feb | 21 Feb | 28 Feb | 7 March | 14 March | 21 March | 28 March | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | COMET | 668 | Peter Dalton | 1204 | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (5.0) | (2.0) | 1.0 | 19.0 | 7.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1097 | (4.0) | 3.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | (5.0) | 3.0 | (4.0) | 4.0 | 77.0 | 18.0 | |
| 3rd | LASER | 136081 | Les Pedrick | 1097 | (7.0) | (7.0) | 7.0 | (23.0 DNC) | 4.0 | 2.0 | 6.0 | (23.0 DNC) | 6.0 | 1.0 | (23.0 DNC) | 5.0 | 114.0 | 31.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1097 | (6.0) | 4.0 | 6.0 | (23.0 DNC) | 6.0 | 4.0 | 5.0 | (23.0 DNC) | 4.0 | 4.0 | (10.0) | (10.0) | 105.0 | 33.0 | |
| 5th | TOPPER | 42239 | Jan Lilley | 1347 | (23.0 RET) | 6.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 2.0 | 3.0 | 6.0 | 164.0 | 49.0 | |
| 6th | BRITISH MOTH | 880 | Tony Latham | 1155 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 3.0 | (23.0 DNC) | 12.0 | 23.0 DNC | 9.0 | 2.0 | 170.0 | 55.0 | |
| 7th | SOLO | 4836 | Malcolm Payton | 1143 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | 10.0 | 23.0 DNC | 12.0 | 13.0 | 183.0 | 68.0 | |
| 8th | SOLO | 5488 | Rob Cyphus | 1143 | (23.0 DNC) | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 23.0 DNC | 8.0 | 23.0 DNC | 199.0 | 84.0 | |
| 9th | SOLO | 4168 | John Jordon | 1143 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 5.0 | 8.0 | 223.0 | 108.0 | |
| 10th | SOLO | 4430 | Richard Bayliss | 1143 | (23.0 DNC) | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 225.0 | 110.0 | |
| 11th | TOPPER | 15400 | Hannah Green | 1347 | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 23.0 RET | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 228.0 | 113.0 | |
| 12th | SOLO | 5268 | Roger Allan | 1143 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 6.0 | 7.0 | 229.0 | 114.0 | |
| 13th | SOLO | 4977 | John Titterton | 1143 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 231.0 | 116.0 | |
| 14th | SOLO | 4582 | Graham Rolfe | 1143 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 23.0 DNC | 7.0 | 11.0 | 236.0 | 121.0 | |
| 15th | ENTERPRISE | 21986 | Charles Cutts | Hannah Green | 1116 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 11.0 | 14.0 | 238.0 | 123.0 |
| 16th | SOLO | 4619 | Ken Elsey | 1143 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 254.0 | 139.0 | |
| 17th | LASER | 154690 | Pete Roberts | 1097 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 256.0 | 141.0 | |
| 18th | TOPPER 4.2 | 42239 | Jan Lilley | 1400 | (23.0 DNC) | (23.0 MRG) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 276.0 | 161.0 | |
| 18th | LASER 4.7 | L | Les Pedrick | 1200 | (23.0 DNC) | (23.0 MRG) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 276.0 | 161.0 | |
| 18th | LASER RADIAL | 136081 | Les Pedrick | 1139 | (23.0 MRG) | (23.0 DNC) | (23.0 MRG) | (23.0 DNC) | (23.0 DNC) | 23.0 MRG | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 MRG | 23.0 DNC | 23.0 DNC | 276.0 | 161.0 | |
| 18th | LASER RADIAL | 168039 | Jon Barrance | 1139 | (23.0 DNC) | (23.0 MRG) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 MRG | 23.0 MRG | 23.0 MRG | 23.0 DNC | 23.0 MRG | 23.0 DNC | 23.0 DNC | 276.0 | 161.0 | |
| 18th | LASER RADIAL | 135555 | Andy Crofts | 1139 | (23.0 DNC) | (23.0 MRG) | (23.0 MRG) | (23.0 DNC) | (23.0 DNC) | 23.0 MRG | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 MRG | 23.0 DNC | 23.0 DNC | 276.0 | 161.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com