David Evans Club Championship 2019

FOSSC

Published November 6, 2019

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY West Country Breweries
 
Canada Cup
 
Concorde Cup
 
Frampton Paddle
 
RNLI
 
Rosamunde Trophy
 
Sir Peter Scott Trophy
 
Sailability Salver
 
International Paints
 
Nett
1st COMET 668 Peter Dalton   1207 (5.0 OOD) (3.0) (2.0) 2.0 1.0 1.0 (40.0 DNC) 1.0 1.0 6.0
2nd LASER 1 Mike Crowley   1099 (40.0 DNC) (6.0) 3.0 3.0 (9.0) 3.0 1.0 3.0 (40.0 DNC) 13.0
3rd SOLO 5488 Rob Cyphus   1143 (40.0 DNC) 4.0 4.0 1.0 2.0 (40.0 DNC) (5.0 OOD) (40.0 DNC) 3.0 14.0
4th ENTERPRISE   Bill Gribble Amanda Bradbury 1119 2.0 (40.0 DNC) 1.0 (40.0 DNC) 3.0 5.0 (40.0 DNC) (7.0) 5.0 OOD 16.0
5th TOPPER/BYTE C2 44356 Sue Beynon   1363 4.0 1.0 5.0 OOD 5.0 (14.0) (9.0) 2.0 (8.0) (7.0) 17.0
6th LASER 168039 Jon Barrance   1099 3.0 (7.0) (6.0) (6.0) (7.0) 5.0 OOD 4.0 6.0 4.0 22.0
7th LASER ORK2 John Boothman   1099 (40.0 DNC) 9.0 9.0 8.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 51.0
DNQ SOLO 5171 Ian Cook   1143 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 40.0 DNC 5.0 2.0 56.0
DNQ SOLO 4819 Bruce Richardson   1143 (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) 11.0 2.0 (40.0 DNC) 5.0 OOD 40.0 DNC 70.0
DNQ RS AERO 9 1135 Phil White   1014 1.0 2.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 88.0
DNQ SOLO 5268 Roger Allan   1143 (40.0 DNC) 5.0 OOD 7.0 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 98.0
DNQ RS VISION 210 Chris Owen Alfie Owen 1157 6.0 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 99.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 6.0 104.0
DNQ SOLO 4582 Graham Rolfe   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 5.0 130.0
DNQ TOPPER 42237 Andy Tully   1363 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 4.0 40.0 DNC 131.0
DNQ SOLO 4430 Richard Bayliss   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 4.0 40.0 DNC 40.0 DNC 40.0 DNC 131.0
DNQ SOLO 5351 Keith Hill   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 RSC 40.0 DNC 8.0 133.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 (40.0 DNC) (40.0 DNC) 5.0 AOD (40.0 DNC) 13.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 138.0
DNQ MIRROR SH 7 Andy Tully   1400 (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 141.0
DNQ LASER RADIAL 154690 Pete Roberts   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 162.0
DNQ SOLO 4412 Alastair Hunter   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 163.0
DNQ LASER 152753 Rhonwen James   1099 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 164.0
DNQ RS AERO 9 1331 Rory Cohen   1014 (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 165.0
DNQ SOLO 1962 Colin Mitchell   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 RSC 40.0 DNC 40.0 DNC 165.0
DNQ LASER 86781 Paul Elder   1099 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 AOD 40.0 DNC 40.0 DNC 165.0
DNQ LASER L Les Pedrick   1099 5.0 AOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 165.0
DNQ BRITISH MOTH 880 Tony Latham   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 166.0
DNQ ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 168.0
DNQ LASER 154690 Pete Roberts   1099 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 168.0
DNQ PICO 9430 Vince Southcott   1330 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 40.0 DNC 169.0
DNQ H 12   S Brooks D Benjamin 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 170.0
DNQ ENTERPRISE 21986 Charles Cutts Hannah Green 1119 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 170.0
DNQ LASER 135555 Andy Crofts   1099 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 171.0
DNQ RS FEVA 46186 Francesca Benjamin Ellen Brooks 1240 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 171.0
DNQ SOLO 4836 Malcom Payton   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 172.0
DNQ WANDERER 1798 Derek Crocker Peter Smout 1210 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 175.0
DNQ ROOSTER 8.1 94 Mike Crowley   1051 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 MRG 40.0 DNC 40.0 MRG 40.0 DNC 40.0 DNC 200.0
DNQ BYTE CII 3560 Sue Beynon   1138 (40.0 MRG) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 MRG 40.0 DNC 40.0 MRG 40.0 DNC 40.0 MRG 200.0
DNQ RS AERO 7 1135 Phil White   1065 (40.0 MRG) (40.0 MRG) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 200.0



Sailwave Scoring Software 2.19.8
www.sailwave.com