| Rank | Class | SailNo | HelmName | CrewName | PY | 2-Jun (1) 2019-06-02 |
9-Jun (2) 2019-06-09 |
16-Jun (3) 2019-06-16 |
23-Jun (4) 2019-06-23 |
30-Jun (5) 2019-06-30 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Brander | 2.0 | 3.0 | 3.0 | (5.0) | 3.0 | 11.0 | ||||
| 2nd | Matthew Brooks | (14.0 DNC) | 5.0 | 2.0 | 4.0 | 2.0 | 13.0 | ||||
| 3rd | Indy Southcott | 1.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 5.0 DNF | 22.0 | ||||
| 4th | RS FEVA XL | 3761 | George Henry | 1240 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 30.0 | |
| 5th | Thomas Brander | (14.0 DNC) | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 30.0 | ||||
| 6th | Francesca Benjamin | Ellen Brooks | (14.0 DNC) | 4.0 | 14.0 DNC | 3.0 | 14.0 DNC | 35.0 | |||
| 7th | OPTIMIST | 6 | Carwyn Coates | 1642 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 44.0 | |
| 8th | OPTIMIST | 5 | Teilo Coates | are hidden | 1642 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 48.0 |
| 9th | Alfie Owen | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 48.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indy Southcott | 32.22 | 4 | 0.32.22 | 1.0 | ||||
| 2 | Matthew Brander | 35.44 | 3 | 0.47.39 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Brander | 31.50 | 3 | 0.31.50 | 1.0 | ||||
| 2 | Indy Southcott | 31.54 | 3 | 0.31.54 | 2.0 | ||||
| 3 | Matthew Brander | 44.29 | 3 | 0.44.29 | 3.0 | ||||
| 4 | Francesca Benjamin | Ellen Brooks | 31.01 | 2 | 0.46.32 | 4.0 | |||
| 5 | Matthew Brooks | 31.07 | 2 | 0.46.41 | 5.0 | ||||
| 6 | Alfie Owen | 37.09 | 2 | 0.55.44 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Brander | 31.41 | 7 | 0.31.41 | 1.0 | ||||
| 2 | Matthew Brooks | 34.25 | 6 | 0.40.09 | 2.0 | ||||
| 3 | Matthew Brander | 34.28 | 6 | 0.40.13 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA XL | 3761 | George Henry | 1240 | 28.35 | 4 | 0.23.03 | 1.0 | |
| 2 | OPTIMIST | 6 | Carwyn Coates | 1642 | 33.08 | 3 | 0.26.54 | 2.0 | |
| 3 | Francesca Benjamin | Ellen Brooks | 29.25 | 4 | 0.29.25 | 3.0 | |||
| 4 | Matthew Brooks | 37.04 | 4 | 0.37.04 | 4.0 | ||||
| 5 | Matthew Brander | 39.34 | 4 | 0.39.34 | 5.0 | ||||
| 6 | OPTIMIST | 5 | Teilo Coates | are hidden | 1642 | 35.49 | 2 | 0.43.38 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA XL | 3761 | George Henry | 1240 | 22.55 | 5 | 0.18.29 | 1.0 | |
| 2 | Matthew Brooks | 27.21 | 5 | 0.27.21 | 2.0 | ||||
| 3 | Matthew Brander | 23.05 | 4 | 0.28.51 | 3.0 | ||||
| 4 | Indy Southcott | DNF | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com