RNLI 12/19/26 June 2019

FOSSC

Published June 30, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c 12 Jun Pursuit 19 Jun h/c 26 Jun Nett
1st COMET 668 Peter Dalton   1207 (2.0) 1.0 2.0 3.0
2nd SOLO 5488 Rob Cyphus   1143 3.0 (21.0 DNC) 1.0 4.0
3rd LASER 118426 Bill Gribble   1099 1.0 (21.0 DNC) 3.0 4.0
4th SOLO 5171 Ian Cook   1143 (21.0 DNC) 2.0 4.0 6.0
5th SOLO 4582 Graham Rolfe   1143 (21.0 DNC) 3.0 6.0 9.0
6th BRITISH MOTH 880 Tony Latham   1155 7.0 4.0 (21.0 DNC) 11.0
7th LASER 168039 Jon Barrance   1099 5.0 7.0 (8.0) 12.0
8th ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 6.0 6.0 (10.0) 12.0
9th ROOSTER 8.1 94 Mike Crowley   1051 4.0 (21.0 DNC) 9.0 13.0
10th ENTERPRISE 21986 Charles Cutts Hannah Green 1119 (13.0) 8.0 7.0 15.0
11th SOLO 4819 Bruce Richardson   1143 11.0 5.0 (21.0 DNC) 16.0
12th SOLO 4836 Malcom Payton   1143 8.0 9.0 (12.0) 17.0
13th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 10.0 (21.0 DNC) 11.0 21.0
14th BYTE CII 3560 Sue Beynon   1138 9.0 (21.0 RET) 15.0 24.0
15th WANDERER 1798 Derek Crocker Peter Smout 1210 (21.0 DNC) 12.0 13.0 25.0
16th LASER ORK2 John Boothman   1099 (21.0 DNC) 10.0 16.0 26.0
DNQ LASER 152753 Rhonwen James   1099 (21.0 DNC) 21.0 DNC 5.0 26.0
DNQ ENTERPRISE 21566 Sue Skeats   1119 (21.0 DNC) 11.0 21.0 DNC 32.0
DNQ SOLO 4703 Mike Buckler   1143 12.0 (21.0 DNC) 21.0 DNC 33.0
DNQ LASER 167687 Henry Beck   1099 (21.0 DNC) 21.0 DNC 14.0 35.0

h/c 12 Jun - 2019-06-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 118426 Bill Gribble   1099 59.39 3 0.54.17 1.0
2 COMET 668 Peter Dalton   1207 67.17 3 0.55.45 2.0
3 SOLO 5488 Rob Cyphus   1143 64.26 3 0.56.22 3.0
4 ROOSTER 8.1 94 Mike Crowley   1051 63.29 3 1.00.24 4.0
5 LASER 168039 Jon Barrance   1099 71.16 3 1.04.51 5.0
6 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 72.46 3 1.05.02 6.0
7 BRITISH MOTH 880 Tony Latham   1155 76.55 3 1.06.36 7.0
8 SOLO 4836 Malcom Payton   1143 76.43 3 1.07.07 8.0
9 BYTE CII 3560 Sue Beynon   1138 76.44 3 1.07.26 9.0
10 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 77.02 3 1.08.50 10.0
11 SOLO 4819 Bruce Richardson   1143 59.51 2 1.18.33 11.0
12 SOLO 4703 Mike Buckler   1143 63.06 2 1.22.49 12.0
13 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 73.02 2 1.37.54 13.0

Pursuit 19 Jun - 2019-06-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1207 1 1.0
2 SOLO 5171 Ian Cook   1143 2 2.0
3 SOLO 4582 Graham Rolfe   1143 3 3.0
4 BRITISH MOTH 880 Tony Latham   1155 4 4.0
5 SOLO 4819 Bruce Richardson   1143 5 5.0
6 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 6 6.0
7 LASER 168039 Jon Barrance   1099 7 7.0
8 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 8 8.0
9 SOLO 4836 Malcom Payton   1143 9 9.0
10 LASER ORK2 John Boothman   1099 10 10.0
11 ENTERPRISE 21566 Sue Skeats   1119 11 11.0
12 WANDERER 1798 Derek Crocker Peter Smout 1210 12 12.0
13 BYTE CII 3560 Sue Beynon   1138 RET 21.0

h/c 26 Jun - 2019-06-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5488 Rob Cyphus   1143 46.07 6 0.40.21 1.0
2 COMET 668 Peter Dalton   1207 49.29 6 0.41.00 2.0
3 LASER 118426 Bill Gribble   1099 45.16 6 0.41.11 3.0
4 SOLO 5171 Ian Cook   1143 47.31 6 0.41.34 4.0
5 LASER 152753 Rhonwen James   1099 47.23 6 0.43.07 5.0
6 SOLO 4582 Graham Rolfe   1143 50.16 6 0.43.59 6.0
7 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 52.41 6 0.47.05 7.0
8 LASER 168039 Jon Barrance   1099 52.18 6 0.47.35 8.0
9 ROOSTER 8.1 94 Mike Crowley   1051 50.07 6 0.47.41 9.0
10 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 53.53 6 0.48.09 10.0
11 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 47.21 5 0.50.47 11.0
12 SOLO 4836 Malcom Payton   1143 49.45 5 0.52.14 12.0
13 WANDERER 1798 Derek Crocker Peter Smout 1210 52.52 5 0.52.26 13.0
14 LASER 167687 Henry Beck   1099 48.22 5 0.52.49 14.0
15 BYTE CII 3560 Sue Beynon   1138 52.28 5 0.55.20 15.0
16 LASER ORK2 John Boothman   1099 47.58 4 1.05.28 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com