Sunday Autumn Class

FOSSC

Published November 10, 2019

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Sept (1)
2019-09-01
22-Sep (2)
2019-09-22
29-Sep (3)
2019-09-29
13-Oct (4)
2019-10-13
20-Oct (5)
2019-10-20
27-Oct (6)
2019-10-27
Nett
1st LASER 207731 Pete Roberts   1099 1.0 1.0 (2.0) 1.0 1.0 (2.0) 4.0
2nd LASER 1 Mike Crowley   1099 2.0 2.0 (3.0) 2.0 (16.0 DNC) 1.0 7.0
3rd LASER L Les Pedrick   1099 (5.0) (5.0) 1.0 4.0 2.0 3.0 10.0
4th LASER/RADIAL 168039 Jon Barrance   1099 3.0 3.0 (16.0 DNC) 3.0 4.0 (16.0 DNC) 13.0
5th LASER 135555 Andy Crofts   1099 6.0 4.0 4.0 (16.0 DNC) 3.0 (16.0 DNC) 17.0
6th LASER/RADIAL ORK2 John Boothman   1099 7.0 6.0 (16.0 DNC) 5.0 (16.0 DNC) 4.0 22.0
DNQ LASER 191135 John Rosser   1099 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 52.0
DNQ LASER 188074 Chris Haskins   1099 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 53.0
DNQ LASER 136081 Les Pedrick   1099 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 MRG 16.0 DNC 16.0 DNC 64.0
DNQ LASER RADIAL ORK4 John Boothman   1145 (16.0 MRG) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
DNQ LASER RADIAL 168039 Jon Barrance   1145 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 MRG 16.0 DNC 16.0 DNC 64.0

handicap Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Sept (1)
2019-09-01
22-Sep (2)
2019-09-22
29-Sep (3)
2019-09-29
13-Oct (4)
2019-10-13
20-Oct (5)
2019-10-20
27-Oct (6)
2019-10-27
Nett
1st COMET 668 Peter Dalton   1207 (20.0 DNC) 1.0 1.0 1.0 3.0 (20.0 DNC) 6.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 2.0 (20.0 DNC) 4.0 ret (20.0 DNC) 1.0 1.0 8.0
DNQ TOPPER 42239 Jan Lilley   1363 (20.0 DNC) (20.0 DNC) 2.0 4.0 20.0 DNC 20.0 DNC 46.0
DNQ MIRROR SH 7 Andy Tully   1400 (20.0 DNC) 3.0 (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 46.0
DNQ RS Q'BA Pro   VINCE Southcot   1220 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 3.0 47.0
DNQ RS VISION 210 Chris Owen Alfie Owen 1157 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 4.0 50.0
DNQ TOPPER 42237 Andy Tully   1363 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 61.0
DNQ BYTE CII 3619 Hannah Green   1138 (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 62.0
DNQ TOPPER 45816 Hannah Green   1363 (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 62.0
DNQ ENTERPRISE 22893 Bill Gribble   1119 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 20.0 DNC 62.0
DNQ BRITISH MOTH 757 Nicola Barrett   1155 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 62.0
DNQ TOPPER 46669 Lyn Gregson   1363 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 63.0
DNQ BYTE CII 3692 Patricia Bennett   1138 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 65.0
DNQ TOPPER 45353 Charlie Barrett   1363 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 65.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 66.0

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Sept (1)
2019-09-01
22-Sep (2)
2019-09-22
29-Sep (3)
2019-09-29
13-Oct (4)
2019-10-13
20-Oct (5)
2019-10-20
27-Oct (6)
2019-10-27
Nett
1st SOLO 5488 Rob Cyphus   1143 1.0 (15.0 DNC) 1.0 1.0 (15.0 DNC) 1.0 4.0
2nd SOLO 5351 Keith Hill   1143 3.0 3.0 (15.0 DNC) 2.0 (4.0) 4.0 12.0
3rd SOLO 5268 Roger Allan   1143 (15.0 DNC) 4.0 (15.0 DNC) 3.0 5.0 OOD 2.0 14.0
4th SOLO 4819 Bruce Richardson   1143 5.5 1.0 (15.0 DNC) (15.0 DNC) 3.0 6.0 15.5
DNQ SOLO 4280 Roger Appleby   1143 2.0 5.0 (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 23.0
DNQ SOLO 4430 Richard Bayliss   1143 5.5 (15.0 DNC) 2.0 4.0 (15.0 DNC) 15.0 DNC 26.5
DNQ SOLO 4412 Alastair Hunter   1143 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 34.0
DNQ SOLO 5171 Ian Cook   1143 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 48.0
DNQ SOLO 5494 John Jordan   1143 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 49.0
DNQ SOLO 4836 Malcom Payton   1143 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 50.0

1-Sept (1) - Laser Fleet - 2019-09-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 1 Mike Crowley   1099 2 2.0
3 LASER/RADIAL 168039 Jon Barrance   1099 3 3.0
4 LASER 191135 John Rosser   1099 4 4.0
5 LASER L Les Pedrick   1099 5 5.0
6 LASER 135555 Andy Crofts   1099 6 6.0
7 LASER/RADIAL ORK2 John Boothman   1099 7 7.0
8 LASER RADIAL ORK4 John Boothman   1145 MRG 16.0

22-Sep (2) - Laser Fleet - 2019-09-22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 1 Mike Crowley   1099 2 2.0
3 LASER/RADIAL 168039 Jon Barrance   1099 3 3.0
4 LASER 135555 Andy Crofts   1099 4 4.0
5 LASER L Les Pedrick   1099 5 5.0
6 LASER/RADIAL ORK2 John Boothman   1099 6 6.0

29-Sep (3) - Laser Fleet - 2019-09-29

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER L Les Pedrick   1099 1 1.0
2 LASER 207731 Pete Roberts   1099 2 2.0
3 LASER 1 Mike Crowley   1099 3 3.0
4 LASER 135555 Andy Crofts   1099 4 4.0

13-Oct (4) - Laser Fleet - 2019-10-13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 1 Mike Crowley   1099 2 2.0
3 LASER/RADIAL 168039 Jon Barrance   1099 3 3.0
4 LASER L Les Pedrick   1099 4 4.0
5 LASER/RADIAL ORK2 John Boothman   1099 5 5.0
6 LASER 136081 Les Pedrick   1099 MRG 16.0
6 LASER RADIAL 168039 Jon Barrance   1145 MRG 16.0

20-Oct (5) - Laser Fleet - 2019-10-20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER L Les Pedrick   1099 2 2.0
3 LASER 135555 Andy Crofts   1099 3 3.0
4 LASER/RADIAL 168039 Jon Barrance   1099 4 4.0

27-Oct (6) - Laser Fleet - 2019-10-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1099 1 1.0
2 LASER 207731 Pete Roberts   1099 2 2.0
3 LASER L Les Pedrick   1099 3 3.0
4 LASER/RADIAL ORK2 John Boothman   1099 4 4.0
5 LASER 188074 Chris Haskins   1099 5 5.0

1-Sept (1) - handicap Fleet - 2019-09-01

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 42237 Andy Tully   1363 57.30 5 0.50.37 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 54.306 6 0.52.49 2.0
3 TOPPER 46669 Lyn Gregson   1363 67.58 5 0.59.50 3.0

22-Sep (2) - handicap Fleet - 2019-09-22

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 44.15 5 0.36.40 1.0
2 BYTE CII 3619 Hannah Green   1138 47.58 5 0.42.09 2.0
3 MIRROR SH 7 Andy Tully   1400 62.46 5 0.44.50 3.0

29-Sep (3) - handicap Fleet - 2019-09-29

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 48.03 7 0.39.49 1.0
2 TOPPER 42239 Jan Lilley   1363 44.47 3 1.16.40 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 ret     4.0

13-Oct (4) - handicap Fleet - 2019-10-13

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 40.23 6 0.33.27 1.0
2 TOPPER 45816 Hannah Green   1363 48.05 6 0.35.17 2.0
3 MIRROR SH 7 Andy Tully   1400 43.04 5 0.36.55 3.0
4 TOPPER 42239 Jan Lilley   1363 44.19 5 0.39.01 4.0

20-Oct (5) - handicap Fleet - 2019-10-20

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 44.26 6 0.39.42 1.0
2 ENTERPRISE 22893 Bill Gribble   1119 44.33 6 0.39.49 2.0
3 COMET 668 Peter Dalton   1207 48.32 6 0.40.13 3.0
4 RS Q'BA Pro   VINCE Southcot   1220 53.20 5 0.52.28 4.0
5 BYTE CII 3692 Patricia Bennett   1138 53.20 5 0.56.14 5.0
6 RS VISION 210 Chris Owen Alfie Owen 1157 52,57 6 1:15:44 6.0

27-Oct (6) - handicap Fleet - 2019-10-27

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 53.10 6 0.47.31 1.0
2 BRITISH MOTH 757 Nicola Barrett   1155 56.05 6 0.48.33 2.0
3 RS Q'BA Pro   VINCE Southcot   1220 59.20 5 0.58.22 3.0
4 RS VISION 210 Chris Owen Alfie Owen 1157 59.20 5 1.01.32 4.0
5 TOPPER 45353 Charlie Barrett   1363 61.47 4 1.08.00 5.0
6 BRITISH MOTH 871 Ian Haywood   1155 57.20 4 1.14.28 6.0

1-Sept (1) - Solo Fleet - 2019-09-01

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 4280 Roger Appleby   1143 2 2.0
3 SOLO 5351 Keith Hill   1143 3 3.0
4 SOLO 5494 John Jordan   1143 4 4.0
5 SOLO 4819 Bruce Richardson   1143 5 5.5
5 SOLO 4430 Richard Bayliss   1143 5 5.5

22-Sep (2) - Solo Fleet - 2019-09-22

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1143 1 1.0
2 SOLO 4412 Alastair Hunter   1143 2 2.0
3 SOLO 5351 Keith Hill   1143 3 3.0
4 SOLO 5268 Roger Allan   1143 4 4.0
5 SOLO 4280 Roger Appleby   1143 5 5.0

29-Sep (3) - Solo Fleet - 2019-09-29

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 4430 Richard Bayliss   1143 2 2.0

13-Oct (4) - Solo Fleet - 2019-10-13

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 5351 Keith Hill   1143 2 2.0
3 SOLO 5268 Roger Allan   1143 3 3.0
4 SOLO 4430 Richard Bayliss   1143 4 4.0

20-Oct (5) - Solo Fleet - 2019-10-20

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4280 Roger Appleby   1143 1 1.0
2 SOLO 4412 Alastair Hunter   1143 2 2.0
3 SOLO 4819 Bruce Richardson   1143 3 3.0
4 SOLO 5351 Keith Hill   1143 4 4.0
5 SOLO 5268 Roger Allan   1143 OOD 5.0

27-Oct (6) - Solo Fleet - 2019-10-27

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 5268 Roger Allan   1143 2 2.0
3 SOLO 5171 Ian Cook   1143 3 3.0
4 SOLO 5351 Keith Hill   1143 4 4.0
5 SOLO 4836 Malcom Payton   1143 5 5.0
6 SOLO 4819 Bruce Richardson   1143 6 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com