Sunday Spring Pursuit

FOSSC

Published November 6, 2019

Overall

Sailed: 9, Discards: 3, To count: 6, To qualify: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 10-Mar (1)
2019-03-10
17-Mar (2)
2019-03-17
24-Mar (3)
2019-03-24
7-Apr (4)
2019-04-07
14-Apr (5)
2019-04-14
12-May (6)
2019-05-13
19-May (7)
2019-05-19
2-Jun (8)
2019-06-02
9-Jun (9)
2019-06-09
16-Jun (10)
2019-06-16
Nett
1st LASER 118426 Bill Gribble   1099   (3.0) (38.0 DNC) 1.0 3.0 1.0 1.0 1.0 1.0 (38.0 DNC) 8.0
2nd COMET 668 Peter Dalton   1207   5.0 (38.0 DNC) 5.0 1.0 2.0 2.0 (38.0 DNC) (38.0 DNC) 2.0 17.0
3rd LASER 168039 Jon Barrance   1099   7.0 5.0 9.0 6.0 7.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 37.0
4th RS AERO 7 1135 Phil White   1065   8.0 1.0 4.0 4.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 60.0
5th LASER 1 Mike Crowley   1099   2.0 5.0 OOD 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 4.0 62.0
6th RS VISION 210 Chris Owen Alfie Owen 1157   (38.0 DNC) 10.0 16.0 9.0 (38.0 DNC) 9.0 (38.0 DNC) 4.0 38.0 DNC 86.0
DNQ TOPPER 44356 Sue Beynon   1363   1.0 2.0 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 84.0
DNQ SOLO 5268 Roger Allan   1143   (38.0 DNC) 6.0 12.0 5.0 ood (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 103.0
DNQ BRITISH MOTH 880 Tony Latham   1155   (38.0 DNC) (38.0 DNC) 8.0 10.0 8.0 (38.0 DNC) 38.0 DNC 8.0 DNF 38.0 DNC 110.0
DNQ SOLO 5488 Rob Cyphus   1143   (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 3.0 38.0 DNC 38.0 DNC 2.0 38.0 DNC 122.0
DNQ LASER 207731 Pete Roberts   1099   (38.0 DNC) 4.0 7.0 (38.0 DNC) (38.0 DNC) 5.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 130.0
DNQ SOLO 5171 Ian Cook   1143   (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 7.0 2.0 38.0 DNC 38.0 DNC 131.0
DNQ LASER 95605 Richard Stevens   1099   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 7.0 5.0 132.0
DNQ RS AERO 9   Rory Cohen   1014   (38.0 DNC) 3.0 14.0 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 136.0
DNQ BRITISH MOTH 871 Ian Haywood   1155   (38.0 DNC) 9.0 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 140.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 3.0 38.0 DNC 38.0 DNC 38.0 DNC 161.0
DNQ TOPPER 42237 Andy Tully   1363   6.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 165.0
DNQ MIRROR SH 7 Andy Tully   1400   (38.0 DNC) 8.0 15.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 175.0
DNQ LASER 157417 Ben Gribble   1099   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 191.0
DNQ ENTERPRISE 22975 Phil Kirk   1119   (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 192.0
DNQ LASER 152753 Rhonwen James   1099   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 194.0
DNQ LASER RADIAL 207731 Pete Roberts   1145   4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 194.0
DNQ LASER 141550 Eric Ison   1099   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 194.0
DNQ LASER 136081 Les Pedrick   1099   (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 aod 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 195.0
DNQ LASER 191135 John Rosser   1099   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 38.0 DNC 195.0
DNQ SOLO 4819 Bruce Richardson   1143   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 195.0
DNQ TOPPER 44511 Nicola Barrett   1363   (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 196.0
DNQ SOLO 4582 Graham Rolfe   1143   (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 197.0
DNQ COMET ZERO 131 Mark Rowney   1250   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 198.0
DNQ LASER ORK2 John Boothman   1099   (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 203.0
DNQ MIRACLE 1044 Andrew Murfin David Murfin 1214   (38.0 DNC) (38.0 DNC) 17.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 207.0
DNQ RS AERO 9 1135 Phil White   1014   (38.0 MRG) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0
DNQ LASER RADIAL 168039 Jon Barrance   1145   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 MRG 38.0 DNC 38.0 DNC 228.0



Sailwave Scoring Software 2.19.8
www.sailwave.com