| Rank | Class | SailNo | HelmName | CrewName | PY | 6-Mar (1) 2019-03-06 |
13-Mar (2) 2019-03-13 |
20-Mar (3) 2019-03-20 |
27-Mar (4) 2019-03-27 |
3-Apr (5) 2019-04-03 |
10-Apr (6) 2019-04-10 |
24-Apr (7) 2019-04-24 |
8-May (9) 2019-05-08 |
15-May (10) 2019-05-15 |
22-May (11) 2019-05-22 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | COMET | 668 | Peter Dalton | 1207 | (3.0) | (3.0) | (4.0) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1097 | 1.0 | 2.0 | (5.0) | (25.0 DNC) | (3.0) | 3.0 | 3.0 | 3.0 | (6.0) | 2.0 | 14.0 | |
| 3rd | SOLO | 5488 | Rob Cyphus | 1143 | (25.0 DNC) | (25.0 DNC) | 6.0 | 3.0 | (25.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (25.0 DNC) | 17.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1363 | 2.0 | 1.0 | 1.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 59.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1143 | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | 2.0 | 4.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 70.0 | |
| DNQ | ENTERPRISE | 21986 | Charles Cutts | 1119 | 4.0 | 4.0 | 9.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 74.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1143 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 109.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1155 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 109.0 | |
| DNQ | LASER | 13608 | Les Pedrick | 1097 | (25.0 DNC) | (25.0 DNC) | 7.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 111.0 | |
| DNQ | SOLO | 4836 | Malcolm Payton | 1143 | (25.0 DNC) | (25.0 DNC) | 8.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 114.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1143 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 126.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1143 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 127.0 | |
| DNQ | LASER | 154690 | Pete Roberts | 1097 | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 128.0 | |
| DNQ | Derrick Crocker | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 128.0 | ||||
| DNQ | BUZZ | Tom Barnes | Lizzie Barnes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 130.0 | ||
| DNQ | Graham Rolfe | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 130.0 | ||||
| DNQ | Patricia Bennett | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 133.0 | ||||
| DNQ | SOLO | 4977 | John Titterton | 1143 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 133.0 | |
| DNQ | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | |||||
| DNQ | LASER | Unsailed competitors | are hidden | 1097 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com