Sunday Spring Class

FOSSC

Published August 23, 2020

handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8-Mar (1)
2020-03-08
15-Mar (2)
2020-03-15
12-Jul (3)
2020-07-12
17-Jul (4)
2020-07-17
26-Jul (5)
2020-07-26
2-Aug (9)
2020-08-02
9-Aug (7)
2020-08-09
16-Aug (8)
2020-08-16
23-Aug (9)
2020-08-23
Nett
1st BYTE CII / COMET 3717 Peter Dalton   1135 (3.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 (20.0 DNC) 1.0 5.0
2nd BYTE CII / TOPPER 3560 Sue Beynon   1135 1.0 1.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 RET 3.0 (20.0 DNC) (20.0 DNC) 10.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owens 1122 5.0 (20.0 DNC) (20.0 DNC) 3.0 4.0 (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 34.0
DNQ TOPPER 42237 Andy Tully   1365 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 OOD 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 68.0
DNQ TOPPER 34131 Thomas Brander   1365 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 82.0
DNQ ENTERPRISE 18 Nicola Barrett Charlie Barrett 1122 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 82.0
DNQ TOPPER 24190 Dominic Wills   1365 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 82.0
DNQ ENTERPRISE 15398 Graham Tucker   1122 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 83.0
DNQ PICO 11581 Stuart Peoples   1330 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 84.0
DNQ Topper 4.2 35839 Matthew Brander   1409 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 84.0
DNQ MIRROR SH 7 Andy Tully   1400 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 85.0
DNQ BYTE CII 3619 Hannah Green   1138 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 RSC 20.0 DNC 20.0 DNC 85.0
DNQ ENTERPRISE 22975 Phil Kirk   1119 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 OOD 20.0 DNC 20.0 DNC 85.0
DNQ COMET 668 Peter Dalton   1210 (20.0 MRG) (20.0 DNC) (20.0 DNC) (20.0 MRG) 20.0 MRG 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
DNQ Topper 4.2 443 Sue Beynon   1409 (20.0 MRG) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8-Mar (1)
2020-03-08
15-Mar (2)
2020-03-15
12-Jul (3)
2020-07-12
17-Jul (4)
2020-07-17
26-Jul (5)
2020-07-26
2-Aug (9)
2020-08-02
9-Aug (7)
2020-08-09
16-Aug (8)
2020-08-16
23-Aug (9)
2020-08-23
Nett
1st LASER 168039 Jon Barrance   1099 (13.0 DNC) (3.0) (2.0) 1.0 2.0 1.0 2.0 1.0 (3.0) 7.0
2nd LASER 1 Mike Crowley   1099 1.0 (13.0 DNC) 1.0 (13.0 DNC) 5.0 OOD (6.0 RET) 1.0 (13.0 DNC) 2.0 10.0
3rd LASER / RADIAL ORK2 John Boothman   1099 3.0 (13.0 DNC) 3.0 (13.0 DNC) 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 15.0
DNQ LASER 207731 Pete Roberts   1099 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 2.0 (13.0 DNC) 13.0 DNC 1.0 18.0
DNQ LASER L Les Pedrick   1099 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 43.0
DNQ LASER 159491 Dave Greenfield   1099 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 RET 13.0 DNC 13.0 DNC 5.0 DNF 50.0
DNQ LASER 152753 Rhonwen James   1099 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 OOD 57.0
DNQ LASER RADIAL ORK4 John Boothman   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 MRG 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0

Solo Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8-Mar (1)
2020-03-08
15-Mar (2)
2020-03-15
12-Jul (3)
2020-07-12
17-Jul (4)
2020-07-17
26-Jul (5)
2020-07-26
2-Aug (9)
2020-08-02
9-Aug (7)
2020-08-09
16-Aug (8)
2020-08-16
23-Aug (9)
2020-08-23
Nett
1st SOLO 4819 Bruce Richardson   1143 (5.0 OOD) 1.0 (2.0) 2.0 (14.0 DNC) 2.0 (14.0 DNC) 2.0 1.0 8.0
DNQ SOLO 4430 Richard Bayliss   1143 5.0 RSC 2.0 (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 23.0
DNQ SOLO 4582 Graham Rolfe   1143 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 2.0 1.0 14.0 DNC 34.0
DNQ SOLO 4619 Ken Elsey   1143 (14.0 DNC) 5.0 OOD 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 OOD 14.0 DNC 39.0
DNQ SOLO 5171 Ian Cook   1143 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 5.0 OOD 3.0 14.0 DNC 14.0 DNC 40.0
DNQ SOLO 4412 Alastair Hunter   1143 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 44.0
DNQ SOLO / B 4836 Malcom Payton   1143 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 47.0
DNQ SOLO 5351 Keith Hill   1143 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 59.0
DNQ SOLO B 4836 Malcom Payton   1200 (14.0 MRG) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0



Sailwave Scoring Software 2.28.2
www.sailwave.com