Sunday Autumn Pursuit

FOSSC

Published November 7, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Sep (1)
2021-09-19
26-Sep (2)
2021-09-26
10-Oct (3)
2021-10-10
17-Oct (4)
2021-10-17
24-Oct (5)
2021-10-24
Nett
1st BYTE CII 3717 Peter Dalton   1135 (33.0 DNC) 2.0 (33.0 DNC) 1.0 6.0 9.0
2nd SOLO 5268 Roger Allan   1142 (33.0 DNC) 4.0 (7.0) 2.0 4.0 10.0
3rd LASER 168039 Jon Barrance   1100 3.0 3.0 6.0 (33.0 DNC) (7.0) 12.0
4th LASER 207731 Pete Roberts   1100 (33.0 DNC) (8.0 ret) 3.0 7.0 3.0 13.0
5th ROOSTER 8.1 94 Mike Crowley   1045 2.0 (33.0 DNC) 10.0 RET 4.0 (33.0 DNC) 16.0
6th LASER ORK2 John Boothman   1100 4.0 7.0 8.0 (10.0) (13.0) 19.0
DNQ LASER 1 Mike Crowley   1100 (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 2.0 36.0
DNQ SOLO 4280 Roger Appleby   1142 (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 5.0 41.0
DNQ LASER 135555 Andy Crofts   1100 (33.0 DNC) 5.0 (33.0 DNC) 33.0 DNC 9.0 47.0
DNQ SOLO 4819 Bruce Richardson   1142 (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 8.0 47.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1122 (33.0 DNC) (33.0 DNC) 33.0 DNC 11.0 10.0 54.0
DNQ Solo 5533 Graham Bowler   1142 (33.0 DNC) (33.0 DNC) 10.0 RET 12.0 33.0 DNC 55.0
DNQ TOPPER 44356 Sue Beynon   1365 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 67.0
DNQ LASER 152753 Rhonwen James   1100 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 67.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 (33.0 DNC) (33.0 DNC) 1.0 33.0 DNC 33.0 DNC 67.0
DNQ SOLO 4412 Alastair Hunter   1142 (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 68.0
DNQ BRITISH MOTH 880 Tony Latham   1160 (33.0 DNC) (33.0 DNC) 4.0 33.0 DNC 33.0 DNC 70.0
DNQ SOLO 4430 Richard Bayliss   1142 (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 71.0
DNQ BYTE CII 3692 Patricia Bennett   1135 (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 71.0
DNQ LASER 139591 David Carter   1100 (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 72.0
DNQ SOLO 4582 Graham Rolfe   1142 (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 74.0
DNQ MIRROR SH 7 Andy Tully   1400 (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 33.0 DNC 75.0
DNQ PICO 11581 Stuart Peoples   1330 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 77.0
DNQ TOPPER 42237 Andy Tully   1365 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 78.0
DNQ LASER RADIAL 67109 Ken Perkins   1147 (33.0 DNC) (33.0 DNC) 33.0 DNC 13.0 33.0 DNC 79.0
DNQ TOPPER 7148 Grace Perkins   1365 (33.0 DNC) (33.0 DNC) 33.0 DNC 14.0 33.0 DNC 80.0
DNQ           (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 99.0
DNQ     Unsailed competitors are hidden   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 99.0

19-Sep (1) - 2021-09-19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1100 1 1.0
2 ROOSTER 8.1 94 Mike Crowley   1045 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER ORK2 John Boothman   1100 4 4.0

26-Sep (2) - 2021-09-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1100 1 1.0
2 BYTE CII 3717 Peter Dalton   1135 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 SOLO 5268 Roger Allan   1142 4 4.0
5 LASER 135555 Andy Crofts   1100 5 5.0
6 LASER 139591 David Carter   1100 6 6.0
7 LASER ORK2 John Boothman   1100 7 7.0
8 LASER 207731 Pete Roberts   1100 ret 8.0

10-Oct (3) - 2021-10-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 1 1.0
2 SOLO 4412 Alastair Hunter   1142 2 2.0
3 LASER 207731 Pete Roberts   1100 3 3.0
4 BRITISH MOTH 880 Tony Latham   1160 4 4.0
5 SOLO 4430 Richard Bayliss   1142 5 5.0
6 LASER 168039 Jon Barrance   1100 6 6.0
7 SOLO 5268 Roger Allan   1142 7 7.0
8 LASER ORK2 John Boothman   1100 8 8.0
9 ROOSTER 8.1 94 Mike Crowley   1045 RET 10.0
9 Solo 5533 Graham Bowler   1142 RET 10.0

17-Oct (4) - 2021-10-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1135 1 1.0
2 SOLO 5268 Roger Allan   1142 2 2.0
3 SOLO 4280 Roger Appleby   1142 3 3.0
4 ROOSTER 8.1 94 Mike Crowley   1045 4 4.0
5 BYTE CII 3692 Patricia Bennett   1135 5 5.0
6 SOLO 4819 Bruce Richardson   1142 6 6.0
7 LASER 207731 Pete Roberts   1100 7 7.0
8 SOLO 4582 Graham Rolfe   1142 8 8.0
9 MIRROR SH 7 Andy Tully   1400 9 9.0
10 LASER ORK2 John Boothman   1100 10 10.0
11 ENTERPRISE 22893 Chris Owen Alfie Owen 1122 11 11.0
12 Solo 5533 Graham Bowler   1142 12 12.0
13 LASER RADIAL 67109 Ken Perkins   1147 13 13.0
14 TOPPER 7148 Grace Perkins   1365 14 14.0

24-Oct (5) - 2021-10-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44356 Sue Beynon   1365 1 1.0
2 LASER 1 Mike Crowley   1100 2 2.0
3 LASER 207731 Pete Roberts   1100 3 3.0
4 SOLO 5268 Roger Allan   1142 4 4.0
5 SOLO 4280 Roger Appleby   1142 5 5.0
6 BYTE CII 3717 Peter Dalton   1135 6 6.0
7 LASER 168039 Jon Barrance   1100 7 7.0
8 SOLO 4819 Bruce Richardson   1142 8 8.0
9 LASER 135555 Andy Crofts   1100 9 9.0
10 ENTERPRISE 22893 Chris Owen Alfie Owen 1122 10 10.0
11 PICO 11581 Stuart Peoples   1330 11 11.0
12 TOPPER 42237 Andy Tully   1365 12 12.0
13 LASER ORK2 John Boothman   1100 13 13.0



Sailwave Scoring Software 2.28.2
www.sailwave.com