| Rank | Class | SailNo | HelmName | CrewName | PY | 11-Apr (1) 2021-04-11 |
25-Apr (2) 2021-04-25 |
9-May (3) 2021-05-09 |
23=May (4) 2021-05-23 |
6-Jun (5) 2021-06-06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 1 | Mike Crowley | 1100 | (5.0 OOD) | 1.0 | (5.0) | 2.0 | 2.0 | 5.0 | |
| 2nd | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 1.0 | 4.0 | (7.0) | 1.0 | (5.0) | 6.0 | |
| 3rd | BYTE CII / COMET | 3717 | Peter Dalton | 1135 | (3.0) | 2.0 | (8.0) | 3.0 | 1.0 | 6.0 | |
| 4th | TOPPER / MIRROR | 42237 | Andy Tully | 1365 | (8.0) | 6.0 | 2.0 | 4.0 | (28.0 DNC) | 12.0 | |
| 5th | LASER RADIAL | 152753 | Rhonwen James | 1147 | (28.0 DNC) | (28.0 DNC) | 4.0 | 5.0 | 4.0 | 13.0 | |
| 6th | LASER | L | Les Pedrick | 1100 | 4.0 | (10.0) | 5.0 AOD | (6.0) | 6.0 | 15.0 | |
| 7th | LASER / RADIAL | 168039 | Jon Barrance | 1100 | (28.0 DNC) | 7.0 | 3.0 | 7.0 | (9.0) | 17.0 | |
| 8th | SOLO / BPLAN | 5268 | Roger Allan | 1142 | (28.0 DNC) | (28.0 DNC) | 6.0 | 5.0 OOD | 8.0 | 19.0 | |
| 9th | BRITISH MOTH | 871 | Ian Haywood | 1160 | 9.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 20.0 | |
| 10th | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 7.0 | (11.0) | (10.0) | 8.0 | 5.0 RSC | 20.0 |
| 11th | PICO | 11581 | Stuart Peoples | 1330 | (28.0 DNC) | 9.0 | 5.0 RSC | 9.0 | (28.0 DNC) | 23.0 | |
| 12th | LASER / RADIAL | ORK2 / 4 | John Boothman | 1100 | 5.0 | 12.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | 26.0 | |
| DNQ | TOPPER / 4.2 | 44356 | Sue Beynon | 1365 | (28.0 DNC) | 3.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 32.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 5.0 OOD | 35.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (28.0 DNC) | 5.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 61.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1142 | (28.0 DNC) | (28.0 DNC) | 5.0 OOD | 28.0 DNC | 28.0 DNC | 61.0 | |
| DNQ | ENTERPRISE | 22975 | Phil Kirk | 1122 | (28.0 DNC) | 5.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 61.0 | |
| DNQ | LASER | 167687 | Henry Beck | 1100 | 6.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 62.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 7.0 | 63.0 |
| DNQ | COMET | 821 | Mark Rowney | 1210 | (28.0 DNC) | (28.0 DNC) | 11.0 | 28.0 DNC | 28.0 DNC | 67.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | (28.0 DNC) | 13.0 RET | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 69.0 | |
| DNQ | Unsailed competitors | are hidden | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | |||
| DNQ | MIRROR SH | 7 | Andy Tully | 1400 | (28.0 MRG) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 1 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1142 | 2 | 2.0 | |
| 3 | BYTE CII / COMET | 3717 | Peter Dalton | 1135 | 3 | 3.0 | |
| 4 | LASER | L | Les Pedrick | 1100 | 4 | 4.0 | |
| 5 | LASER | 1 | Mike Crowley | 1100 | OOD | 5.0 | |
| 5 | LASER / RADIAL | ORK2 / 4 | John Boothman | 1100 | 5 | 5.0 | |
| 7 | LASER | 167687 | Henry Beck | 1100 | 6 | 6.0 | |
| 8 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 7 | 7.0 |
| 9 | TOPPER / MIRROR | 42237 | Andy Tully | 1365 | 8 | 8.0 | |
| 10 | BRITISH MOTH | 871 | Ian Haywood | 1160 | 9 | 9.0 | |
| 11 | MIRROR SH | 7 | Andy Tully | 1400 | MRG | 28.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 1 | Mike Crowley | 1100 | 1 | 1.0 | |
| 2 | BYTE CII / COMET | 3717 | Peter Dalton | 1135 | 2 | 2.0 | |
| 3 | TOPPER / 4.2 | 44356 | Sue Beynon | 1365 | 3 | 3.0 | |
| 4 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 4 | 4.0 | |
| 5 | SOLO | 4430 | Richard Bayliss | 1142 | 5 | 5.0 | |
| 5 | ENTERPRISE | 22975 | Phil Kirk | 1122 | OOD | 5.0 | |
| 7 | TOPPER / MIRROR | 42237 | Andy Tully | 1365 | 6 | 6.0 | |
| 8 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 7 | 7.0 | |
| 9 | BRITISH MOTH | 871 | Ian Haywood | 1160 | 8 | 8.0 | |
| 10 | PICO | 11581 | Stuart Peoples | 1330 | 9 | 9.0 | |
| 11 | LASER | L | Les Pedrick | 1100 | 10 | 10.0 | |
| 12 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 11 | 11.0 |
| 13 | LASER / RADIAL | ORK2 / 4 | John Boothman | 1100 | 12 | 12.0 | |
| 14 | SOLO | 4819 | Bruce Richardson | 1142 | RET | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | TOPPER / 4.2 | 44356 | Sue Beynon | 1365 | 1 | 1.0 | |
| 2 | TOPPER / MIRROR | 42237 | Andy Tully | 1365 | 2 | 2.0 | |
| 3 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 3 | 3.0 | |
| 4 | LASER RADIAL | 152753 | Rhonwen James | 1147 | 4 | 4.0 | |
| 5 | LASER | 1 | Mike Crowley | 1100 | 5 | 5.0 | |
| 5 | LASER | L | Les Pedrick | 1100 | AOD | 5.0 | |
| 5 | PICO | 11581 | Stuart Peoples | 1330 | RSC | 5.0 | |
| 5 | SOLO | 4619 | Ken Elsey | 1142 | OOD | 5.0 | |
| 9 | SOLO / BPLAN | 5268 | Roger Allan | 1142 | 6 | 6.0 | |
| 10 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 7 | 7.0 | |
| 11 | BYTE CII / COMET | 3717 | Peter Dalton | 1135 | 8 | 8.0 | |
| 12 | LASER / RADIAL | ORK2 / 4 | John Boothman | 1100 | 9 | 9.0 | |
| 13 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 10 | 10.0 |
| 14 | COMET | 821 | Mark Rowney | 1210 | 11 | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 1 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1100 | 2 | 2.0 | |
| 3 | BYTE CII / COMET | 3717 | Peter Dalton | 1135 | 3 | 3.0 | |
| 4 | TOPPER / MIRROR | 42237 | Andy Tully | 1365 | 4 | 4.0 | |
| 5 | LASER RADIAL | 152753 | Rhonwen James | 1147 | 5 | 5.0 | |
| 5 | SOLO / BPLAN | 5268 | Roger Allan | 1142 | OOD | 5.0 | |
| 7 | LASER | L | Les Pedrick | 1100 | 6 | 6.0 | |
| 8 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 7 | 7.0 | |
| 9 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 8 | 8.0 |
| 10 | PICO | 11581 | Stuart Peoples | 1330 | 9 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | BYTE CII / COMET | 3717 | Peter Dalton | 1135 | 1 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1100 | 2 | 2.0 | |
| 3 | BRITISH MOTH | 871 | Ian Haywood | 1160 | 3 | 3.0 | |
| 4 | LASER RADIAL | 152753 | Rhonwen James | 1147 | 4 | 4.0 | |
| 5 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 5 | 5.0 | |
| 5 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | RSC | 5.0 |
| 5 | SOLO | 5171 | Ian Cook | 1142 | OOD | 5.0 | |
| 8 | LASER | L | Les Pedrick | 1100 | 6 | 6.0 | |
| 9 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 7 | 7.0 |
| 10 | SOLO / BPLAN | 5268 | Roger Allan | 1142 | 8 | 8.0 | |
| 11 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 9 | 9.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com