True Grit Trophy 1st January 2022

FOSSC

Published January 1, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1st January 2022 Nett
1st ENTERPRISE 22975 Phil Kirk Alex Kirk 1122 1.0 1.0
2nd SOLO 5171 Ian Cook   1142 2.0 2.0
3rd LASER 168039 Jon Barrance   1100 3.0 3.0
4th LASER 207731 Pete Roberts   1100 4.0 4.0
5th LASER 1 Mike Crowley   1100 5.0 5.0
6th LASER 4 George Hemming   1100 6.0 6.0
7th LASER 135555 Andy Crofts   1100 7.0 7.0
8th SOLO 4430 Richard Bayliss   1142 8.0 8.0
9th TOPPER 42237 Andy Tully   1365 9.0 9.0
10th SOLO 4619 Stuart Peoples   1142 10.0 10.0
11th LASER 86781 Paul Elder   1100 11.0 11.0
12th RS FEVA XL   Steve Brooks Ellen Brooks 1244 12.0 12.0
13th LASER L Les Pedrick   1100 15.0 RET 15.0
13th           15.0 DNC 15.0

1st January 2022

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 22975 Phil Kirk Alex Kirk 1122 1 1.0
2 SOLO 5171 Ian Cook   1142 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER 207731 Pete Roberts   1100 4 4.0
5 LASER 1 Mike Crowley   1100 5 5.0
6 LASER 4 George Hemming   1100 6 6.0
7 LASER 135555 Andy Crofts   1100 7 7.0
8 SOLO 4430 Richard Bayliss   1142 8 8.0
9 TOPPER 42237 Andy Tully   1365 9 9.0
10 SOLO 4619 Stuart Peoples   1142 10 10.0
11 LASER 86781 Paul Elder   1100 11 11.0
12 RS FEVA XL   Steve Brooks Ellen Brooks 1244 12 12.0
13 LASER L Les Pedrick   1100 RET 15.0



Sailwave Scoring Software 2.28.2
www.sailwave.com