Wednesday Evening H/C Gold Fleet

FOSSC

Published October 10, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 18-Aug (1)
2021-08-18
25-Aug (2)
2021-08-25
01-Sep (3)
2021-09-01
8-Sep (4)
2021-09-08
15-Sept (5)
2021-09-15
Nett
1st BYTE CII 3717 Peter Dalton   1135 (5.0) (2.0) 2.0 1.0 1.0 4.0
2nd LASER 207731 Pete Roberts   1100 1.0 (11.0 DNF) (4.0) 2.0 4.0 7.0
3rd LASER 1 Mike Crowley   1100 2.0 (5.0) 3.0 (19.0 DNC) 2.0 7.0
4th ENTERPRISE 21867 Geoff Coxe Brian Gow 1122 (19.0 DNC) 3.0 5.0 4.0 (7.0) 12.0
5th SOLO 4430 Richard Bayliss   1142 3.0 4.0 (19.0 DNC) 6.0 (19.0 DNC) 13.0
6th LASER 168039 Jon Barrance   1100 7.0 (8.0) (8.0) 5.0 3.0 15.0
7th LASER 152753 Rhonwen James   1100 6.0 6.0 6.0 (19.0 DNC) (19.0 DNC) 18.0
8th SOLO 4819 Bruce Richardson   1142 (8.0) 7.0 (9.0) 7.0 6.0 20.0
9th SOLO 5268 Roger Allan   1142 11.0 RET 9.0 10.0 (19.0 DNC) (19.0 DNC) 30.0
DNQ SOLO 4619 Ken Elsey   1142 (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 21.0
DNQ SOLO 4412 Alastair Hunter   1142 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 5.0 27.0
DNQ SOLO 4582 Graham Rolfe   1142 4.0 (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 30.0
DNQ MIRROR SH 7 Andy Tully   1400 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 47.0
DNQ ROOSTER 8.1 94 Mike Crowley   1045 (19.0 DNC) (19.0 MRG) 19.0 DNC 19.0 DNC 19.0 MRG 57.0

18-Aug (1) - 2021-08-18

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1100 39:35 6 0:35:59 1.0
2 LASER 1 Mike Crowley   1100 39:49 6 0:36:12 2.0
3 SOLO 4430 Richard Bayliss   1142 46:14 6 0:40:29 3.0
4 SOLO 4582 Graham Rolfe   1142 46:32 6 0:40:45 4.0
5 BYTE CII 3717 Peter Dalton   1135 46:40 6 0:41:07 5.0
6 LASER 152753 Rhonwen James   1100 45:18 6 0:41:11 6.0
7 LASER 168039 Jon Barrance   1100 46:58 6 0:42:42 7.0
8 SOLO 4819 Bruce Richardson   1142 49:08 6 0:43:01 8.0
9 MIRROR SH 7 Andy Tully   1400 42:48 4 0:45:51 9.0
10 SOLO 5268 Roger Allan   1142 RET     11.0

25-Aug (2) - 2021-08-25

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1142 44:11 5 0:38:41 1.0
2 BYTE CII 3717 Peter Dalton   1135 45:18 5 0:39:55 2.0
3 ENTERPRISE 21867 Geoff Coxe Brian Gow 1122 46:13 5 0:41:11 3.0
4 SOLO 4430 Richard Bayliss   1142 49:03 5 0:42:57 4.0
5 LASER 1 Mike Crowley   1100 47:29 5 0:43:10 5.0
6 LASER 152753 Rhonwen James   1100 48:01 5 0:43:39 6.0
7 SOLO 4819 Bruce Richardson   1142 51:32 5 0:45:08 7.0
8 LASER 168039 Jon Barrance   1100 55:45 5 0:50:41 8.0
9 SOLO 5268 Roger Allan   1142 46:31 4 0:50:55 9.0
10 LASER 207731 Pete Roberts   1100 DNF     11.0
11 ROOSTER 8.1 94 Mike Crowley   1045 MRG 5   19.0

01-Sep (3) - 2021-09-01

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1142 42.10 7 0.36.55 1.0
2 BYTE CII 3717 Peter Dalton   1135 42.42 7 0.37.37 2.0
3 LASER 1 Mike Crowley   1100 41.59 7 0.38.10 3.0
4 LASER 207731 Pete Roberts   1100 42.32 7 0.38.40 4.0
5 ENTERPRISE 21867 Geoff Coxe Brian Gow 1122 43.55 7 0.39.08 5.0
6 LASER 152753 Rhonwen James   1100 43.17 7 0.39.21 6.0
7 SOLO 4582 Graham Rolfe   1142 45.50 7 0.40.08 7.0
8 LASER 168039 Jon Barrance   1100 45.38 7 0.41.29 8.0
9 SOLO 4819 Bruce Richardson   1142 47.44 7 0.41.48 9.0
10 SOLO 5268 Roger Allan   1142 49.37 7 0.43.27 10.0

8-Sep (4) - 2021-09-08

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 43.25 4 0.38.15 1.0
2 LASER 207731 Pete Roberts   1100 46.01 4 0.41.50 2.0
3 SOLO 4412 Alastair Hunter   1142 48.00 4 0.42.02 3.0
4 ENTERPRISE 21867 Geoff Coxe Brian Gow 1122 53.47 4 0.47.56 4.0
5 LASER 168039 Jon Barrance   1100 54.32 4 0.49.35 5.0
6 SOLO 4430 Richard Bayliss   1142 43.42 3 0.51.01 6.0
7 SOLO 4819 Bruce Richardson   1142 54.36 3 1.03.45 7.0

15-Sept (5) - 2021-09-15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 37.25 4 0.32.58 1.0
2 LASER 1 Mike Crowley   1100 38.30 4 0.35.00 2.0
3 LASER 168039 Jon Barrance   1100 39.50 4 0.36.13 3.0
4 LASER 207731 Pete Roberts   1100 41.30 4 0.37.44 4.0
5 SOLO 4412 Alastair Hunter   1142 43.20 4 0.37.57 5.0
6 SOLO 4819 Bruce Richardson   1142 43.47 4 0.38.20 6.0
7 ENTERPRISE 21867 Geoff Coxe Brian Gow 1122 44.07 4 0.39.19 7.0
8 ROOSTER 8.1 94 Mike Crowley   1045 MRG 4   19.0



Sailwave Scoring Software 2.28.2
www.sailwave.com