Wednesday Evening Spring Class

FOSSC

Published May 27, 2021

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7-Apr (1)
2021-04-07
14-Apr (2)
2021-04-14
21-Apr (3)
2021-04-21
28-Apr (4)
2021-04-28
5-May (5)
2021-05-05
12-May (6)
2021-05-12
19-May (7)
2021-05-19
26-May (8)
2021-05-26
Nett
1st BYTE CII 3717 Peter Dalton   1135 1.0 (5.5) 3.0 1.0 1.0 (6.0) (7.0) 3.0 9.0
2nd LASER 152753 Rhonwen James   1100 5.0 OOD 2.0 1.0 (30.0 DNC) (10.0) 2.0 1.0 (7.0) 11.0
3rd SOLO 5171 Ian Cook   1142 3.0 (5.5) (6.0) 3.0 3.0 3.0 (5.0) 1.0 13.0
4th ROOSTER 8.1 94 Mike Crowley   1045 2.0 (30.0 DNC) 4.0 (6.0) (30.0 DNC) 5.0 3.0 2.0 16.0
5th SOLO 5268 Roger Allan   1142 (30.0 DNC) 4.0 (9.0) (30.0 DNC) 2.0 7.0 2.0 5.0 20.0
6th LASER 168039 Jon Barrance   1100 4.0 (8.0) 2.0 5.0 (6.0) 4.0 (11.0) 6.0 21.0
7th LASER 207731 Pete Roberts   1100 (30.0 DNC) 1.0 7.0 (30.0 DNC) 5.0 1.0 (9.0) 8.0 22.0
8th SOLO 4836 Malcom Payton   1142 (30.0 DNC) 9.0 5.0 OOD 4.0 (30.0 DNC) 9.0 (10.0) 4.0 31.0
9th SOLO 4819 Bruce Richardson   1142 (30.0 DNC) 3.0 5.0 (30.0 DNC) 4.0 8.0 (30.0 DNC) 15.0 DNF 35.0
10th LASER ORK2 John Boothman   1100 5.0 (30.0 DNC) 10.0 (30.0 DNC) 11.0 5.0 OOD (15.0) 11.0 42.0
11th MIRROR SH 7 Andy Tully   1400 (30.0 DNC) (30.0 DNC) 12.0 7.0 9.0 (30.0 DNC) 14.0 9.0 51.0
12th ENTERPRISE 22366 Henry Beck Laurel Beck 1122 (30.0 DNC) 10.0 13.0 (30.0 DNC) (30.0 DNC) 11.0 12.0 13.0 59.0
DNQ SOLO 4582 Graham Rolfe   1142 (30.0 DNC) (30.0 DNC) 8.0 2.0 7.0 (30.0 DNC) 4.0 30.0 DNC 51.0
DNQ WANDERER 1798 Derek Crocker Peter Smout 1213 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 6.0 12.0 88.0
DNQ SOLO 5521 Brian Gow   1142 (30.0 DNC) 7.0 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 108.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1093 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 13.0 30.0 DNC 115.0
DNQ LASER 159491 Dave Greenfield   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 125.0
DNQ SOLO 5488 Rob Cyphus   1142 (30.0 DNC) 5.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 125.0
DNQ ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 125.0
DNQ LASER 1 Mike Crowley   1100 (30.0 DNC) (30.0 DNC) (30.0 MRG) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 128.0
DNQ SOLO 4430 Richard Bayliss   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 128.0
DNQ COMET 821 Mark Rowney   1210 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 130.0
DNQ LASER 167687 Henry Beck   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 MRG 30.0 DNC 150.0
DNQ ENTERPRISE 22366 Jon Elliot Henry Beck 1122 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1093 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0

7-Apr (1) - 2021-04-07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 40.00 5 0.35.15 1.0
2 ROOSTER 8.1 94 Mike Crowley   1045 41.50 5 0.40.02 2.0
3 SOLO 5171 Ian Cook   1142 46.54 5 0.41.04 3.0
4 LASER 168039 Jon Barrance   1100 47.30 5 0.43.11 4.0
5 LASER 152753 Rhonwen James   1100 OOD     5.0
5 LASER ORK2 John Boothman   1100 44.45 4 0.50.51 5.0

14-Apr (2) - 2021-04-14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1100 44.37 6 0.40.34 1.0
2 LASER 152753 Rhonwen James   1100 44.47 6 0.40.43 2.0
3 SOLO 4819 Bruce Richardson   1142 47.55 6 0.41.58 3.0
4 SOLO 5268 Roger Allan   1142 49.25 6 0.43.16 4.0
5 SOLO 5488 Rob Cyphus   1142 OOD     5.0
6 BYTE CII 3717 Peter Dalton   1135 49.47 6 0.43.52 5.5
6 SOLO 5171 Ian Cook   1142 50.06 6 0.43.52 5.5
8 SOLO 5521 Brian Gow   1142 50.33 6 0.44.16 7.0
9 LASER 168039 Jon Barrance   1100 48.44 6 0.44.18 8.0
10 SOLO 4836 Malcom Payton   1142 44.10 5 0.46.25 9.0
11 ENTERPRISE 22366 Henry Beck Laurel Beck 1122 45.10 5 0.48.18 10.0

21-Apr (3) - 2021-04-21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1100 41.43 5 0.37.55 1.0
2 LASER 168039 Jon Barrance   1100 42.53 5 0.38.59 2.0
3 BYTE CII 3717 Peter Dalton   1135 44.36 5 0.39.18 3.0
4 ROOSTER 8.1 94 Mike Crowley   1045 41.30 5 0.39.43 4.0
5 SOLO 4836 Malcom Payton   1142 OOD     5.0
5 SOLO 4819 Bruce Richardson   1142 45.33 5 0.39.53 5.0
7 SOLO 5171 Ian Cook   1142 45.48 5 0.40.06 6.0
8 LASER 207731 Pete Roberts   1100 44.28 5 0.40.25 7.0
9 SOLO 4582 Graham Rolfe   1142 47.16 5 0.41.23 8.0
10 SOLO 5268 Roger Allan   1142 47.22 5 0.41.29 9.0
11 LASER ORK2 John Boothman   1100 46.28 5 0.42.15 10.0
12 SOLO 5521 Brian Gow   1142 49.04 5 0.42.58 11.0
13 MIRROR SH 7 Andy Tully   1400 49.16 4 0.43.59 12.0
14 ENTERPRISE 22366 Henry Beck Laurel Beck 1122 41.50 4 0.46.36 13.0
15 LASER 1 Mike Crowley   1100 MRG 5   30.0

28-Apr (4) - 2021-04-28

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 22.29 1 0.19.49 1.0
2 SOLO 4582 Graham Rolfe   1142 24.11 1 0.21.11 2.0
3 SOLO 5171 Ian Cook   1142 24.52 1 0.21.46 3.0
4 SOLO 4836 Malcom Payton   1142 25.06 1 0.21.59 4.0
5 LASER 168039 Jon Barrance   1100 25.38 1 0.23.18 5.0
5 LASER 159491 Dave Greenfield   1100 OOD     5.0
7 ROOSTER 8.1 94 Mike Crowley   1045 25.27 1 0.24.21 6.0
8 MIRROR SH 7 Andy Tully   1400 37.52 1 0.27.03 7.0

5-May (5) - 2021-05-05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 49.59 4 0.44.02 1.0
2 SOLO 5268 Roger Allan   1142 53.17 4 0.46.39 2.0
3 SOLO 5171 Ian Cook   1142 53.22 4 0.46.44 3.0
4 SOLO 4819 Bruce Richardson   1142 53.30 4 0.46.51 4.0
5 LASER 207731 Pete Roberts   1100 51.38 4 0.46.56 5.0
5 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 OOD     5.0
7 LASER 168039 Jon Barrance   1100 52.16 4 0.47.31 6.0
8 SOLO 4582 Graham Rolfe   1142 55.22 4 0.48.29 7.0
9 LASER 1 Mike Crowley   1100 53.26 4 0.48.35 8.0
10 MIRROR SH 7 Andy Tully   1400 51.33 3 0.49.06 9.0
11 LASER 152753 Rhonwen James   1100 54.04 4 0.49.09 10.0
12 LASER ORK2 John Boothman   1100 57.53 4 0.52.37 11.0

12-May (6) - 2021-05-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1100 46.49 6 0.42.34 1.0
2 LASER 152753 Rhonwen James   1100 47.20 6 0.43.02 2.0
3 SOLO 5171 Ian Cook   1142 49.35 6 0.43.25 3.0
4 LASER 168039 Jon Barrance   1100 48.05 6 0.43.43 4.0
5 ROOSTER 8.1 94 Mike Crowley   1045 45.46 6 0.43.48 5.0
5 LASER ORK2 John Boothman   1100 OOD     5.0
7 BYTE CII 3717 Peter Dalton   1135 50.06 6 0.44.08 6.0
8 SOLO 5268 Roger Allan   1142 51.13 6 0.44.51 7.0
9 SOLO 4819 Bruce Richardson   1142 51.29 6 0.45.05 8.0
10 SOLO 4836 Malcom Payton   1142 52.06 6 0.45.37 9.0
11 WANDERER 1798 Derek Crocker Peter Smout 1213 48.01 5 0.47.30 10.0
12 ENTERPRISE 22366 Henry Beck Laurel Beck 1122 48.41 5 0.52.04 11.0
13 LARK 1930 Stephen Mackereth Hywel Moss 1093 47.55 5 0.52.36 12.0

19-May (7) - 2021-05-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1100 42.32 4 0.38.40 1.0
2 SOLO 5268 Roger Allan   1142 45.01 4 0.39.25 2.0
3 ROOSTER 8.1 94 Mike Crowley   1045 41.32 4 0.39.45 3.0
4 SOLO 4582 Graham Rolfe   1142 45.26 4 0.39.47 4.0
5 SOLO 5171 Ian Cook   1142 45.31 4 0.39.51 5.0
6 WANDERER 1798 Derek Crocker Peter Smout 1213 48.40 4 0.40.07 6.0
7 BYTE CII 3717 Peter Dalton   1135 45.33 4 0.40.08 7.0
8 SOLO 4430 Richard Bayliss   1142 46.21 4 0.40.35 8.0
9 LASER 207731 Pete Roberts   1100 45.08 4 0.41.02 9.0
10 SOLO 4836 Malcom Payton   1142 49.36 4 0.43.26 10.0
11 LASER 168039 Jon Barrance   1100 48.06 4 0.43.44 11.0
12 ENTERPRISE 22366 Henry Beck Laurel Beck 1122 50.00 4 0.44.34 12.0
13 LARK 1930 Stephen Mackereth Hywel Moss 1093 49.27 4 0.45.15 13.0
14 MIRROR SH 7 Andy Tully   1400 48.13 3 0.45.55 14.0
15 LASER ORK2 John Boothman   1100 51.45 4 0.47.03 15.0
16 LASER 167687 Henry Beck   1100 MRG 4   30.0

26-May (8) - 2021-05-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1142 37.00 2 0.32.24 1.0
2 ROOSTER 8.1 94 Mike Crowley   1045 34.03 2 0.32.35 2.0
3 BYTE CII 3717 Peter Dalton   1135 40.45 2 0.35.54 3.0
4 SOLO 4836 Malcom Payton   1142 43.05 2 0.37.44 4.0
5 SOLO 5268 Roger Allan   1142 44.19 2 0.38.48 5.0
6 LASER 168039 Jon Barrance   1100 43.52 2 0.39.53 6.0
7 LASER 152753 Rhonwen James   1100 43.58 2 0.39.58 7.0
8 LASER 207731 Pete Roberts   1100 45.11 2 0.41.05 8.0
9 MIRROR SH 7 Andy Tully   1400 34.15 1 0.48.56 9.0
10 COMET 821 Mark Rowney   1210 59.41 2 0.49.20 10.0
11 LASER ORK2 John Boothman   1100 61.16 2 0.55.42 11.0
12 WANDERER 1798 Derek Crocker Peter Smout 1213 34.15 1 0.56.28 12.0
13 ENTERPRISE 22366 Henry Beck Laurel Beck 1122 33.07 1 0.59.02 13.0
14 SOLO 4819 Bruce Richardson   1142 DNF 2   15.0



Sailwave Scoring Software 2.28.11
www.sailwave.com