| Rank | Class | SailNo | HelmName | CrewName | PY | West Country Breweries |
Canada Cup |
Concorde Cup |
Frampton Paddle |
RNLI |
Rosamunde Trophy |
Sir Peter Scott Trophy |
Sailability Salver |
International Paints |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER / ROOSTER | 1 | Mike Crowley | 1100 | (5.0 OOD) | (39.0 DNC) | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 7.0 | |
| 2nd | ENTERPRISE | 22975 | Phil Kirk | Alex Kirk | 1122 | 1.0 | 1.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.0 | 5.0 OOD | 9.0 |
| 3rd | BYTE CII | 3717 | Peter Dalton | 1135 | (4.0) | 2.0 | (4.0) | (5.0 OOD) | 2.0 | (39.0 DNC) | 4.0 | 2.0 | 1.0 | 11.0 | |
| 4th | LASER | 207731 | Pete Roberts | 1100 | 3.0 | (5.0 OOD) | (5.0) | 2.0 | 5.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 3.0 | 14.0 | |
| 5th | LASER / RADIAL | 152753 | Rhonwen James | 1100 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | 6.0 | 5.0 OOD | 2.0 | 4.0 | (39.0 DNC) | 20.0 | |
| 6th | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 5.0 | 5.0 | (6.0) | (39.0 DNC) | (19.0) | 5.0 | 5.0 | 5.0 | (39.0 DNC) | 25.0 | |
| 7th | SOLO | 5171 | Ian Cook | 1142 | 2.0 | 4.0 | 2.0 | (39.0 DNC) | (10.0) | (39.0 DNC) | 10.0 | 8.0 | (39.0 DNC) | 26.0 | |
| 8th | SOLO / B PLAN | 5268 | Roger Allan | 1142 | 7.0 | 3.0 | 5.0 OOD | (39.0 DNC) | (15.0) | (39.0 DNC) | (9.0) | 7.0 | 6.0 | 28.0 | |
| 9th | MIRROR SH/TOPPER/LASER | 7 | Andy Tully | 1400 | 8.0 | (39.0 DNC) | 7.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | 5.0 OOD | (39.0 DNC) | 7.0 | 33.0 | |
| 10th | MIRROR | 5156 | Laurie Marshall | Bea Marshall | 1410 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 18.0 | (39.0 DNC) | 8.0 | 10.0 | 8.0 | 52.0 |
| 11th | SOLO | 4430 | Richard Bayliss | 1142 | (39.0 DNQ) | (39.0 DNC) | 5.0 AOD | 5.0 | 9.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 5.0 | 63.0 | |
| DNQ | TOPPER / BYTE C11 | 44356 | Sue Beynon | 1365 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 3.0 | 6.0 | 4.0 | 91.0 | |
| DNQ | BYTE CII | 3619 | Hannah Green | 1135 | (39.0 DNC) | (39.0 DNC) | 8.0 | 7.0 | (39.0 DNC) | 3.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 96.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 39.0 DNC | 39.0 DNC | 5.0 OOD | 39.0 DNC | 126.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue / Bill | 1122 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 7.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 128.0 |
| DNQ | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | (39.0 DNC) | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 6.0 | 39.0 DNC | 39.0 DNC | 129.0 |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 5.0 AOD | 39.0 DNC | 39.0 DNC | 39.0 DNC | 130.0 | |
| DNQ | LASER | 152589 | George Fowler | 1100 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 7.0 | 39.0 DNC | 9.0 | 39.0 DNC | 133.0 | |
| DNQ | SOLO | 5521 | Ken Elsey | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 159.0 | |
| DNQ | LASER RADIAL | 191135 | John Rosser | 1147 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 4.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 160.0 | |
| DNQ | LASER | 753 | Finn Hartshorn | 1100 | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 162.0 | |
| DNQ | TOPPER | 15400 | Martha Green | 1365 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 6.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 162.0 | |
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1147 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 7.0 | 39.0 DNC | 39.0 DNC | 163.0 | |
| DNQ | TOPPER | 46669 | Alex Kirk | 1365 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 | 165.0 | |
| DNQ | SOLO | 2434 | Richard Jones | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 9.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 165.0 | |
| DNQ | PICO | 9430 | Ciara Black | 1330 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 | 166.0 | |
| DNQ | TOPPER | Bea Marshall | 1365 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 11.0 | 39.0 DNC | 167.0 | ||
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 11.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 167.0 | |
| DNQ | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1122 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 168.0 |
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 13.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 169.0 |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 14.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 170.0 |
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 16.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 172.0 | |
| DNQ | SOLO | 3002 | John Titterton | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 17.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 173.0 | |
| DNQ | COMET | 821 | Mark Rowney | 1210 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 20.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 176.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (39.0 DNQ) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 195.0 | |
| DNQ | Gull S/H | 2434 | Richard Noaes | 1383 | (39.0 DNQ) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 195.0 | |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1135 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 dns | 39.0 DNC | 195.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1147 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 MRG | 39.0 DNC | 39.0 DNC | 195.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com