| Rank | Class | SailNo | HelmName | CrewName | PY | Boxing Day | Nett |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 207731 | Pete Roberts | 1100 | 1.0 | 1.0 | |
| 2nd | ENTERPRISE | 22975 | Phil Kirk | Izzy Kirk | 1122 | 2.0 | 2.0 |
| 3rd | LASER | 168039 | Jon Barrance | 1100 | 3.5 | 3.5 | |
| 3rd | LASER | 1 | Mike Crowley | 1100 | 3.5 | 3.5 | |
| 5th | LASER | L | Les Pedrick | 1100 | 5.0 | 5.0 | |
| 6th | LASER | 135555 | Andy Crofts | 1100 | 6.0 | 6.0 | |
| 7th | SOLO | 4430 | Richard Bayliss | 1142 | 7.0 | 7.0 | |
| 8th | MIRROR | 5156 | Laurie Marshall | Bea Marshall | 1410 | 8.0 | 8.0 |
| 9th | SOLO | David Blogg | 1142 | 9.0 | 9.0 | ||
| 10th | TOPPER | 46669 | Alex Kirk | 1365 | 12.0 RET | 12.0 | |
| 10th | COMET | 2434 | Richard Jones | 1210 | 12.0 RET | 12.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com