| Rank | Class | SailNo | HelmName | CrewName | PY | 9-Jan (1) |
16-Jan (2) |
23-Jan (3) |
30-Jan (4) |
6-Feb (5) |
27-Feb(8) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (33.0 DNC) | 1.0 | 1.0 | (33.0 DNC) | 1.0 | 2.0 | 5.0 | |
| 2nd | SOLO | 5171 | Ian Cook | 1142 | 3.0 | (33.0 DNC) | 2.0 | 2.0 | (33.0 DNC) | 1.0 | 8.0 | |
| 3rd | BYTE CII | 3717 | Peter Dalton | 1135 | 1.0 | 2.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | 3.0 | 10.0 | |
| 4th | LASER | 207731 | Pete Roberts | 1100 | 4.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | 2.0 | 4.0 | 11.0 | |
| 5th | LASER | 168039 | Jon Barrance | 1100 | (6.0) | (5.0) | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | |
| 6th | LASER | L | Les Pedrick | 1100 | 5.0 | 6.0 | 6.0 | (12.0 RET) | (33.0 DNC) | 6.0 | 23.0 | |
| 7th | SOLO | 4836 | Malcom Payton | 1142 | (33.0 DNC) | 4.0 | 5.0 | 8.0 | (33.0 DNC) | 9.0 | 26.0 | |
| 8th | TOPPER | 42237 | Andy Tully | 1365 | 9.0 | (33.0 DNC) | (33.0 DNC) | 10.0 | 4.0 | 7.0 | 30.0 | |
| 9th | SOLO | 4619 | Stuart Peoples | 1142 | (10.0) | (33.0 DNC) | 7.0 | 9.0 | 6.0 | 8.0 | 30.0 | |
| 10th | LASER | 135555 | Andy Crofts | 1100 | 8.0 | 3.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | 33.0 DNC | 49.0 | |
| 11th | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 7.0 | (33.0 DNC) | 3.0 | 7.0 | (33.0 DNC) | 33.0 DNC | 50.0 |
| DNQ | LASER | 121755 | Steve Brooks | 1100 | (33.0 DNC) | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 10.0 | 83.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1100 | 2.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 101.0 | |
| DNQ | TOPPER | 42893 | Alfie Owen | 1365 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 104.0 | |
| DNQ | BYTE CII | 3619 | Hannah Green | 1135 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 105.0 | |
| DNQ | Gull S/H | Richard Jones | 1383 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 110.0 | ||
| DNQ | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |||||
| DNQ | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |||||
| DNQ | LASER RADIAL | L | Mike Crowley | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 132.0 | |
| DNQ | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |||||
| DNQ | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |||||
| DNQ | PICO | 11581 | Stuart Peoples | 1330 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 132.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 132.0 | |
| DNQ | MIRROR SH | 7 | Andy Tully | 1400 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 MRG | 33.0 DNC | 33.0 DNC | 132.0 | |
| DNQ | LASER RADIAL | Les Pedrick | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 MRG | 132.0 | ||
| DNQ | Unsailed competitors | are hidden | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |||
| DNQ | SOLO B plan | 4836 | Malcom Payton | 1200 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 MRG | 132.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 MRG | 132.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com