| Rank | Class | SailNo | HelmName | CrewName | PY | 10-Jul (1) 2022-07-10 |
24-Jul (2) 2022-07-24 |
31-Jul (3) 2022-07-31 |
14-Aug (4) 2022-08-14 |
21-Aug (5) 2022-08-21 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 1.0 | (5.0 OOD) | (9.0) | 2.0 | 4.0 | 7.0 |
| 2nd | TOPPER | 42893 | Alfie Owen | 1365 | (28.0 DNC) | 2.0 | 5.0 | (6.0) | 2.0 | 9.0 | |
| 3rd | LASER | 152753 | Rhonwen James | 1100 | (28.0 DNC) | (28.0 DNC) | 6.0 | 1.0 | 5.0 | 12.0 | |
| 4th | LASER / ROOSTER | 1 | Mike Crowley | 1100 | 3.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | 16.0 | |
| 5th | LASER | 207731 | Pete Roberts | 1100 | (28.0 DNC) | 1.0 | 7.0 | (28.0 DNC) | 9.0 | 17.0 | |
| 6th | LASER | 168039 | Jon Barrance | 1100 | 4.0 | (28.0 DNC) | 8.0 | 5.0 | (28.0 DNC) | 17.0 | |
| 7th | TOPPER | 24641 | James Benn | 1365 | (28.0 DNC) | (28.0 DNC) | 3.0 | 4.0 | 11.0 | 18.0 | |
| DNQ | Gull S/H | 2434 | Richard Jones | 1383 | (28.0 DNC) | (28.0 DNC) | 1.0 | 28.0 DNC | 3.0 | 32.0 | |
| DNQ | PICO | 0 | Ciara Black | 1330 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 | 8.0 | 39.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | 5.0 OOD | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 12.0 | 45.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 57.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1160 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 58.0 | |
| DNQ | SOLO | Dave Blogg | 1142 | (28.0 DNC) | (28.0 DNC) | 2.0 | 28.0 DNC | 28.0 DNC | 58.0 | ||
| DNQ | TOPPER | 46669 | Alex Kirk | 1365 | (28.0 DNC) | (28.0 DNC) | 4.0 | 28.0 DNC | 28.0 DNC | 60.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (28.0 DNC) | 5.0 RSC | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 61.0 | |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1135 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 62.0 | |
| DNQ | MIRROR | 1243 | Jon Preece | David Preece | 1410 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 7.0 | 63.0 |
| DNQ | MIRROR SH | 5156 | Laurie Marshall | 1400 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 7.0 | 28.0 DNC | 63.0 | |
| DNQ | TOPPER | A | jazz howell | 1365 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 13.0 | 69.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1147 | (28.0 DNC) | (28.0 DNC) | 28.0 MRG | 28.0 DNC | 28.0 DNC | 84.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (28.0 MRG) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (28.0 DNC) | (28.0 MRG) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | |
| DNQ | Unsailed competitors | are hidden | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 152753 | Rhonwen James | 1100 | 1 | 1.0 | |
| 2 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 2 | 2.0 |
| 3 | PICO | 0 | Ciara Black | 1330 | 3 | 3.0 | |
| 4 | TOPPER | 24641 | James Benn | 1365 | 4 | 4.0 | |
| 5 | LASER | 168039 | Jon Barrance | 1100 | 5 | 5.0 | |
| 6 | TOPPER | 42893 | Alfie Owen | 1365 | 6 | 6.0 | |
| 7 | MIRROR SH | 5156 | Laurie Marshall | 1400 | 7 | 7.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com