| Rank | Class | SailNo | HelmName | CrewName | PY | 13-Mar (1) 2022-03-13 |
20-Mar (2) 2022-03-20 |
27-Mar (3) 2022-03-27 |
10-Apr (4) 2022-04-10 |
15-May (5) 2022-05-15 |
22-May (6) 2022-05-22 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 5.0 | |
| 2nd | BYTE CII | 3717 | Peter Dalton | 1135 | (32.0 DNC) | 3.0 | 1.0 | (5.0 OOD) | 1.0 | 3.0 | 8.0 | |
| 3rd | LASER / ROOSTER 8.1 | 1 | Mike Crowley | 1100 | 5.0 | 2.0 | (32.0 DNC) | 1.0 | 2.0 | (9.0) | 10.0 | |
| 4th | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 3.0 | (4.0) | 3.0 | 4.0 | (5.0) | 2.0 | 12.0 | |
| 5th | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 4.0 | (7.0) | 5.0 | 5.0 | (7.0) | 5.0 | 19.0 |
| 6th | TOPPER / LASER | 42237 | Andy Tully | 1365 | 2.0 | 5.0 OOD | (32.0 DNC) | (14.0) | 9.0 | 7.0 | 23.0 | |
| 7th | SOLO | 4836 | Malcom Payton | 1142 | (32.0 DNC) | 8.0 | 7.0 | 13.0 | 8.0 | (32.0 DNC) | 36.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | 5.0 OOD | (32.0 DNC) | 4.0 | 2.0 | (32.0 DNC) | 32.0 DNC | 43.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | (32.0 DNC) | 5.0 | 6.0 | 10.0 | (32.0 DNC) | 32.0 DNC | 53.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 4.0 | 74.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | (32.0 DNC) | 6.0 | (32.0 DNC) | 6.5 | 32.0 DNC | 32.0 DNC | 76.5 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 12.0 | 4.0 | 32.0 DNC | 80.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1100 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 OOD | 32.0 DNC | 32.0 DNC | 101.0 | |
| DNQ | BYTE CII | 3619 | Hannah Green | 1135 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 102.0 | |
| DNQ | LASER | 152753 | Rhonwen James | 1100 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.5 | 32.0 DNC | 32.0 DNC | 102.5 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 8.0 | 32.0 DNC | 32.0 DNC | 104.0 | |
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1135 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 104.0 | |
| DNQ | LASER | 191135 | John Rosser | 1100 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 9.0 | 32.0 DNC | 32.0 DNC | 105.0 | |
| DNQ | COMET | 821 | Mark Rowney | 1210 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 106.0 | |
| DNQ | OPTIMIST | 6185 | Alex Kirk | 1642 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 107.0 | |
| DNQ | LASER | 135555 | Andy Croft | 1100 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 11.0 | 32.0 DNC | 32.0 DNC | 107.0 | |
| DNQ | LASER | 75099 | Andy Tully | 1100 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 MRG | 32.0 DNC | 128.0 | |
| DNQ | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 | |||||
| DNQ | competitors are hidden | - use Sail num wizard | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 | |||
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (32.0 MRG) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (32.0 MRG) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 128.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (32.0 DNC) | (32.0 MRG) | 32.0 DNC | 32.0 MRG | 32.0 DNC | 32.0 DNC | 128.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 1 | 1.0 | |
| 2 | TOPPER / LASER | 42237 | Andy Tully | 1365 | 2 | 2.0 | |
| 3 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 3 | 3.0 | |
| 4 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 4 | 4.0 |
| 5 | LASER / ROOSTER 8.1 | 1 | Mike Crowley | 1100 | 5 | 5.0 | |
| 5 | SOLO | 5171 | Ian Cook | 1142 | OOD | 5.0 | |
| 7 | LASER RADIAL | 168039 | Jon Barrance | 1147 | MRG | 32.0 | |
| 7 | LASER RADIAL | 207731 | Pete Roberts | 1147 | MRG | 32.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 1 | 1.0 | |
| 2 | LASER / ROOSTER 8.1 | 1 | Mike Crowley | 1100 | 2 | 2.0 | |
| 3 | BYTE CII | 3717 | Peter Dalton | 1135 | 3 | 3.0 | |
| 4 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 4 | 4.0 | |
| 5 | TOPPER / LASER | 42237 | Andy Tully | 1365 | OOD | 5.0 | |
| 5 | SOLO | 5268 | Roger Allan | 1142 | 5 | 5.0 | |
| 7 | SOLO | 4280 | Roger Appleby | 1142 | 6 | 6.0 | |
| 8 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 7 | 7.0 |
| 9 | SOLO | 4836 | Malcom Payton | 1142 | 8 | 8.0 | |
| 10 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | MRG | 32.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 1 | 1.0 | |
| 2 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 2 | 2.0 | |
| 3 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 3 | 3.0 | |
| 4 | SOLO | 5171 | Ian Cook | 1142 | 4 | 4.0 | |
| 5 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 5 | 5.0 |
| 6 | SOLO | 5268 | Roger Allan | 1142 | 6 | 6.0 | |
| 7 | SOLO | 4836 | Malcom Payton | 1142 | 7 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER / ROOSTER 8.1 | 1 | Mike Crowley | 1100 | 1 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1142 | 2 | 2.0 | |
| 3 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 3 | 3.0 | |
| 4 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 4 | 4.0 | |
| 5 | BYTE CII | 3717 | Peter Dalton | 1135 | OOD | 5.0 | |
| 5 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 5 | 5.0 |
| 5 | LASER | ORK2 | John Boothman | 1100 | OOD | 5.0 | |
| 8 | SOLO | 4280 | Roger Appleby | 1142 | 6 | 6.5 | |
| 8 | LASER | 152753 | Rhonwen James | 1100 | 6 | 6.5 | |
| 10 | SOLO | 4430 | Richard Bayliss | 1142 | 8 | 8.0 | |
| 11 | LASER | 191135 | John Rosser | 1100 | 9 | 9.0 | |
| 12 | SOLO | 5268 | Roger Allan | 1142 | 10 | 10.0 | |
| 13 | LASER | 135555 | Andy Croft | 1100 | 11 | 11.0 | |
| 14 | LASER | L | Les Pedrick | 1100 | 12 | 12.0 | |
| 15 | SOLO | 4836 | Malcom Payton | 1142 | 13 | 13.0 | |
| 16 | TOPPER / LASER | 42237 | Andy Tully | 1365 | 14 | 14.0 | |
| 17 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | MRG | 32.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 1 | 1.0 | |
| 2 | LASER / ROOSTER 8.1 | 1 | Mike Crowley | 1100 | 2 | 2.0 | |
| 3 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 3 | 3.0 | |
| 4 | LASER | L | Les Pedrick | 1100 | 4 | 4.0 | |
| 5 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 5 | 5.0 | |
| 6 | SOLO | 4819 | Bruce Richardson | 1142 | 6 | 6.0 | |
| 7 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 7 | 7.0 |
| 8 | SOLO | 4836 | Malcom Payton | 1142 | 8 | 8.0 | |
| 9 | TOPPER / LASER | 42237 | Andy Tully | 1365 | 9 | 9.0 | |
| 10 | LASER | 75099 | Andy Tully | 1100 | MRG | 32.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER / RADIAL | 207731 | Pete Roberts | 1100 | 1 | 1.0 | |
| 2 | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 2 | 2.0 | |
| 3 | BYTE CII | 3717 | Peter Dalton | 1135 | 3 | 3.0 | |
| 4 | SOLO | 4819 | Bruce Richardson | 1142 | 4 | 4.0 | |
| 5 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 5 | 5.0 |
| 6 | BYTE CII | 3619 | Hannah Green | 1135 | 6 | 6.0 | |
| 7 | TOPPER / LASER | 42237 | Andy Tully | 1365 | 7 | 7.0 | |
| 8 | BYTE CII | 2631 | Sarah Kirk | 1135 | 8 | 8.0 | |
| 9 | LASER / ROOSTER 8.1 | 1 | Mike Crowley | 1100 | 9 | 9.0 | |
| 10 | COMET | 821 | Mark Rowney | 1210 | 10 | 10.0 | |
| 11 | OPTIMIST | 6185 | Alex Kirk | 1642 | 11 | 11.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com