| Rank | Class | SailNo | HelmName | CrewName | PY | 31-Aug (R1) |
7-Sep (R2) |
14-Sept (R3) |
21-Sept (R4) |
28-Sep (R5) |
5-Oct (R6) |
12-Oct (R7) |
19-Oct (R8) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4280 | Roger Appleby | 1142 | (3.0) | 1.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | 1.0 | 3.0 | 2.0 | 8.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1100 | 1.0 | 2.0 | 3.0 | (5.0) | (25.0 DNC) | 2.0 | (5.0) | 3.0 | 11.0 | |
| 3rd | Gull S/H | 2434 | Richard Jones | 1383 | 2.0 | 4.0 | 5.0 | (11.0) | (25.0 DNC) | 4.0 | (7.0) | 5.0 | 20.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1100 | 7.0 | 3.0 | 4.0 | (8.0) | 5.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 22.0 | |
| 5th | SOLO | 4836 | Malcom Payton | 1142 | 6.0 | (25.0 DNC) | 7.0 | 9.0 | 4.0 | (25.0 DNC) | 8.0 | (25.0 DNC) | 34.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (25.0 DNC) | (25.0 DNC) | 1.0 | 3.0 | 3.0 | (25.0 DNC) | 1.0 | 25.0 DNC | 33.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | 4.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 7.0 | (25.0 DNC) | 4.0 | 25.0 DNC | 46.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (25.0 DNC) | 5.0 RET | 2.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 64.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1100 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 1.0 | 78.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1160 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 79.0 | |
| DNQ | BYTE CII | 3717 | Peter Dalton | 1135 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 80.0 | |
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 4.0 | 85.0 |
| DNQ | SOLO | 3002 | John Titterton | 1142 | (25.0 DNC) | (25.0 DNC) | 8.0 | 10.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 93.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 105.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1142 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 106.0 | |
| DNQ | LASER | 152589 | George Fowler | 1100 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 106.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1100 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 108.0 | |
| DNQ | Unsailed competitors | are hidden | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 | |||
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 MRG | 25.0 DNC | 25.0 MRG | 125.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 MRG | 125.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com