| Rank | Class | SailNo | HelmName | CrewName | PY | 6-Apr (1) 2022-04-06 |
13-Apr (2) 2022-04-13 |
20-Apr (3) 2022-04-20 |
27-Apr (4) 2022-04-27 |
4-May (5) 2022-05-04 |
11-May (6) 2022-05-11 |
18-May (7) 2022-05-18 |
25-May (8) 2022-05-25 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 1 | Mike Crowley | 1100 | (2.0) | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7.0 | |
| 2nd | LASER | 207731 | Pete Roberts | 1100 | 1.0 | (4.0) | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | (12.0 RET) | 10.0 | |
| 3rd | SOLO | 5171 | Ian Cook | 1142 | (40.0 DNC) | 2.0 | 4.0 | 4.0 | (40.0 DNC) | 3.0 | 4.0 | (40.0 DNC) | 17.0 | |
| 4th | BYTE CII | 3717 | Peter Dalton | 1135 | (40.0 DNC) | (6.0) | 2.0 | 5.0 | (8.0) | 6.0 | 3.0 | 4.0 | 20.0 | |
| 5th | SOLO | 5268 | Roger Allan | 1142 | 4.0 | 3.0 | 6.0 | (40.0 DNC) | 5.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | 25.0 | |
| 6th | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | (40.0 DNC) | 1.0 | (16.0 RET) | 5.0 OOD | 6.0 | 5.0 | 15.0 RET | (40.0 DNC) | 32.0 |
| 7th | LASER | 168039 | Jon Barrance | 1100 | 3.0 | (40.0 DNC) | (10.0) | 8.0 | (9.0) | 8.0 | 7.0 | 6.0 | 32.0 | |
| 8th | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | (40.0 DNC) | 7.0 | 5.0 | (11.0) | 10.0 | (40.0 DNC) | 10.0 | 8.0 | 40.0 |
| 9th | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1122 | (40.0 DNC) | 11.0 | 11.0 | 7.0 | (40.0 DNC) | 9.0 | (15.0 DNF) | 7.0 | 45.0 |
| 10th | MIRROR SH | 7 | Andy Tully | 1400 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.0 | 11.0 | 10.0 | 11.0 | 5.0 | 49.0 | |
| 11th | MIRROR | 5156 | laurie Marshal | Bea Marshal | 1410 | (40.0 DNC) | (40.0 DNC) | 14.0 | 14.0 | 14.0 | 12.0 | 12.0 | (40.0 DNC) | 66.0 |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | (40.0 DNC) | (40.0 DNC) | 8.0 | 9.0 | 7.0 | (40.0 DNC) | 5.0 | 40.0 DNC | 69.0 | |
| DNQ | 4582 | Graham Rolfe | 1142 | (40.0 DNC) | 10.0 | 7.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 8.0 | 40.0 DNC | 71.0 | ||
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | (40.0 DNC) | 13.0 | (40.0 DNC) | (40.0 DNC) | 13.0 | 40.0 DNC | 9.0 | 5.0 OOD | 80.0 | |
| DNQ | SOLO | 3002 | John Titterton | 1142 | (40.0 DNC) | 12.0 | 12.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 114.0 | |
| DNQ | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1122 | (40.0 DNC) | 14.0 | (40.0 DNC) | 13.0 | (40.0 DNC) | 11.0 | 40.0 DNC | 40.0 DNC | 118.0 |
| DNQ | LASER | 152753 | Rhonwen James | 1100 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 126.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 4.0 | 40.0 DNC | 3.0 | 127.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (40.0 DNC) | 9.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 130.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Brian Gow/Sue Beynon | 1122 | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 2.0 | 131.0 |
| DNQ | COMET | 821 | Mark Rowney | 1210 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 | 9.0 | 135.0 | |
| DNQ | ENTERPRISE | 22366 | Jon Elliott | Henry Beck | 1122 | (40.0 DNC) | (40.0 DNC) | 13.0 | (40.0 DNC) | 12.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 145.0 |
| DNQ | SOLO | 5521 | Ken Elsey | 1142 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 1.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 161.0 | |
| DNQ | LASER | 160547 | Thomas Brander | 1100 | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 165.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 168.0 | |
| DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1093 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 10.0 | 170.0 |
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 MRG | 200.0 | |
| DNQ | ENTERPRISE | 22975 | Phil Kirk | 1122 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (40.0 MRG) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 MRG | 200.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (40.0 MRG) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| DNQ | LASER | 753 | Finn Hartshorn | 1100 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| DNQ | Gull S/H | 2434 | Richard Noaes | 1383 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| DNQ | SOLO B plan | 5268 | Roger Allen | 1200 | (40.0 MRG) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| DNQ | LASER | 75099 | Andy Tully | 1100 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 MRG | 40.0 DNC | 200.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com