| Rank | Class | SailNo | HelmName | CrewName | PY | h/c | Pursuit | h/c | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 1 | Mike Crowley | 1100 | 1.0 | 1.0 | (2.0) | 2.0 | |
| 2nd | LASER RADIAL | 19 | Andy Tully | 1147 | (5.0) | 2.0 | 1.0 | 3.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1100 | 2.0 | (4.0) | 4.0 | 6.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1100 | (12.0 DNC) | 5.0 | 3.0 | 8.0 | |
| 5th | LASER RADIAL | 213791 | George Fowler | 1147 | 3.0 | (6.0) | 6.0 | 9.0 | |
| 6th | MIRROR S/H | 5156 | Laurie Marshall | 1377 | 4.0 | (8.0) | 5.0 | 9.0 | |
| 7th | COMET | 821 | Mark Rowney | 1210 | 7.0 | 7.0 | (12.0 DNC) | 14.0 | |
| 8th | LASER | ORK2 | John Boothman | 1100 | 8.0 | (10.0) | 7.0 | 15.0 | |
| 9th | PICO | 7 | Ciara Black | 1330 | 9.0 | 9.0 | (12.0 DNC) | 18.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (12.0 DNC) | 3.0 | 12.0 DNC | 15.0 | |
| DNQ | BYTE CII | 3619 | Hannah Green | 1135 | 6.0 | (12.0 DNC) | 12.0 DNC | 18.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com