Sunday Autumn Class

FOSSC

Published October 29, 2023

handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 17-Sept (1)
2023-09-17
24-Sep (2)
2023-09-24
8 Oct (3)
2023-10-08
15-Oct (4)
2023-10-15
22-Oct (5)
2023-10-22
Nett
1st LASER 207731 Pete Roberts   1101 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 3.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 (19.0 DNC) (19.0 DNC) 5.0 2.0 2.0 9.0
3rd LASER 168039 Jon Barrance   1101 3.0 3.0 6.0 (19.0 DNC) (19.0 DNC) 12.0
4th LASER 75099 Laurie Marshall   1101 5.0 (19.0 DNC) 9.0 (19.0 DNC) 4.0 18.0
DNQ LASER 1 Mike Crowley   1101 (19.0 DNC) 2.0 1.0 (19.0 DNC) 19.0 DNC 22.0
DNQ BRITISH MOTH 880 Tony Latham   1165 (19.0 DNC) (19.0 DNC) 4.0 1.0 19.0 DNC 24.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1126 2.0 (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 24.0
DNQ LASER 152753 Rhonwen James   1101 (19.0 DNC) 5.0 ood 2.0 (19.0 DNC) 19.0 DNC 26.0
DNQ LASER 194657 Andy Tully   1101 (19.0 DNC) (19.0 DNC) 7.0 19.0 DNC 3.0 29.0
DNQ BYTE CII 3717 Peter Dalton   1135 (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 41.0
DNQ Gull S/H 2434 Richard Jones   1383 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 42.0
DNQ PICO 9430 Ciara Black   1330 (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 46.0
DNQ LASER 75397 Mark Burnham   1101 (19.0 DNC) (19.0 DNC) 10.0 19.0 DNC 19.0 DNC 48.0
DNQ COMET 821 Mark Rowney   1210 (19.0 DNC) (19.0 DNC) 11.0 19.0 DNC 19.0 DNC 49.0

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 17-Sept (1)
2023-09-17
24-Sep (2)
2023-09-24
8 Oct (3)
2023-10-08
15-Oct (4)
2023-10-15
22-Oct (5)
2023-10-22
Nett
1st SOLO   David Blogg   1142 (11.0 DNC) (11.0 DNC) 1.0 5.0 RSC 3.0 9.0
DNQ SOLO 5521 Ken Elsey   1142 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 13.0
DNQ SOLO 4582 Graham Rolfe   1142 1.0 (11.0 dnc) (11.0 DNC) 11.0 DNC 11.0 DNC 23.0
DNQ SOLO 5171 Ian Cook   1142 2.0 (11.0 dnc) (11.0 DNC) 11.0 DNC 11.0 DNC 24.0
DNQ SOLO 4280 Roger Appleby   1142 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 24.0
DNQ SOLO 1 mark Carver   1142 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 26.0

17-Sept (1) - handicap Fleet - 2023-09-17

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1101 54.37 3 0.49.36 1.0
2 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 59.11 3 0.52.34 2.0
3 LASER 168039 Jon Barrance   1101 60.25 3 0.54.52 3.0
4 Gull S/H 2434 Richard Jones   1383 62.27 2 1.07.44 4.0
5 LASER 75099 Laurie Marshall   1101 55.00 2 1.14.56 5.0

24-Sep (2) - handicap Fleet - 2023-09-24

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1101 1 1.0
2 LASER 1 Mike Crowley   1101 2 2.0
3 LASER 168039 Jon Barrance   1101 3 3.0
4 LASER 152753 Rhonwen James   1101 ood 5.0

8 Oct (3) - handicap Fleet - 2023-10-08

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1101 37.20 4 0.33.55 1.0
2 LASER 152753 Rhonwen James   1101 37.28 4 0.34.02 2.0
3 BYTE CII 3717 Peter Dalton   1135 39.56 4 0.35.11 3.0
4 BRITISH MOTH 880 Tony Latham   1165 43.20 4 0.37.12 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 41.57 4 0.37.15 5.0
6 LASER 168039 Jon Barrance   1101 41.26 4 0.37.38 6.0
7 LASER 194657 Andy Tully   1101 41.29 4 0.37.41 7.0
8 PICO 9430 Ciara Black   1330 40.15 3 0.40.21 8.0
9 LASER 75099 Laurie Marshall   1101 45.11 4 0.41.02 9.0
10 LASER 75397 Mark Burnham   1101 47.04 4 0.42.45 10.0
11 COMET 821 Mark Rowney   1210 44.37 3 0.49.10 11.0

15-Oct (4) - handicap Fleet - 2023-10-15

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 880 Tony Latham   1165 40.45 4 0.34.59 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 43.03 4 0.38.14 2.0
3 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 44.6 4 0.39.10 3.0

22-Oct (5) - handicap Fleet - 2023-10-22

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1101 40.32 5 0.36.49 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 43.51 5 0.38.57 2.0
3 LASER 194657 Andy Tully   1101 46.28 5 0.42.12 3.0
4 LASER 75099 Laurie Marshall   1101 46.33 5 0.42.17 4.0

17-Sept (1) - Solo Fleet - 2023-09-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4582 Graham Rolfe   1142 59:07 3 0:51:46 1.0
2 SOLO 5171 Ian Cook   1142 59:33 3 0:52:09 2.0

8 Oct (3) - Solo Fleet - 2023-10-08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO   David Blogg   1142 1 1.0

15-Oct (4) - Solo Fleet - 2023-10-15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1142 1 1.0
2 SOLO   David Blogg   1142 RSC 5.0

22-Oct (5) - Solo Fleet - 2023-10-22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1142 1 1.0
2 SOLO 4280 Roger Appleby   1142 2 2.0
3 SOLO   David Blogg   1142 3 3.0
4 SOLO 1 mark Carver   1142 4 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com