Sunday Winter Handicap

FOSSC

Published December 10, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5-Nov (1)
2023-11-05
12-Nov (2)
2023-11-12
19-Nov (3)
2023-11-19
26-Nov (4)
2023-11-26
3-Dec (5)
2023-12-03
10-Dec (6)
2023-12-10
Nett
1st LASER 168039 Jon Barrance   1101 (4.0) 4.0 1.0 2.0 1.0 (26.0 DNC) 8.0
2nd LASER 75099 Laurie Marshall   1101 (7.0) 5.0 2.0 4.0 5.0 AOD (26.0 DNC) 16.0
DNQ LASER 1 Mike Crowley   1101 1.0 1.0 4.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 32.0
DNQ SOLO   David Blogg   1142 8.0 6.0 (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 42.0
DNQ SOLO 5268 Roger Allan   1142 3.0 (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 58.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1126 (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 5.0 RSC 26.0 DNC 59.0
DNQ COMET 515 Richard Jones   1210 (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 3.0 26.0 DNC 60.0
DNQ LASER 194657 Andy Tully   1101 5.0 OOD 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 60.0
DNQ SOLO 5521 Ken Elsey   1142 13.0 RET (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 66.0
DNQ LASER 75397 Mark Burnham   1101 9.0 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 69.0
DNQ Gull S/H 2434 Richard Jones   1383 10.0 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 69.0
DNQ LASER RADIAL 168039 Jon Barrance   1150 (26.0 DNC) (26.0 DNC) 26.0 MRG 26.0 DNC 26.0 DNC 1.0 79.0
DNQ SOLO 4280 Roger Appleby   1142 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 80.0
DNQ LASER RADIAL 75099 Laurie Marshall   1150 (26.0 DNC) (26.0 DNC) 26.0 MRG 26.0 DNC 26.0 DNC 2.0 80.0
DNQ BRITISH MOTH 880 Tony Latham   1165 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 83.0
DNQ BYTE CII 3619 Hannah Green   1135 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 84.0
DNQ SOLO 5440 Rich Gort   1142 (26.0 DNC) 10.0 RET (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 88.0
DNQ LASER 135555 Andy Crofts   1101 13.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 91.0
DNQ LASER RADIAL   Mike Crowley   1150 (26.0 DNC) (26.0 DNC) 26.0 MRG 26.0 DNC 26.0 DNC 26.0 DNC 104.0
DNQ     Unsailed competitors are hidden   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0
DNQ LASER 171285 Mike Tully   1101 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0

5-Nov (1) - 2023-11-05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1101 52.43 8 0.47.53 1.0
2 SOLO 4280 Roger Appleby   1142 57.36 8 0.50.26 2.0
3 SOLO 5268 Roger Allan   1142 59.17 8 0.51.55 3.0
4 LASER 168039 Jon Barrance   1101 57.24 8 0.52.08 4.0
5 LASER 194657 Andy Tully   1101 OOD     5.0
5 BRITISH MOTH 880 Tony Latham   1165 53.25 7 0.52.24 5.0
7 BYTE CII 3619 Hannah Green   1135 52.5 7 0.52.27 6.0
8 LASER 75099 Laurie Marshall   1101 59.06 8 0.53.41 7.0
9 SOLO   David Blogg   1142 56.23 7 0.56.26 8.0
10 LASER 75397 Mark Burnham   1101 60.17 7 1.02.35 9.0
11 Gull S/H 2434 Richard Jones   1383 60.22 5 1.09.50 10.0
12 SOLO 5521 Ken Elsey   1142 RET     13.0
12 LASER 135555 Andy Crofts   1101 RET     13.0

12-Nov (2) - 2023-11-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1101 54.55 5 0.49.53 1.0
2 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 61.12 5 0.54.21 2.0
3 LASER 194657 Andy Tully   1101 60.04 5 0.54.33 3.0
4 LASER 168039 Jon Barrance   1101 62.52 5 0.57.06 4.0
5 LASER 75099 Laurie Marshall   1101 63.28 5 0.57.39 5.0
6 SOLO   David Blogg   1142 56.40 4 1.02.02 6.0
7 Gull S/H 2434 Richard Jones   1383 52.23 3 1.03.08 7.0
8 LASER 75397 Mark Burnham   1101 63.09 4 1.11.42 8.0
9 SOLO 5440 Rich Gort   1142 RET     10.0

19-Nov (3) - 2023-11-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1101 1 1.0
2 LASER 75099 Laurie Marshall   1101 2 2.0
3 LASER 1 Mike Crowley   1101 RET 4.0
4 LASER RADIAL 168039 Jon Barrance   1150 MRG 26.0
4 LASER RADIAL 75099 Laurie Marshall   1150 MRG 26.0
4 LASER RADIAL   Mike Crowley   1150 MRG 26.0

26-Nov (4) - 2023-11-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5521 Ken Elsey   1142 60:15 2 0:52:45 1.0
2 LASER 168039 Jon Barrance   1101 76:57 2 1:09:53 2.0
3 SOLO 5268 Roger Allan   1142 80:23 2 1:10:23 3.0
4 LASER 75099 Laurie Marshall   1101 59:17 1 1:47:41 4.0
5 COMET 515 Richard Jones   1210 66:25 1 1:49:47 5.0

3-Dec (5) - 2023-12-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 168039 Jon Barrance   1101 62.14 3 0.56.31 1.0
2 SOLO   David Blogg   1142 54.33 2 1.11.39 2.0
3 COMET 515 Richard Jones   1210 59.33 2 1.13.49 3.0
4 LASER 75099 Laurie Marshall   1101 AOD     5.0
4 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 RSC     5.0

10-Dec (6) - 2023-12-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 168039 Jon Barrance   1150 1 1.0
2 LASER RADIAL 75099 Laurie Marshall   1150 2 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com