Sunday Spring Pursuit

FOSSC

Published May 27, 2023

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5-Mar (1)
2023-03-05
19-Mar (2)
2023-03-19
26-Mar (3)
2023-03-26
16-Apr (4)
2023-04-16
07-May (5)
2023-05-07
14-May (6)
2023-05-14
21-May (7)
2023-05-21
Nett
1st LASER 1 Mike Crowley   1101 (3.0) 3.0 1.0 (34.0 DNC) (34.0 DNC) 1.0 2.0 7.0
2nd LASER 207731 Pete Roberts   1101 (34.0 DNC) 2.0 2.0 (3.0) (34.0 DNC) 2.0 1.0 7.0
3rd LASER 168039 Jon Barrance   1101 (4.0) (6.0) 3.0 2.0 1.0 (5.0) 3.0 9.0
4th LASER L Les Pedrick   1101 (34.0 DNC) (34.0 DNC) 5.0 6.0 3.0 (7.0) 5.0 19.0
5th LASER 194657 Andy Tully   1101 (34.0 DNC) (9.0) (34.0 DNC) 7.0 2.0 6.0 7.0 22.0
6th SOLO 5268 Roger Allan   1142 (34.0 DNC) (11.0) 8.0 5.0 (34.0 DNC) 4.0 9.0 26.0
7th SOLO 4836 Malcom Payton   1142 6.0 7.0 (34.0 DNC) 9.0 7.0 (11.0) (34.0 DNC) 29.0
8th PICO 9430 Ciara Black   1330 9.0 (34.0 DNC) 10.0 (34.0 DNC) 6.0 (34.0 DNC) 10.0 35.0
9th COMET 515 Rich Jones   1210 (34.0 DNC) 10.0 (34.0 DNC) 10.0 9.0 9.0 (34.0 DNC) 38.0
10th SOLO 4622 David Blogg   1142 (34.0 DNC) 8.0 11.0 (15.0 RET) 10.0 10.0 (14.0 DNF) 39.0
DNQ BYTE CII 3717 Peter Dalton   1135 1.0 (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 3.0 34.0 DNC 39.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1126 5.0 4.0 (34.0 DNC) (34.0 DNC) 5.0 OOD (34.0 DNC) 34.0 DNC 48.0
DNQ MIRROR SH 5156 Laurie Marshall   1377 7.0 5.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 55.0
DNQ COMET 821 Mark Rowney   1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 8.0 12.0 34.0 DNC 62.0
DNQ SOLO 5171 Ian Cook   1142 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 71.0
DNQ LASER 135555 Andy Crofts   1101 (34.0 DNC) (34.0 DNC) 6.0 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 78.0
DNQ SOLO 4430 Richard Bayliss   1142 (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 79.0
DNQ LASER ORK2 John Boothman   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 8.0 80.0
DNQ LASER 152589 George Fowler   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 34.0 DNC 34.0 DNC 6.0 85.0
DNQ RS FEVA XL   Mark Carver Torri Carver 1248 (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 11.0 34.0 DNC 34.0 DNC 92.0
DNQ SOLO 4582 Graham Rolfe   1142 (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 106.0
DNQ TOPPER 42893 Alfie Owen   1369 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 34.0 DNC 34.0 DNC 107.0
DNQ COMET   Richard Jones   1210 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 110.0
DNQ SOLO 4819 Bruce Richardson   1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 34.0 DNC 110.0
DNQ MIRROR S/H 51568 Bea Marshall   1377 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 113.0
DNQ LASER 75099 Mark Burnham   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 12.0 114.0
DNQ SOLO 2016 J Hardy   1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 34.0 DNC 34.0 DNC 34.0 DNC 114.0
DNQ LASER RADIAL 205652 Andrew Forbes   1150 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 34.0 DNC 115.0
DNQ ROOSTER 8.1 94 Mike Crowley   1035 (34.0 MRG) (34.0 MRG) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0

5-Mar (1) - 2023-03-05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1135 1 1.0
2 SOLO 5171 Ian Cook   1142 2 2.0
3 LASER 1 Mike Crowley   1101 3 3.0
4 LASER 168039 Jon Barrance   1101 4 4.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 5 5.0
6 SOLO 4836 Malcom Payton   1142 6 6.0
7 MIRROR SH 5156 Laurie Marshall   1377 7 7.0
8 COMET   Richard Jones   1210 9 8.0
9 PICO 9430 Ciara Black   1330 10 9.0
10 ROOSTER 8.1 94 Mike Crowley   1035 MRG 34.0

19-Mar (2) - 2023-03-19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1142 1 1.0
2 LASER 207731 Pete Roberts   1101 2 2.0
3 LASER 1 Mike Crowley   1101 3 3.0
4 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 4 4.0
5 MIRROR SH 5156 Laurie Marshall   1377 5 5.0
6 LASER 168039 Jon Barrance   1101 6 6.0
7 SOLO 4836 Malcom Payton   1142 7 7.0
8 SOLO 4622 David Blogg   1142 8 8.0
9 LASER 194657 Andy Tully   1101 9 9.0
10 COMET 515 Rich Jones   1210 10 10.0
11 SOLO 5268 Roger Allan   1142 11 11.0
12 ROOSTER 8.1 94 Mike Crowley   1035 MRG 34.0

26-Mar (3) - 2023-03-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1101 1 1.0
2 LASER 207731 Pete Roberts   1101 2 2.0
3 LASER 168039 Jon Barrance   1101 3 3.0
4 SOLO 4582 Graham Rolfe   1142 4 4.0
5 LASER L Les Pedrick   1101 5 5.0
6 LASER 135555 Andy Crofts   1101 6 6.0
7 SOLO 4430 Richard Bayliss   1142 7 7.0
8 SOLO 5268 Roger Allan   1142 8 8.0
9 MIRROR SH 5156 Laurie Marshall   1377 9 9.0
10 PICO 9430 Ciara Black   1330 10 10.0
11 SOLO 4622 David Blogg   1142 11 11.0

16-Apr (4) - 2023-04-16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1135 1 1.0
2 LASER 168039 Jon Barrance   1101 2 2.0
3 LASER 207731 Pete Roberts   1101 3 3.0
4 LASER 135555 Andy Crofts   1101 4 4.0
5 SOLO 5268 Roger Allan   1142 5 5.0
6 LASER L Les Pedrick   1101 6 6.0
7 LASER 194657 Andy Tully   1101 7 7.0
8 COMET 821 Mark Rowney   1210 8 8.0
9 SOLO 4836 Malcom Payton   1142 9 9.0
10 COMET 515 Rich Jones   1210 10 10.0
11 LASER 152589 George Fowler   1101 11 11.0
12 SOLO 2016 J Hardy   1142 12 12.0
13 RS FEVA XL   Mark Carver Torri Carver 1248 13 13.0
14 SOLO 4622 David Blogg   1142 RET 15.0

07-May (5) - 2023-05-07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1101 1 1.0
2 LASER 194657 Andy Tully   1101 2 2.0
3 LASER L Les Pedrick   1101 3 3.0
4 LASER ORK2 John Boothman   1101 4 4.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 OOD 5.0
5 TOPPER 42893 Alfie Owen   1369 5 5.0
7 PICO 9430 Ciara Black   1330 6 6.0
8 SOLO 4836 Malcom Payton   1142 7 7.0
9 COMET 821 Mark Rowney   1210 8 8.0
10 COMET 515 Rich Jones   1210 9 9.0
11 SOLO 4622 David Blogg   1142 10 10.0
12 RS FEVA XL   Mark Carver Torri Carver 1248 11 11.0

14-May (6) - 2023-05-14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1101 1 1.0
2 LASER 207731 Pete Roberts   1101 2 2.0
3 BYTE CII 3717 Peter Dalton   1135 3 3.0
4 SOLO 5268 Roger Allan   1142 4 4.0
5 LASER 168039 Jon Barrance   1101 5 5.0
6 LASER 194657 Andy Tully   1101 6 6.0
7 LASER L Les Pedrick   1101 7 7.0
8 SOLO 4819 Bruce Richardson   1142 8 8.0
9 COMET 515 Rich Jones   1210 9 9.0
10 SOLO 4622 David Blogg   1142 10 10.0
11 SOLO 4836 Malcom Payton   1142 11 11.0
12 COMET 821 Mark Rowney   1210 12 12.0
13 LASER RADIAL 205652 Andrew Forbes   1150 13 13.0

21-May (7) - 2023-05-21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1101 1 1.0
2 LASER 1 Mike Crowley   1101 2 2.0
3 LASER 168039 Jon Barrance   1101 3 3.0
4 SOLO 4430 Richard Bayliss   1142 4 4.0
5 LASER L Les Pedrick   1101 5 5.0
6 LASER 152589 George Fowler   1101 6 6.0
7 LASER 194657 Andy Tully   1101 7 7.0
8 LASER ORK2 John Boothman   1101 8 8.0
9 SOLO 5268 Roger Allan   1142 9 9.0
10 PICO 9430 Ciara Black   1330 10 10.0
11 MIRROR S/H 51568 Bea Marshall   1377 11 11.0
12 LASER 75099 Mark Burnham   1101 12 12.0
13 SOLO 4622 David Blogg   1142 DNF 14.0



Sailwave Scoring Software 2.28.2
www.sailwave.com