True Grit Trophy 1st January 2023

FOSSC

Published January 1, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1st January 2023 Nett
1st ENTERPRISE 22975 Phil Kirk Isabel Kirk 1122 1.0 1.0
2nd LASER 207731 Pete Roberts   1100 2.0 2.0
3rd LASER 1 Mike Crowley   1100 3.0 3.0
4th LASER 168039 Jon Barrance   1100 4.0 4.0
5th BYTE CII 3717 Peter Dalton   1135 5.0 5.0
6th SOLO 4430 Richard Bayliss   1142 6.0 6.0
7th MIRROR 5156 Laurie Marshall Bea Marshall 1410 7.0 7.0
8th LASER L Les Pedrick   1100 8.0 8.0
9th MIRROR SH 7 Andy Tully   1400 9.0 9.0
10th TOPPER 46669 Alex Kirk   1365 10.0 10.0
11th LASER 135555 Andy Crofts   1100 11.0 11.0
12th RS FEVA XL   Mark Carver Torri Carver 1244 12.0 12.0

1st January 2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 22975 Phil Kirk Isabel Kirk 1122 1 1.0
2 LASER 207731 Pete Roberts   1100 2 2.0
3 LASER 1 Mike Crowley   1100 3 3.0
4 LASER 168039 Jon Barrance   1100 4 4.0
5 BYTE CII 3717 Peter Dalton   1135 5 5.0
6 SOLO 4430 Richard Bayliss   1142 6 6.0
7 MIRROR 5156 Laurie Marshall Bea Marshall 1410 7 7.0
8 LASER L Les Pedrick   1100 8 8.0
9 MIRROR SH 7 Andy Tully   1400 9 9.0
10 TOPPER 46669 Alex Kirk   1365 10 10.0
11 LASER 135555 Andy Crofts   1100 11 11.0
12 RS FEVA XL   Mark Carver Torri Carver 1244 12 12.0



Sailwave Scoring Software 2.28.2
www.sailwave.com