| Rank | Class | SailNo | HelmName | CrewName | PY | 16-Aug (1) 2023-08-16 |
23-Aug (2) 2023-08-23 |
30-Aug (3) 2023-08-30 |
6-Sep (4) 2023-09-06 |
13-Sept (5) 2023-09-13 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | (19.0 DNC) | 1.0 | 2.0 | (3.0) | 1.0 | 4.0 |
| 2nd | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 1.0 | 2.0 | 1.0 | (19.0 DNC) | (5.0) | 4.0 |
| 3rd | COMET | 821 | Mark Rowney | 1210 | 2.0 | (3.0) | (19.0 DNC) | 2.0 | 2.0 | 6.0 | |
| 4th | LASER | 152589 | George Fowler | 1101 | 3.0 | 5.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 11.0 | |
| 5th | MIRROR SH | 5156 | Laurie Marshall | 1377 | (19.0 DNC) | 6.0 | (19.0 DNC) | 4.0 | 4.0 | 14.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1165 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 3.0 | 23.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 4.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | 19.0 DNC | 27.0 |
| DNQ | Gull | 2535 | Steve Hawkins | Sue Skeats | 1383 | 5.0 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 29.0 |
| DNQ | Topper | 16996 | Silas Marshall | 1369 | (19.0 DNC) | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 42.0 | |
| DNQ | LARK | 2040 | Laurie Marshall | Bea Marshall | 1065 | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 44.0 |
| DNQ | RS FEVA XL | Ed and Martha | 1248 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 44.0 | ||
| DNQ | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | |||||
| DNQ | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | |||||
| DNQ | Unsailed competitors | are hidden | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 58.08 | 4 | 0.51.38 | 1.0 |
| 2 | COMET | 821 | Mark Rowney | 1210 | 52.28 | 3 | 0.57.49 | 2.0 | |
| 3 | LASER | 152589 | George Fowler | 1101 | 48.47 | 3 | 0.59.05 | 3.0 | |
| 4 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 59.16 | 3 | 1.05.09 | 4.0 |
| 5 | Gull | 2535 | Steve Hawkins | Sue Skeats | 1383 | 48.40 | 2 | 1.10.23 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 40.18 | 2 | 0.35.47 | 1.0 |
| 2 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 42.32 | 2 | 0.37.46 | 2.0 |
| 3 | COMET | 821 | Mark Rowney | 1210 | 55.50 | 2 | 0.46.09 | 3.0 | |
| 4 | Topper | 16996 | Silas Marshall | 1369 | 35.07 | 1 | 0.51.18 | 4.0 | |
| 5 | LASER | 152589 | George Fowler | 1101 | 62.13 | 2 | 0.56.31 | 5.0 | |
| 6 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 51.49 | 1 | 1.15.16 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 36.50 | 3 | 0.32.43 | 1.0 |
| 2 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 39.20 | 3 | 0.34.56 | 2.0 |
| 3 | LASER | 152589 | George Fowler | 1101 | 39.40 | 3 | 0.36.02 | 3.0 | |
| 4 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 47.17 | 3 | 0.38.59 | 4.0 |
| 5 | Gull | 2535 | Steve Hawkins | Sue Skeats | 1383 | 45.05 | 2 | 0.48.54 | 5.0 |
| 6 | LARK | 2040 | Laurie Marshall | Bea Marshall | 1065 | 37.24 | 2 | 0.52.41 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 880 | Tony Latham | 1165 | 53.35 | 3 | 0.46.00 | 1.0 | |
| 2 | COMET | 821 | Mark Rowney | 1210 | 57.2 | 3 | 0.47.08 | 2.0 | |
| 3 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 54.28 | 3 | 0.48.22 | 3.0 |
| 4 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 56.41 | 2 | 1.01.45 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 48.05 | 2 | 0.42.42 | 1.0 |
| 2 | COMET | 821 | Mark Rowney | 1210 | 29.12 | 1 | 0.48.16 | 2.0 | |
| 3 | BRITISH MOTH | 880 | Tony Latham | 1165 | 60.00 | 2 | 0.51.30 | 3.0 | |
| 4 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 50.35 | 1 | 1.13.28 | 4.0 | |
| 5 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 43.47 | 1 | 1.17.46 | 5.0 |
| 6 | RS FEVA XL | Ed and Martha | 1248 | 58.50 | 1 | 1.34.17 | 6.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com