Wednesday Evening Summer Class

FOSSC

Published November 6, 2023

handicap Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 31-May (1)
2023-05-31
07-Jun (2)
2023-06-07
5-Jul (3)
2023-07-05
12-Jul (4)
2023-07-12
19-Jul (5)
2023-07-19
26-Jul (6)
2023-07-26
2-Aug (7)
2023-08-02
9-Aug (8)
2023-08-09
Nett
1st LASER/RADIAL 75018 Mike Crowley   1101 1.0 (3.0) (2.0) (3.0) 1.0 1.0 2.0 1.0 6.0
2nd LASER 207731 Pete Roberts   1101 2.0 1.0 (33.0 DNC) 1.0 2.0 2.0 (3.0) (5.0) 8.0
3rd LASER/RADIAL 152753 Rhonwen James   1101 3.0 2.0 1.0 2.0 (33.0 DNC) (33.0 DNC) (4.0) 4.0 12.0
4th MIRROR SH 5156 Laurie Marshall   1377 (33.0 DNC) 6.0 3.0 (33.0 DNC) 4.0 4.0 (33.0 DNC) 5.0 AOD 22.0
5th ENTERPRISE 20665 Alan Johnson Dean Sargent 1126 7.0 5.0 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 7.0 3.0 25.0
6th WANDERER 1798 Derek Crocker Peter Smout 1213 (8.0) (33.0 DNC) 7.0 RET 7.0 RET 5.0 3.0 (9.0) 5.0 OOD 27.0
DNQ COMET 821 Mark Rowney   1210 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 10.0 7.0 67.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 33.0 DNC 108.0
DNQ LASER RADIAL 19 Andy Tully   1150 6.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 109.0
DNQ LASER 152589 George Fowler   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 6.0 6.0 111.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1065 (33.0 DNC) 7.0 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 111.0
DNQ BYTE CII 3717 Peter Dalton   1135 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 33.0 DNC 133.0
DNQ BYTE CII 3560 Sue Beynon   1135 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 134.0
DNQ LASER RADIAL 168039 Jon Barrance   1150 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 136.0
DNQ TOPPER 44356 Sue Beynon   1369 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 136.0
DNQ ENTERPRISE 22547 Charles Cutts Hannah Green 1126 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 137.0
DNQ TOPPER 45816 Hannah Green   1369 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 139.0
DNQ BYTE CII 3619 Hannah Green   1135 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC 140.0
DNQ LASER 115769 Andy Forbes   1101 (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 140.0
DNQ LASER 168039 Jon Barrance   1101 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 141.0
DNQ LASER 75099 L Lefevre   1101 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 142.0
DNQ Topper F Laurie Marshall   1369 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 33.0 DNC 143.0
DNQ RS FEVA XL 0 Tory Carver Mark Carver 1248 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 12.0 33.0 DNC 144.0
DNQ LASER 135555 Andy Crofts   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 14.0 RET 33.0 DNC 146.0
DNQ LASER 75397 Mark Burnham   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0
DNQ LASER RADIAL   Mike Crowley     (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 MRG 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0
DNQ LASER RADIAL 152753 Rhonwen James   1150 (33.0 MRG) (33.0 DNC) (33.0 MRG) 33.0 MRG 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0
DNQ LASER 75018 Mike Crowley   1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 MRG 33.0 MRG 33.0 MRG 165.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 31-May (1)
2023-05-31
07-Jun (2)
2023-06-07
5-Jul (3)
2023-07-05
12-Jul (4)
2023-07-12
19-Jul (5)
2023-07-19
26-Jul (6)
2023-07-26
2-Aug (7)
2023-08-02
9-Aug (8)
2023-08-09
Nett
1st SOLO 4582 Graham Rolfe   1142 (15.0 DNC) 3.0 1.0 (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) 7.0
2nd SOLO 4836 Malcom Payton   1142 (3.0) 1.0 (5.0 OOD) 1.0 (4.0) 2.0 2.0 2.0 8.0
3rd SOLO 5440 Richard Gort   1142 (15.0 DNC) 4.0 3.0 RET 2.0 (5.0) (5.0) 3.0 3.0 15.0
DNQ SOLO 5268 Roger Allan   1142 2.0 (15.0 DNC) (15.0 DNC) 4.0 RET 3.0 3.0 (15.0 DNC) 15.0 DNC 27.0
DNQ SOLO 4819 Bruce Richardson   1142 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 48.0
DNQ SOLO   David Blogg   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 4.0 15.0 DNC 15.0 DNC 51.0
DNQ SOLO 3002 John Titterton   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 61.0
DNQ SOLO 5351 Keith Hill   1142 (15.0 DNC) (15.0 DNC) 5.0 RSC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 65.0
DNQ SOLO 5171 Ian Cook   1142 (15.0 DNC) (15.0 DNC) 5.0 AOD (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 65.0
DNQ SOLO B plan 4836 Malcom Payton   1200 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 MRG 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0

31-May (1) - handicap Fleet - 2023-05-31

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 75018 Mike Crowley   1101 51.25 6 0.54.29 1.0
2 LASER 207731 Pete Roberts   1101 51.42 6 0.54.47 2.0
3 LASER/RADIAL 152753 Rhonwen James   1101 62.48 7 0.57.02 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 59.03 6 1.01.11 4.0
5 ENTERPRISE 22547 Charles Cutts Hannah Green 1126 59.35 6 1.01.44 5.0
6 LASER RADIAL 19 Andy Tully   1150 51.40 5 1.02.54 6.0
7 ENTERPRISE 20665 Alan Johnson Dean Sargent 1126 52.2 5 1.04.42 7.0
8 WANDERER 1798 Derek Crocker Peter Smout 1213 57.18 5 1.06.08 8.0
9 LASER 168039 Jon Barrance   1101 52.45 5 1.07.05 9.0
10 LASER 75099 L Lefevre   1101 56.33 5 1.11.54 10.0
11 COMET 821 Mark Rowney   1210 62.50 5 1.12.42 11.0
12 LASER RADIAL 152753 Rhonwen James   1150 MRG 6   33.0

07-Jun (2) - handicap Fleet - 2023-06-07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1101 51.24 7 0.46.41 1.0
2 LASER/RADIAL 152753 Rhonwen James   1101 53.03 7 0.48.11 2.0
3 LASER/RADIAL 75018 Mike Crowley   1101 53.21 7 0.48.27 3.0
4 LASER RADIAL 19 Andy Tully   1150 56.39 7 0.49.16 4.0
5 ENTERPRISE 20665 Alan Johnson Dean Sargent 1126 55.52 7 0.49.37 5.0
6 MIRROR SH 5156 Laurie Marshall   1377 52.05 5 0.52.57 6.0
7 LARK 1930 Hywel Moss Steve Mackereth 1065 53.45 6 0.58.53 7.0
8 LASER 115769 Andy Forbes   1101 46.45 5 0.59.27 8.0

5-Jul (3) - handicap Fleet - 2023-07-05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 152753 Rhonwen James   1101 45.22 10 0.41.12 1.0
2 LASER/RADIAL 75018 Mike Crowley   1101 43.01 6 1.05.07 2.0
3 MIRROR SH 5156 Laurie Marshall   1377 51.18 5 1.14.31 3.0
4 TOPPER 44356 Sue Beynon   1369 44.37 4 1.21.29 4.0
5 LARK 1930 Hywel Moss Steve Mackereth 1065 46.04 3 2.24.11 5.0
6 WANDERER 1798 Derek Crocker Peter Smout 1213 RET     7.0
7 LASER RADIAL 152753 Rhonwen James   1150 MRG 6   33.0

12-Jul (4) - handicap Fleet - 2023-07-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1101 40.51 8 0.37.06 1.0
2 LASER/RADIAL 152753 Rhonwen James   1101 41.15 8 0.37.28 2.0
3 LASER/RADIAL 75018 Mike Crowley   1101 42.54 8 0.38.58 3.0
4 LASER RADIAL 168039 Jon Barrance   1150 41.20 6 0.47.55 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1213 RET     7.0
5 TOPPER 45816 Hannah Green   1369 RET     7.0
7 LASER RADIAL   Mike Crowley     MRG 7   33.0
7 LASER RADIAL 152753 Rhonwen James   1150 MRG 8   33.0

19-Jul (5) - handicap Fleet - 2023-07-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 75018 Mike Crowley   1101 42:50 6 0:38:54 1.0
2 LASER 207731 Pete Roberts   1101 43:48 6 0:39:47 2.0
3 ENTERPRISE 20665 Alan Johnson Dean Sargent 1126 48:17 6 0:42:53 3.0
4 MIRROR SH 5156 Laurie Marshall   1377 49:40 5 0:43:17 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1213 45:18 5 0:44:49 5.0
6 COMET 821 Mark Rowney   1210 49:24 5 0:49:00 6.0

26-Jul (6) - handicap Fleet - 2023-07-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 75018 Mike Crowley   1101 52.39 7 0.47.49 1.0
2 LASER 207731 Pete Roberts   1101 53.45 7 0.48.49 2.0
3 WANDERER 1798 Derek Crocker Peter Smout 1213 48.41 5 0.56.11 3.0
4 MIRROR SH 5156 Laurie Marshall   1377 48.40 4 1.01.51 4.0
5 LASER 75018 Mike Crowley   1101 MRG 7   33.0

2-Aug (7) - handicap Fleet - 2023-08-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 49.53 6 0.43.57 1.0
2 LASER/RADIAL 75018 Mike Crowley   1101 53.28 6 0.48.34 2.0
3 LASER 207731 Pete Roberts   1101 53.56 6 0.48.59 3.0
4 LASER/RADIAL 152753 Rhonwen James   1101 54.36 6 0.49.35 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1126 55.52 6 0.49.37 5.0
6 LASER 152589 George Fowler   1101 59.51 6 0.54.22 6.0
7 ENTERPRISE 20665 Alan Johnson Dean Sargent 1126 51.21 5 0.54.43 7.0
8 BYTE CII 3619 Hannah Green   1135 53.02 5 0.56.04 8.0
9 WANDERER 1798 Derek Crocker Peter Smout 1213 58.20 5 0.57.42 9.0
10 COMET 821 Mark Rowney   1210 58.24 4 1.12.24 10.0
11 Topper F Laurie Marshall   1369 56.48 3 1.22.59 11.0
12 RS FEVA XL 0 Tory Carver Mark Carver 1248 52.16 3 1.23.46 12.0
13 LASER 135555 Andy Crofts   1101 RET     14.0
14 LASER 75018 Mike Crowley   1101 MRG 6   33.0

9-Aug (8) - handicap Fleet - 2023-08-09

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 75018 Mike Crowley   1101 35.41 4 0.32.25 1.0
2 BYTE CII 3560 Sue Beynon   1135 38.49 4 0.34.12 2.0
3 ENTERPRISE 20665 Alan Johnson Dean Sargent 1126 39.29 4 0.35.04 3.0
4 LASER/RADIAL 152753 Rhonwen James   1101 39.58 4 0.36.18 4.0
5 LASER 207731 Pete Roberts   1101 40.50 4 0.37.05 5.0
5 MIRROR SH 5156 Laurie Marshall   1377 AOD     5.0
5 WANDERER 1798 Derek Crocker Peter Smout 1213 OOD     5.0
8 LASER 152589 George Fowler   1101 42.48 4 0.38.52 6.0
9 COMET 821 Mark Rowney   1210 36.47 3 0.40.32 7.0
10 LASER 75018 Mike Crowley   1101 MRG 4   33.0

31-May (1) - Solo Fleet - 2023-05-31

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1142 1 1.0
2 SOLO 5268 Roger Allan   1142 2 2.0
3 SOLO 4836 Malcom Payton   1142 3 3.0

07-Jun (2) - Solo Fleet - 2023-06-07

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4836 Malcom Payton   1142 1 1.0
2 SOLO 4819 Bruce Richardson   1142 2 2.0
3 SOLO 4582 Graham Rolfe   1142 3 3.0
4 SOLO 5440 Richard Gort   1142 4 4.0

5-Jul (3) - Solo Fleet - 2023-07-05

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1142 1 1.0
2 SOLO 5440 Richard Gort   1142 RET 3.0
3 SOLO 4836 Malcom Payton   1142 OOD 5.0
3 SOLO 5351 Keith Hill   1142 RSC 5.0
3 SOLO 5171 Ian Cook   1142 AOD 5.0

12-Jul (4) - Solo Fleet - 2023-07-12

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4836 Malcom Payton   1142 1 1.0
2 SOLO 5440 Richard Gort   1142 2 2.0
3 SOLO 5268 Roger Allan   1142 RET 4.0
4 SOLO B plan 4836 Malcom Payton   1200 MRG 15.0

19-Jul (5) - Solo Fleet - 2023-07-19

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1142 1 1.0
2 SOLO   David Blogg   1142 2 2.0
3 SOLO 5268 Roger Allan   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0
5 SOLO 5440 Richard Gort   1142 5 5.0

26-Jul (6) - Solo Fleet - 2023-07-26

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 2 2.0
3 SOLO 5268 Roger Allan   1142 3 3.0
4 SOLO   David Blogg   1142 4 4.0
5 SOLO 5440 Richard Gort   1142 5 5.0

2-Aug (7) - Solo Fleet - 2023-08-02

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 2 2.0
3 SOLO 5440 Richard Gort   1142 3 3.0

9-Aug (8) - Solo Fleet - 2023-08-09

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 3002 John Titterton   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 2 2.0
3 SOLO 5440 Richard Gort   1142 3 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com