Sunday Personal Pursuit

FOSSC

Published August 11, 2024

Overall

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 21-Jul (1)
2024-07-21
28-Jul (2)
 
4-Aug (3)
 
11-Aug (4)
 
Nett
1st LASER 207731 Pete Roberts   1102 (3.0) (33.0 DNC) 2.0 1.0 3.0
2nd SOLO 5440 Rich Gort   1142 (33.0 DNC) 2.0 (33.0 DNC) 2.0 4.0
3rd Gull 2668 Mark Bargewell Daisy Bargewell 1383 4.0 (33.0 DNC) 3.0 (13.0) 7.0
4th LASER 152753 Rhonwen James   1102 (5.0 ood) (33.0 DNC) 4.0 4.0 8.0
5th TOPPER 46669 Alex Kirk   1369 8.0 (33.0 DNC) 1.0 (33.0 DNC) 9.0
6th LASER 1960236 Mike Crowley   1102 6.0 (7.0) (7.0) 3.0 9.0
7th LASER 95605 Laurie Marshall   1102 5.0 (33.0 DNC) 5.0 AOD (6.0) 10.0
8th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 (9.0) 5.0 OOD 5.0 OOD (7.0) 10.0
9th BYTE CII 3560 Sue Beynon   1132 (33.0 DNC) 6.0 (33.0 DNC) 5.0 RSC 11.0
10th LASER 75397 Mark Burnham   1102 2.0 (33.0 DNC) (33.0 DNC) 11.0 13.0
11th LASER 194657 Andy Tully   1102 7.0 (33.0 DNC) 6.0 (33.0 DNC) 13.0
12th LASER 184752 Ciara Black   1102 (33.0 DNC) 4.0 (33.0 DNC) 10.0 14.0
13th ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1133 10.0 (33.0 DNC) 5.0 (33.0 DNC) 15.0
14th ENTERPRISE 22893 Chris Owen Alfie Owen 1133 11.0 (33.0 DNC) (33.0 DNC) 5.0 OOD 16.0
15th SOLO 4622 David Blogg   1142 15.0 dnf (33.0 DNC) (33.0 DNC) 5.0 20.0
16th SOLO 5268 Roger Allan   1142 15.0 dnf 8.0 (33.0 DNC) (33.0 DNC) 23.0
DNQ LASER 135555 Andy Crofts   1102 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 34.0
DNQ PICO 9430 Finlay Lavis   1330 (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 34.0
DNQ BYTE CII 3619 Hannah Green   1132 (33.0 DNC) 3.0 (33.0 DNC) 33.0 DNC 36.0
DNQ Gull S/H 2434 Richard Jones   1405 (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 RSC 38.0
DNQ SOLO 4430 Richard Bayliss   1142 (33.0 DNC) 5.0 (33.0 DNC) 33.0 DNC 38.0
DNQ LASER 159491 Dave Greenfield   1102 (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 41.0
DNQ LASER 75099 Matthew Brander   1102 (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 42.0
DNQ TOPPER   Daisy Bargewell   1369 (33.0 DNC) (33.0 DNC) 9.0 RET 33.0 DNC 42.0
DNQ TOPPER 42893 Alfie Owen   1369 (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0 45.0
DNQ LASER 2 7692 Ollie Wakefield   1105 12.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 45.0
DNQ LASER RADIAL 152753 Rhonwen James   1154 (33.0 DNC) (33.0 DNC) 33.0 MRG 33.0 DNC 66.0
DNQ     Unsailed competitors are hidden   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 66.0

21-Jul (1) - 2024-07-21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 135555 Andy Crofts   1102 1 1.0
2 LASER 75397 Mark Burnham   1102 2 2.0
3 LASER 207731 Pete Roberts   1102 3 3.0
4 Gull 2668 Mark Bargewell Daisy Bargewell 1383 4 4.0
5 LASER 152753 Rhonwen James   1102 ood 5.0
5 LASER 95605 Laurie Marshall   1102 5 5.0
7 LASER 1960236 Mike Crowley   1102 6 6.0
8 LASER 194657 Andy Tully   1102 7 7.0
9 TOPPER 46669 Alex Kirk   1369 8 8.0
10 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 9 9.0
11 ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1133 10 10.0
12 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 11 11.0
13 LASER 2 7692 Ollie Wakefield   1105 12 12.0
14 SOLO 4622 David Blogg   1142 dnf 15.0
14 SOLO 5268 Roger Allan   1142 dnf 15.0

28-Jul (2)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 PICO 9430 Finlay Lavis   1330 1 1.0
2 SOLO 5440 Rich Gort   1142 2 2.0
3 BYTE CII 3619 Hannah Green   1132 3 3.0
4 LASER 184752 Ciara Black   1102 4 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 OOD 5.0
5 SOLO 4430 Richard Bayliss   1142 5 5.0
7 BYTE CII 3560 Sue Beynon   1132 6 6.0
8 LASER 1960236 Mike Crowley   1102 7 7.0
9 SOLO 5268 Roger Allan   1142 8 8.0

4-Aug (3)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 46669 Alex Kirk   1369 1 1.0
2 LASER 207731 Pete Roberts   1102 2 2.0
3 Gull 2668 Mark Bargewell Daisy Bargewell 1383 3 3.0
4 LASER 152753 Rhonwen James   1102 4 4.0
5 LASER 95605 Laurie Marshall   1102 AOD 5.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 OOD 5.0
5 ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1133 5 5.0
8 LASER 194657 Andy Tully   1102 6 6.0
9 LASER 1960236 Mike Crowley   1102 7 7.0
10 TOPPER   Daisy Bargewell   1369 RET 9.0
11 LASER RADIAL 152753 Rhonwen James   1154 MRG 33.0

11-Aug (4)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1102 1 1.0
2 SOLO 5440 Rich Gort   1142 2 2.0
3 LASER 1960236 Mike Crowley   1102 3 3.0
4 LASER 152753 Rhonwen James   1102 4 4.0
5 BYTE CII 3560 Sue Beynon   1132 RSC 5.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1133 OOD 5.0
5 SOLO 4622 David Blogg   1142 5 5.0
5 Gull S/H 2434 Richard Jones   1405 RSC 5.0
9 LASER 95605 Laurie Marshall   1102 6 6.0
10 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1133 7 7.0
11 LASER 159491 Dave Greenfield   1102 8 8.0
12 LASER 75099 Matthew Brander   1102 9 9.0
13 LASER 184752 Ciara Black   1102 10 10.0
14 LASER 75397 Mark Burnham   1102 11 11.0
15 TOPPER 42893 Alfie Owen   1369 12 12.0
16 Gull 2668 Mark Bargewell Daisy Bargewell 1383 13 13.0



Sailwave Scoring Software 2.28.2
www.sailwave.com