| Rank | Class | SailNo | HelmName | CrewName | PY | 4-Sep (R1) |
11-Sep (R2) |
18-Sept (R3) |
25-Sept (R4) |
2-Oct (R5) |
9-Oct (R6) |
16-Oct (R7) |
23-Oct (R8) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 19 | Andy Tully | 1154 | (33.0 DNC) | 2.5 | 1.0 | (6.0) | 1.0 | 3.0 | (33.0 DNC) | 3.0 | 10.5 | |
| 2nd | LASER | 150710 | Jon Barrance | 1102 | 3.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | 4.0 | 12.0 | |
| 3rd | SOLO | 5171 | Ian Cook | 1142 | 2.0 | 6.0 RET | (33.0 DNC) | 3.0 | (33.0 DNC) | 1.0 | 1.0 | (33.0 DNC) | 13.0 | |
| 4th | LASER | 95605 | Laurie Marshall | 1102 | (6.0) | 2.5 | 3.0 | 5.0 | 2.0 | (7.0) | 4.0 | (33.0 DNC) | 16.5 | |
| 5th | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1133 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | 20.0 |
| 6th | SOLO | 4836 | Malcom Payton | 1142 | (8.0) | (33.0 DNC) | 4.0 | 8.0 | 6.0 | 4.0 | (33.0 DNC) | 6.0 | 28.0 | |
| 7th | LASER | 135555 | Andy Crofts | 1102 | 10.0 | (33.0 DNC) | 2.0 | 7.0 | 4.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | 29.0 | |
| 8th | LASER | 75397 | Mark Burnham | 1102 | (15.0 RET) | (33.0 DNC) | 7.0 | 9.0 | 5.0 | (33.0 DNC) | 5.0 | 8.0 | 34.0 | |
| DNQ | Gull S/H | 2434 | Richard Jones | 1405 | 11.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | 7.0 | 8.0 | (33.0 DNC) | 33.0 DNC | 65.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1208 | 4.0 | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 1.0 | 79.0 |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 103.0 | |
| DNQ | SOLO | Julian Hardy | 1142 | (33.0 DNC) | 6.0 ret | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 112.0 | ||
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | 9.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 112.0 | |
| DNQ | RS Neo | 257 | Paul Drake | 1230 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 9.0 | 118.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | 15.0 RET | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 119.0 | |
| DNQ | SOLO | 3002 | John Titterton | 1142 | 15.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 123.0 | |
| DNQ | TOPPER | 7010 | Scott Wakefield | 1369 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 133.0 | |
| DNQ | SOLO | 5521 | Ken Elsey | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 133.0 | |
| DNQ | TOPPER | Ollie Wakefield | 1369 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 137.0 | ||
| DNQ | LASER | 75099 | Matthew Brander | 1102 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 139.0 | |
| DNQ | TOPPER | 16621 | Carwyn Coates | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 140.0 | |
| DNQ | TOPPER | Carl | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 142.0 | ||
| DNQ | LASER | 194657 | Andy Tully | 1102 | 15.0 DNS | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 MRG | 33.0 DNC | 33.0 MRG | 147.0 | |
| DNQ | Unsailed competitors | are hidden | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | |||
| DNQ | LASER RADIAL | 150710 | Jon Barrance | 1154 | (33.0 DNC) | (33.0 MRG) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | |
| DNQ | LASER RADIAL | 150710 | Laurie Marshall | 1154 | (33.0 DNC) | (33.0 MRG) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | |
| DNQ | SOLO B plan | 5171 | ian cook | 1200 | (33.0 DNC) | (33.0 MRG) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | |
| DNQ | COMET | 515 | Richard Jones | 1210 | (33.0 MRG) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 33.0 DNC | 165.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com