Wednesday Evening Spring Handicap

FOSSC

Published August 14, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 3-Apr (1)
2024-04-03
10-Apr (2)
2024-04-10
17-Apr (3)
2024-04-17
24-Apr (4)
2024-04-24
1-May (5)
2024-05-01
8-May (6)
2024-05-08
15-May (7)
2024-05-15
22-May (8)
2024-05-22
Nett
1st LASER 75018 Mike Crowley   1102 (2.0) (3.0) 2.0 1.0 (3.0) 2.0 2.0 1.0 8.0
2nd LASER 207731 Pete Roberts   1102 1.0 1.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 2.0 13.0
3rd ENTERPRISE 21867 Geoff Coxe Hannah Green 1133 (37.0 DNC) 5.0 OOD (37.0 DNC) (37.0 DNC) 1.0 1.0 3.0 4.0 14.0
4th WANDERER 1798 Derek Crocker Peter Smout 1208 4.0 (37.0 DNC) 5.0 OOD 4.0 (7.0) (9.0) 4.0 3.0 20.0
5th LASER 95605 Laurie Marshall   1102 5.0 2.0 (37.0 DNC) (37.0 DNC) 6.0 (8.0) 7.0 8.0 28.0
6th ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 (10.0) 5.0 OOD 6.0 7.0 2.0 (37.0 DNC) 9.0 (37.0 DNC) 29.0
7th SOLO 4836 Malcom Payton   1142 5.0 OOD (37.0 DNC) (12.0 RET) 6.0 5.0 7.0 (37.0 DNC) 6.0 29.0
DNQ SOLO 5268 Roger Allan   1142 6.0 (37.0 DNC) 7.0 3.0 (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 57.0
DNQ SOLO 5440 Rich Gort   1142 12.0 RET (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 5.0 37.0 DNC 7.0 65.0
DNQ SOLO 4582 Graham Rolfe   1142 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 5.0 95.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1065 (37.0 DNC) (37.0 DNC) 10.0 9.0 (37.0 DNC) 37.0 DNC 10.0 37.0 DNC 103.0
DNQ LASER 152753 Rhonwen James   1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 1.0 37.0 DNC 115.0
DNQ LASER 194657 Andy Tully   1102 (37.0 DNC) (37.0 DNC) 3.0 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 119.0
DNQ SOLO 4430 Richard Bayliss   1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 6.0 37.0 DNC 123.0
DNQ LASER RADIAL 19 Andy Tully   1154 9.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 125.0
DNQ LASER 75397 Mark Burnham   1102 (37.0 DNC) (37.0 DNC) 9.0 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 128.0
DNQ COMET 668 Peter Dalton   1210 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 149.0
DNQ BYTE CI 3717 Peter Dalton   1135 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 150.0
DNQ LASER   Thomas Brander   1102 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 151.0
DNQ LASER RADIAL 213791 George Fowler   1154 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 152.0
DNQ LASER RADIAL 260546 Ciara Black   1154 5.0 RSC (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 153.0
DNQ LASER 152589 George Fowler   1102 5.0 AOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 153.0
DNQ LASER 135555 Andy Crofts   1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 5.0 OOD 37.0 DNC 153.0
DNQ LASER 168039 Jon Barrance   1102 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 153.0
DNQ LASER RADIAL 168039 Jon Barrance   1154 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 155.0
DNQ ENTERPRISE 22547 Hannah Green Charles Cutts 1133 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 156.0
DNQ LASER RADIAL 205652 Andrew Forbes   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 37.0 DNC 159.0
DNQ SOLO 3002 John Titterton   1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 DSQ 37.0 DNC 37.0 DNC 159.0
DNQ GP14 12763 Badger   1158 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 DNF 37.0 DNC 161.0
DNQ LASER RADIAL 150357 Laurie Marshall   1154 (37.0 MRG) (37.0 MRG) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
DNQ     Unsailed competitors are hidden   (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
DNQ LASER RADIAL 207731 Pete Roberts   1154 (37.0 DNC) (37.0 MRG) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0

3-Apr (1) - 2024-04-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1102 42.29 6 0.38.33 1.0
2 LASER 75018 Mike Crowley   1102 42.42 6 0.38.45 2.0
3 LASER   Thomas Brander   1102 43.42 6 0.39.39 3.0
4 WANDERER 1798 Derek Crocker Peter Smout 1208 48.06 6 0.39.49 4.0
5 LASER 95605 Laurie Marshall   1102 44.32 6 0.40.25 5.0
5 SOLO 4836 Malcom Payton   1142 OOD     5.0
5 LASER RADIAL 260546 Ciara Black   1154 RSC     5.0
5 LASER 152589 George Fowler   1102 AOD     5.0
9 SOLO 5268 Roger Allan   1142 48.12 6 0.42.12 6.0
10 LASER RADIAL 168039 Jon Barrance   1154 48.54 6 0.42.22 7.0
11 SOLO 4582 Graham Rolfe   1142 48.59 6 0.42.54 8.0
12 LASER RADIAL 19 Andy Tully   1154 49.37 6 0.43.00 9.0
13 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 49.20 6 0.43.33 10.0
14 SOLO 5440 Rich Gort   1142 RET     12.0
15 LASER RADIAL 150357 Laurie Marshall   1154 MRG 6   37.0

10-Apr (2) - 2024-04-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1102 35.15 6 0.31.59 1.0
2 LASER 95605 Laurie Marshall   1102 39.50 6 0.36.09 2.0
3 LASER 75018 Mike Crowley   1102 40.20 6 0.36.36 3.0
4 LASER RADIAL 213791 George Fowler   1154 47.57 6 0.41.33 4.0
5 ENTERPRISE 21867 Geoff Coxe Hannah Green 1133 OOD     5.0
5 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 OOD     5.0
5 LASER RADIAL 19 Andy Tully   1154 52.23 6 0.45.24 5.0
8 LASER RADIAL 150357 Laurie Marshall   1154 MRG 6   37.0
8 LASER RADIAL 207731 Pete Roberts   1154 MRG 6   37.0

17-Apr (3) - 2024-04-17

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1210 47.26 4 0.39.12 1.0
2 LASER 75018 Mike Crowley   1102 44.18 4 0.40.12 2.0
3 LASER 194657 Andy Tully   1102 46.38 4 0.42.19 3.0
4 LASER 207731 Pete Roberts   1102 46.59 4 0.42.38 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1208 OOD     5.0
5 LASER 168039 Jon Barrance   1102 47.17 4 0.42.54 5.0
7 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 48.40 4 0.42.57 6.0
8 SOLO 5268 Roger Allan   1142 52.11 4 0.45.42 7.0
9 ENTERPRISE 22547 Hannah Green Charles Cutts 1133 52.25 4 0.46.16 8.0
10 LASER 75397 Mark Burnham   1102 53.51 4 0.48.52 9.0
11 LARK 1930 Stephen Mackereth Hywel Moss 1065 53.23 4 0.50.08 10.0
12 SOLO 4836 Malcom Payton   1142 RET     12.0

24-Apr (4) - 2024-04-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 75018 Mike Crowley   1102 47.10 5 0.42.48 1.0
2 BYTE CI 3717 Peter Dalton   1135 51.11 5 0.45.06 2.0
3 SOLO 5268 Roger Allan   1142 54.25 5 0.47.39 3.0
4 WANDERER 1798 Derek Crocker Peter Smout 1208 46.36 4 0.48.13 4.0
5 LASER 194657 Andy Tully   1102 54.46 5 0.49.42 5.0
6 SOLO 4836 Malcom Payton   1142 59.35 5 0.52.10 6.0
7 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 59.20 5 0.52.22 7.0
8 LASER 75397 Mark Burnham   1102 53.26 4 1.00.37 8.0
9 LARK 1930 Stephen Mackereth Hywel Moss 1065 60.31 4 1.11.02 9.0

1-May (5) - 2024-05-01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Hannah Green 1133 51:56 2 0:45:50 1.0
2 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 52:20 2 0:46:11 2.0
3 LASER 75018 Mike Crowley   1102 52:10 2 0:47:20 3.0
4 SOLO 5440 Rich Gort   1142 57:29 2 0:50:20 4.0
5 SOLO 4836 Malcom Payton   1142 57:57 2 0:50:45 5.0
6 LASER 95605 Laurie Marshall   1102 63:30 2 0:57:37 6.0
7 WANDERER 1798 Derek Crocker Peter Smout 1208 47:25 1 1:18:30 7.0

8-May (6) - 2024-05-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Hannah Green 1133 55:57 3 0:49:23 1.0
2 LASER 75018 Mike Crowley   1102 56:46 3 0:51:31 2.0
3 LASER 152753 Rhonwen James   1102 59:00 3 0:53:32 3.0
4 SOLO 5268 Roger Allan   1142 43:26 2 0:57:03 4.0
5 SOLO 5440 Rich Gort   1142 45:00 2 0:59:06 5.0
6 SOLO 4430 Richard Bayliss   1142 45:10 2 0:59:20 6.0
7 SOLO 4836 Malcom Payton   1142 45:16 2 0:59:27 7.0
8 LASER 95605 Laurie Marshall   1102 44:17 2 1:00:17 8.0
9 WANDERER 1798 Derek Crocker Peter Smout 1208 49:33 2 1:01:32 9.0
10 SOLO 3002 John Titterton   1142 DSQ     11.0

15-May (7) - 2024-05-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1102 48.37 5 0.44.07 1.0
2 LASER 75018 Mike Crowley   1102 49.36 5 0.45.01 2.0
3 ENTERPRISE 21867 Geoff Coxe Hannah Green 1133 51.29 5 0.45.26 3.0
4 WANDERER 1798 Derek Crocker Peter Smout 1208 54.58 5 0.45.30 4.0
5 LASER 207731 Pete Roberts   1102 50.42 5 0.46.00 5.0
5 LASER 135555 Andy Crofts   1102 OOD     5.0
7 SOLO 4430 Richard Bayliss   1142 53.01 5 0.46.25 6.0
8 LASER 95605 Laurie Marshall   1102 51.27 5 0.46.41 7.0
9 SOLO 4582 Graham Rolfe   1142 53.52 5 0.47.10 8.0
10 ENTERPRISE 20665 Alan Johnson Dean Sargent 1133 55.30 5 0.48.59 9.0
11 LARK 1930 Stephen Mackereth Hywel Moss 1065 59.48 5 0.56.09 10.0
12 LASER RADIAL 205652 Andrew Forbes   1154 52.49 4 0.57.13 11.0
13 GP14 12763 Badger   1158 DNF     13.0

22-May (8) - 2024-05-22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 75018 Mike Crowley   1102 51.23 5 0.46.38 1.0
2 LASER 207731 Pete Roberts   1102 51.24 5 0.46.39 2.0
3 WANDERER 1798 Derek Crocker Peter Smout 1208 56.53 5 0.47.05 3.0
4 ENTERPRISE 21867 Geoff Coxe Hannah Green 1133 55.35 5 0.49.04 4.0
5 SOLO 4582 Graham Rolfe   1142 57.03 5 0.49.57 5.0
6 SOLO 4836 Malcom Payton   1142 58.45 5 0.51.27 6.0
7 SOLO 5440 Rich Gort   1142 58.54 5 0.51.35 7.0
8 LASER 95605 Laurie Marshall   1102 57.48 5 0.52.27 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com