Sunday Summer Handicap

FOSSC

Published October 5, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 20-Jul (1)
 
27-Jul (2)
 
3-Aug (3)
 
10-Aug (4)
 
Nett
1st LASER / RADIAL L Mike Crowley   1154 (2.0) 1.0 1.0 1.0 3.0
2nd LASER/RADIAL 152753 Rhonwen James   1104 (34.0 DNC) 3.0 2.0 2.0 7.0
3rd LASER/RADIAL 95605 Laurie Marshal   1104 1.0 5.0 4.0 (34.0 DNC) 10.0
4th LASER 150710 Jon Barrance   1104 10.0 DNF 6.0 (34.0 DNC) 4.0 20.0
DNQ LASER 54690 Pete Roberts   1104 (34.0 DNC) 4.0 3.0 34.0 DNC 41.0
DNQ LASER 152589 George Fowler   1104 3.0 (34.0 DNC) 34.0 DNC 5.0 42.0
DNQ LASER 132192 John Dean   1104 5.0 (34.0 DNC) 11.0 34.0 DNC 50.0
DNQ LASER/ RADIAL 260546 Ciara Black   1154 (34.0 DNC) 8.0 8.0 34.0 DNC 50.0
DNQ SOLO 4430 richard Bayliss   1139 (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 70.0
DNQ LASER 95605 Laurie Marshall   1104 (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 71.0
DNQ SOLO 5440 Rich Gort   1139 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 72.0
DNQ BYTE CII 3619 Hannah Green   1129 (34.0 DNC) 34.0 DNC 5.0 34.0 DNC 73.0
DNQ COMET 821 Mark Rowney   1208 (34.0 DNC) 34.0 DNC 6.0 34.0 DNC 74.0
DNQ LASER 75397 Mark Burnham   1104 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 74.0
DNQ BYTE CII 3619 Martha Green   1129 (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 74.0
DNQ TOPPER 20150 lilly Ladomery   1363 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 75.0
DNQ LASER 13555 Andrew Crofts   1104 (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 75.0
DNQ TOPPER 46669 Alex Kirk   1363 (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 75.0
DNQ LASER ORK2 John Boothman   1104 (34.0 DNC) 9.0 34.0 DNC 34.0 DNC 77.0
DNQ LASER RADIAL 205652 Andy Forbes   1154 (34.0 DNC) 34.0 DNC 9.0 34.0 DNC 77.0
DNQ LASER 133311 Chris owen   1104 (34.0 DNC) 10.0 34.0 DNC 34.0 DNC 78.0
DNQ LASER 135555 Andy Crofts   1104 (34.0 DNC) 34.0 DNC 10.0 34.0 DNC 78.0
DNQ PICO 5 Malcolm Otter   1330 10.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 78.0
DNQ COMET 515 Richard Jones   1208 (34.0 DNC) 11.0 34.0 DNC 34.0 DNC 79.0
DNQ LASER RADIAL 152753 Rhonwen jJames   1154 (34.0 DNC) 34.0 DNC 34.0 MRG 34.0 DNC 102.0
DNQ LASER 184752 Ciara Black   1104 (34.0 DNC) 34.0 MRG 34.0 DNC 34.0 DNC 102.0
DNQ LASER RADIAL 150357 Laurie Marshall   1154 (34.0 MRG) 34.0 DNC 34.0 DNC 34.0 DNC 102.0
DNQ     Unsailed competitors are hidden   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 102.0
DNQ LASER 196026 Mike Crowley   1104 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 MRG 102.0

20-Jul (1)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 95605 Laurie Marshal   1104 40.09 7 0.36.22 1.0
2 LASER / RADIAL L Mike Crowley   1154 40.42 6 0.41.09 2.0
3 LASER 152589 George Fowler   1104 43.00 6 0.45.26 3.0
4 SOLO 5440 Rich Gort   1139 47.42 6 0.48.52 4.0
5 LASER 132192 John Dean   1104 40.38 5 0.51.32 5.0
6 LASER 75397 Mark Burnham   1104 44.47 5 0.56.47 6.0
7 TOPPER 20150 lilly Ladomery   1363 49.49 4 1.03.58 7.0
8 LASER 150710 Jon Barrance   1104 DNF     10.0
8 PICO 5 Malcolm Otter   1330 DNF     10.0
10 LASER RADIAL 150357 Laurie Marshall   1154 MRG 6   34.0

27-Jul (2)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER / RADIAL L Mike Crowley   1154 48:31 3 0:42:03 1.0
2 SOLO 4430 richard Bayliss   1139 48:45 3 0:42:48 2.0
3 LASER/RADIAL 152753 Rhonwen James   1104 48:37 3 0:44:02 3.0
4 LASER 54690 Pete Roberts   1104 51:00 3 0:46:12 4.0
5 LASER/RADIAL 95605 Laurie Marshal   1104 51:13 3 0:46:24 5.0
6 LASER 150710 Jon Barrance   1104 51:19 3 0:46:29 6.0
7 LASER 13555 Andrew Crofts   1104 51:38 3 0:46:46 7.0
8 LASER/ RADIAL 260546 Ciara Black   1154 45.06 2 0.58.37 8.0
9 LASER ORK2 John Boothman   1104 45:28 2 1:01:47 9.0
10 LASER 133311 Chris owen   1104 51:26 2 1:09:53 10.0
11 COMET 515 Richard Jones   1208 44:58 1 1:51:40 11.0
12 LASER 184752 Ciara Black   1104 MRG 3   34.0

3-Aug (3)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER / RADIAL L Mike Crowley   1154 48:50 6 0:42:19 1.0
2 LASER/RADIAL 152753 Rhonwen James   1104 49:33 6 0:44:53 2.0
3 LASER 54690 Pete Roberts   1104 50:00 6 0:45:17 3.0
4 LASER/RADIAL 95605 Laurie Marshal   1104 50:24 6 0:45:39 4.0
5 BYTE CII 3619 Hannah Green   1129 54:57 6 0:48:40 5.0
6 COMET 821 Mark Rowney   1208 50:16 5 0:49:56 6.0
7 TOPPER 46669 Alex Kirk   1363 50:38 4 0:55:43 7.0
8 LASER/ RADIAL 260546 Ciara Black   1154 53:38 5 0:55:46 8.0
9 LASER RADIAL 205652 Andy Forbes   1154 55:45 5 0:57:58 9.0
10 LASER 135555 Andy Crofts   1104 54:20 5 0:59:03 10.0
11 LASER 132192 John Dean   1104 55:25 5 1:00:14 11.0
12 LASER RADIAL 152753 Rhonwen jJames   1154 MRG 6   34.0

10-Aug (4)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER / RADIAL L Mike Crowley   1154 46.58 8 0.40.42 1.0
2 LASER/RADIAL 152753 Rhonwen James   1104 49:37 7 0:51:22 2.0
3 LASER 95605 Laurie Marshall   1104 50:16 7 0:52:02 3.0
4 LASER 150710 Jon Barrance   1104 51:07 7 0:52:55 4.0
5 LASER 152589 George Fowler   1104 51:21 7 0:53:09 5.0
6 BYTE CII 3619 Martha Green   1129 48:51 6 0:57:41 6.0
7 LASER 196026 Mike Crowley   1104 MRG 7   34.0



Sailwave Scoring Software 2.28.2
www.sailwave.com