Wednesday Evening Silver Fleet (Handicap)

FOSSC

Published October 5, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Aug (1)
2025-08-06
13-Aug (2)
2025-08-13
20-Aug (3)
2025-08-20
27-Aug (4)
2025-08-27
3-Sept (5)
2025-09-03
10-Sep (6)
2025-09-10
Nett
1st SOLO 5440 Rich Gort   1139 3.0 (21.0 DNC) 2.0 (4.0) 1.0 2.0 8.0
2nd LASER/RADIAL 150710 Jon Barrance   1104 1.0 3.0 4.0 (21.0 DNC) 2.0 (21.0 DNC) 10.0
3rd WANDERER 1798 Derek Crocker Peter Smout 1221 (8.0 RET) 2.0 5.0 OOD 3.0 (21.0 DNC) 1.0 11.0
4th SOLO 4836 Malcom Payton   1139 2.0 4.0 3.0 6.0 (21.0 DNC) (21.0 DNC) 15.0
DNQ SOLO 4510 Julian Hardy   1139 (21.0 DNC) 1.0 1.0 2.0 (21.0 DNC) 21.0 DNC 25.0
DNQ TOPPER 44453 Carl Galn   1363 6.0 (21.0 DNC) 7.0 RET (21.0 DNC) 4.0 21.0 DNC 38.0
DNQ LASER 75397 Mark Burnham   1104 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 4.0 51.0
DNQ BYTE CII 3619 Martha Green   1129 5.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 52.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1080 (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 5.0 21.0 DNC 54.0
DNQ SOLO 4582 Graham Rolfe   1139 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 64.0
DNQ SOLO 4430 Richard Bayliss   1139 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 66.0
DNQ LASER RADIAL 135555 Andy Crofts   1154 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 66.0
DNQ COMET 821 Mark Rowney   1208 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 67.0
DNQ LASER 115769 Andy Forbes   1104 (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 68.0
DNQ LASER 135406 Finlay Larvis   1104 (21.0 DNC) 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 69.0
DNQ LASER RADIAL 150710 Jon Barrance   1154 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 MRG 21.0 DNC 84.0

6-Aug (1) - 2025-08-06

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 150710 Jon Barrance   1104 59.15 5 0.53.40 1.0
2 SOLO 4836 Malcom Payton   1139 50.00 4 0.54.52 2.0
3 SOLO 5440 Rich Gort   1139 50.24 4 0.55.19 3.0
4 COMET 821 Mark Rowney   1208 54.54 4 0.56.49 4.0
5 BYTE CII 3619 Martha Green   1129 54.26 4 1.00.16 5.0
6 TOPPER 44453 Carl Galn   1363 53.30 2 1.38.08 6.0
7 WANDERER 1798 Derek Crocker Peter Smout 1221 RET     8.0

13-Aug (2) - 2025-08-13

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4510 Julian Hardy   1139 49.33 6 0.43.30 1.0
2 WANDERER 1798 Derek Crocker Peter Smout 1221 46.00 5 0.45.13 2.0
3 LASER/RADIAL 150710 Jon Barrance   1104 45.30 5 0.49.27 3.0
4 SOLO 4836 Malcom Payton   1139 47.29 5 0.50.02 4.0
5 BYTE CII 3619 Martha Green   1129 47.12 5 0.50.10 5.0
6 LASER 135406 Finlay Larvis   1104 52.24 5 0.56.57 6.0

20-Aug (3) - 2025-08-20

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4510 Julian Hardy   1139 30.46 3 0.27.01 1.0
2 SOLO 5440 Rich Gort   1139 33.52 3 0.29.44 2.0
3 SOLO 4836 Malcom Payton   1139 36.31 3 0.32.04 3.0
4 LASER/RADIAL 150710 Jon Barrance   1104 36.58 3 0.33.29 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1221 OOD     5.0
5 LASER 115769 Andy Forbes   1104 51.35 3 0.46.43 5.0
7 TOPPER 44453 Carl Galn   1363 RET     7.0

27-Aug (4) - 2025-08-27

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4582 Graham Rolfe   1139 40.54 4 0.35.55 1.0
2 SOLO 4510 Julian Hardy   1139 41.53 4 0.36.46 2.0
3 WANDERER 1798 Derek Crocker Peter Smout 1221 46.53 4 0.38.24 3.0
4 SOLO 5440 Rich Gort   1139 44.26 4 0.39.01 4.0
5 LASER 75397 Mark Burnham   1104 47.27 4 0.42.59 5.0
6 SOLO 4836 Malcom Payton   1139 42.00 3 0.49.10 6.0
7 LARK 1930 Stephen Mackereth Hywel Moss 1080 48.03 3 0.59.19 7.0

3-Sept (5) - 2025-09-03

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5440 Rich Gort   1139 44.10 6 0.38.47 1.0
2 LASER/RADIAL 150710 Jon Barrance   1104 46.34 6 0.42.11 2.0
3 SOLO 4430 Richard Bayliss   1139 48.39 6 0.42.43 3.0
4 TOPPER 44453 Carl Galn   1363 46.14 4 0.50.53 4.0
5 LARK 1930 Stephen Mackereth Hywel Moss 1080 48.56 5 0.54.22 5.0
6 LASER RADIAL 150710 Jon Barrance   1154 MRG 6   21.0

10-Sep (6) - 2025-09-10

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WANDERER 1798 Derek Crocker Peter Smout 1221 39.47 5 0.32.35 1.0
2 SOLO 5440 Rich Gort   1139 39.25 5 0.34.36 2.0
3 LASER RADIAL 135555 Andy Crofts   1154 34.09 4 0.36.59 3.0
4 LASER 75397 Mark Burnham   1104 34.17 4 0.38.49 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com