| Rank | Class | SailNo | HelmName | CrewName | PY | 2-Apr (1) 2025-04-02 |
9-Apr (2) 2025-04-09 |
16-Apr (3) 2025-04-16 |
23-Apr (4) 2025-04-23 |
30-Apr (5) 2025-04-30 |
7-May (6) 2025-05-07 |
14-May (7) 2025-05-14 |
21-May (8) 2025-05-21 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | 3.0 | 3.0 | 2.0 | (5.0 OOD) | 1.0 | (33.0 DNC) | 1.0 | (4.0) | 10.0 | |
| 2nd | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 4.0 | 2.0 | 2.0 | 5.0 | 15.0 |
| 3rd | LASER / Radial | 95605 | Laurie Marshall | 1104 | 1.0 | 6.0 | 5.0 | 5.0 | (33.0 DNC) | (8.0) | 3.0 | (8.0) | 20.0 | |
| 4th | LASER | 207731 | Pete Roberts | 1104 | 4.0 | 5.0 | 3.0 | (8.0) | (33.0 DNC) | 6.0 | (33.0 DNC) | 2.0 | 20.0 | |
| 5th | SOLO | 5171 | Ian Cook | 1139 | (33.0 DNC) | 4.0 | (33.0 DNC) | 3.0 | 2.0 | (33.0 DNC) | 5.0 | 9.0 | 23.0 | |
| 6th | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 5.0 | (9.0) | 6.0 | 9.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | 5.0 OOD | 28.0 |
| 7th | SOLO | 4836 | Malcom Payton | 1139 | 5.0 OOD | 10.0 | (33.0 DNC) | 6.0 | 5.0 | 11.0 | (33.0 DNC) | (33.0 DNC) | 37.0 | |
| 8th | LASER | 75397 | Mark Burnham | 1104 | 8.0 | 11.0 | (33.0 DNC) | 5.0 OOD | (33.0 DNC) | (12.0) | 8.0 | 11.0 | 43.0 | |
| DNQ | LASER | 152753 | Rhonwen James | 1104 | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | 5.0 OOD | 5.0 | 33.0 DNC | 3.0 | 47.0 | |
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | (33.0 DNC) | (33.0 DNC) | 5.0 OOD | (33.0 DNC) | 3.0 | 7.0 | 33.0 DNC | 7.0 | 55.0 |
| DNQ | COMET | 821 | Mark Rowney | 1208 | (33.0 DNC) | 8.0 | 7.0 | (33.0 DNC) | 6.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 58.0 | |
| DNQ | SOLO | 5521 | Ken Elsey | 1139 | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 1.0 | 33.0 DNC | 1.0 | 70.0 | |
| DNQ | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 7.0 | (33.0 DNC) | 8.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 82.0 |
| DNQ | SOLO | 4510 | Julian Hardy | 1139 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 33.0 DNC | 33.0 DNC | 4.0 | 10.0 | 87.0 | |
| DNQ | LASER RADIAL | 19 | Andy Tully | 1154 | 6.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 109.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1139 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 109.0 | |
| DNQ | LASER | 194657 | Andy Tully | 1104 | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 115.0 | |
| DNQ | Topper 4.2 | 443 | Sue Beynon | 1440 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 133.0 | |
| DNQ | LASER | 160547 | Thomas Brander | 1104 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 134.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1139 | 5.0 RSC | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 137.0 | |
| DNQ | LASER | 139591 | David Carter | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 138.0 | |
| DNQ | LASER | 135406 | Finlay Larvis | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 139.0 | |
| DNQ | LASER RADIAL | 205652 | Andrew Forbes | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 10.0 | 33.0 DNC | 33.0 DNC | 142.0 | |
| DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1080 | (33.0 DNC) | 12.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 144.0 |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 MRG) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | |
| DNQ | LASER RADIAL | L | Mike Crowley Radial | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 MRG) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1021 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 MRG | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | |
| DNQ | LASER RADIAL | 150357 | Laurie Marshall | 1154 | (33.0 MRG) | (33.0 DNC) | (33.0 MRG) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER / Radial | 95605 | Laurie Marshall | 1104 | 43.39 | 7 | 0.39.32 | 1.0 | |
| 2 | LASER | 160547 | Thomas Brander | 1104 | 41.50 | 6 | 0.44.12 | 2.0 | |
| 3 | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | 42.31 | 6 | 0.44.56 | 3.0 | |
| 4 | LASER | 207731 | Pete Roberts | 1104 | 43.17 | 6 | 0.45.44 | 4.0 | |
| 5 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 48.35 | 6 | 0.46.25 | 5.0 |
| 5 | SOLO | 4836 | Malcom Payton | 1139 | OOD | 5.0 | |||
| 5 | SOLO | 4430 | Richard Bayliss | 1139 | RSC | 5.0 | |||
| 8 | LASER RADIAL | 19 | Andy Tully | 1154 | 46.15 | 6 | 0.46.45 | 6.0 | |
| 9 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 48.00 | 6 | 0.49.15 | 7.0 |
| 10 | LASER | 75397 | Mark Burnham | 1104 | 43.33 | 5 | 0.55.14 | 8.0 | |
| 11 | LASER RADIAL | 150357 | Laurie Marshall | 1154 | MRG | 6 | 33.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 152753 | Rhonwen James | 1104 | 45.17 | 4 | 0.41.01 | 1.0 | |
| 2 | SOLO | 5521 | Ken Elsey | 1139 | 48.40 | 4 | 0.42.44 | 2.0 | |
| 3 | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | 47.48 | 4 | 0.43.18 | 3.0 | |
| 4 | SOLO | 5171 | Ian Cook | 1139 | 49.20 | 4 | 0.43.19 | 4.0 | |
| 5 | LASER | 207731 | Pete Roberts | 1104 | 49.34 | 4 | 0.44.54 | 5.0 | |
| 6 | LASER / Radial | 95605 | Laurie Marshall | 1104 | 49.42 | 4 | 0.45.01 | 6.0 | |
| 7 | LASER | 194657 | Andy Tully | 1104 | 50.15 | 4 | 0.45.31 | 7.0 | |
| 8 | COMET | 821 | Mark Rowney | 1208 | 55.14 | 4 | 0.45.43 | 8.0 | |
| 9 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 57.03 | 4 | 0.46.43 | 9.0 |
| 10 | SOLO | 4836 | Malcom Payton | 1139 | 54.40 | 4 | 0.48.00 | 10.0 | |
| 11 | LASER | 75397 | Mark Burnham | 1104 | 55.52 | 4 | 0.50.36 | 11.0 | |
| 12 | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1080 | 54.56 | 4 | 0.50.52 | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper 4.2 | 443 | Sue Beynon | 1440 | 44:29 | 5 | 0:37:04 | 1.0 | |
| 2 | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | 41:31 | 6 | 0:37:36 | 2.0 | |
| 3 | LASER | 207731 | Pete Roberts | 1104 | 42:40 | 6 | 0:38:39 | 3.0 | |
| 4 | LASER RADIAL | 19 | Andy Tully | 1154 | 45:20 | 6 | 0:39:17 | 4.0 | |
| 5 | LASER / Radial | 95605 | Laurie Marshall | 1104 | 43:44 | 6 | 0:39:37 | 5.0 | |
| 5 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | OOD | 5.0 | ||
| 7 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 48:31 | 6 | 0:39:44 | 6.0 |
| 8 | COMET | 821 | Mark Rowney | 1208 | 49:32 | 6 | 0:41:00 | 7.0 | |
| 9 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 48:45 | 6 | 0:42:53 | 8.0 |
| 10 | LASER RADIAL | 207731 | Pete Roberts | 1154 | MRG | 6 | 33.0 | ||
| 10 | LASER RADIAL | L | Mike Crowley Radial | 1154 | MRG | 6 | 33.0 | ||
| 10 | LASER RADIAL | 150357 | Laurie Marshall | 1154 | MRG | 6 | 33.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 42.29 | 3 | 0.37.22 | 1.0 |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 42.58 | 3 | 0.37.47 | 2.0 |
| 3 | SOLO | 5171 | Ian Cook | 1139 | 49.06 | 3 | 0.43.06 | 3.0 | |
| 4 | SOLO | 4582 | Graham Rolfe | 1139 | 49.30 | 3 | 0.43.28 | 4.0 | |
| 5 | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | OOD | 5.0 | |||
| 5 | LASER / Radial | 95605 | Laurie Marshall | 1104 | 48.01 | 3 | 0.43.30 | 5.0 | |
| 5 | LASER | 75397 | Mark Burnham | 1104 | OOD | 5.0 | |||
| 8 | SOLO | 4836 | Malcom Payton | 1139 | 51.0 | 3 | 0.44.47 | 6.0 | |
| 9 | SOLO | 4510 | Julian Hardy | 1139 | 52.01 | 3 | 0.45.40 | 7.0 | |
| 10 | LASER | 207731 | Pete Roberts | 1104 | 51.0 | 3 | 0.46.12 | 8.0 | |
| 11 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 51.30 | 2 | 1.03.16 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | 32.37 | 4 | 0.29.33 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1139 | 39.47 | 4 | 0.34.56 | 2.0 | |
| 3 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 41.35 | 4 | 0.36.34 | 3.0 |
| 4 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 33.50 | 3 | 0.39.41 | 4.0 |
| 5 | SOLO | 4836 | Malcom Payton | 1139 | 36.55 | 3 | 0.43.13 | 5.0 | |
| 5 | LASER | 152753 | Rhonwen James | 1104 | OOD | 5.0 | |||
| 7 | COMET | 821 | Mark Rowney | 1208 | 39.20 | 3 | 0.43.25 | 6.0 | |
| 8 | ROOSTER 8.1 | 94 | Mike Crowley | 1021 | MRG | 4 | 33.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1139 | 40.47 | 5 | 0.35.48 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 41.06 | 5 | 0.36.09 | 2.0 |
| 3 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 44.37 | 5 | 0.36.32 | 3.0 |
| 4 | COMET | 821 | Mark Rowney | 1208 | 44.53 | 5 | 0.37.09 | 4.0 | |
| 5 | LASER | 152753 | Rhonwen James | 1104 | 41.15 | 5 | 0.37.22 | 5.0 | |
| 6 | LASER | 207731 | Pete Roberts | 1104 | 41.36 | 5 | 0.37.41 | 6.0 | |
| 7 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 45.12 | 5 | 0.39.45 | 7.0 |
| 8 | LASER / Radial | 95605 | Laurie Marshall | 1104 | 44.01 | 5 | 0.39.52 | 8.0 | |
| 9 | LASER | 194657 | Andy Tully | 1104 | 44.22 | 5 | 0.40.11 | 9.0 | |
| 10 | LASER RADIAL | 205652 | Andrew Forbes | 1154 | 47.59 | 5 | 0.41.35 | 10.0 | |
| 11 | SOLO | 4836 | Malcom Payton | 1139 | 48.03 | 5 | 0.42.11 | 11.0 | |
| 12 | LASER | 75397 | Mark Burnham | 1104 | 47.32 | 5 | 0.43.03 | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | 44.02 | 4 | 0.39.53 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 48.32 | 4 | 0.42.41 | 2.0 |
| 3 | LASER / Radial | 95605 | Laurie Marshall | 1104 | 48.17 | 4 | 0.43.44 | 3.0 | |
| 4 | SOLO | 4510 | Julian Hardy | 1139 | 51.17 | 4 | 0.45.01 | 4.0 | |
| 5 | SOLO | 5171 | Ian Cook | 1139 | 51.51 | 4 | 0.45.31 | 5.0 | |
| 6 | LASER | 139591 | David Carter | 1104 | 52.46 | 4 | 0.47.48 | 6.0 | |
| 7 | LASER | 135406 | Finlay Larvis | 1104 | 53.01 | 4 | 0.48.01 | 7.0 | |
| 8 | LASER | 75397 | Mark Burnham | 1104 | 55,26 | 4 | 1:23:25 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1139 | 38.53 | 5 | 0.34.08 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1104 | 38.27 | 5 | 0.34.50 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen James | 1104 | 39.26 | 5 | 0.35.43 | 3.0 | |
| 4 | LASER / Rooster / Radial | 196026 | Mike Crowley | 1104 | 40.20 | 5 | 0.36.32 | 4.0 | |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 41.44 | 5 | 0.36.42 | 5.0 |
| 5 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | OOD | 5.0 | ||
| 7 | SOLO | 4582 | Graham Rolfe | 1139 | 42.59 | 5 | 0.37.44 | 6.0 | |
| 8 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 43.07 | 5 | 0.37.55 | 7.0 |
| 9 | LASER / Radial | 95605 | Laurie Marshall | 1104 | 42.03 | 5 | 0.38.05 | 8.0 | |
| 10 | SOLO | 5171 | Ian Cook | 1139 | 43.39 | 5 | 0.38.19 | 9.0 | |
| 11 | SOLO | 4510 | Julian Hardy | 1139 | 39.38 | 4 | 0.43.30 | 10.0 | |
| 12 | LASER | 75397 | Mark Burnham | 1104 | 40.36 | 4 | 0.45.58 | 11.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com